SPACEDOG - Closest 1000 Stars
Name LY   x   y   z RA Dec. VMag Spec Const.
Sol 0   0   0   0 0:00:00 +00:00:00 -26.72 G2 V
Proxima Centauri 4.22 1.16 3.74 -1.57 14:26:18 -62:28:01 11.05 dM5 e
HIP70890 - Alpha Centauri C 4.22 1.18 3.75 -1.54 14:29:47 -62:40:52 11.01 M5Ve
Alpha Centauri B 4.39 1.37 3.83 -1.64 14:39:39 -60:50:22 1.35 K1V Cen
Alpha Centauri A 4.39 1.37 3.83 -1.64 14:39:40 -60:50:06 -0.01 G2V Cen
HIP87937 5.94 5.92 -0.48 -0.06 17:57:48 +04:40:05 9.54 sdM4
Barnard's Star 5.98 5.96 -0.47 -0.12 17:55:23 +04:33:02 9.55 M5 V Oph
Wolf 359 7.79 -2.19 -0.99 -7.41 10:54:05 +07:19:01 13.45 M6
Lalande 21185 - Gliese 411 8.31 -1.65 -4.88 -6.52 11:03:20 +35:58:53 7.49 M2V UMa
UV BL Ceti 8.56 -3.32 2.67 7.42 1:36:25 -18:12:06 12.7 dM5.5e Cet
UV Ceti AB 8.56 -3.32 2.67 7.42 1:36:25 -18:12:06 12.57 dM5.5e Cet
Sirius B 8.57 -8.07 2.45 -1.53 6:42:56 -16:38:07 8.44 A2-5 VII
Sirius 8.6 -8.08 2.47 -1.61 6:45:09 -16:42:47 -1.44 A0m... CMa
Ross 154 - Gliese 729 9.56 8.56 3.87 1.77 18:46:45 -23:53:04 10.46 dM4.5e Sag
HIP92403 9.69 8.66 3.92 1.91 18:49:48 -23:50:08 10.37 M3.5Ve
Ross 248 - Gliese 905 10.33 0.67 -7.17 7.41 23:39:26 +43:55:01 12.29 dM6 e
Epsilon Eridani 10.49 -8.29 1.72 6.19 3:32:56 -09:27:29 3.72 K2V Eri
Lacaille 9352 - Gliese 887 10.73 2.04 6.29 8.45 23:05:47 -35:51:22 7.35 M2/M3V PsA
Ross 128 - Gliese 447 10.83 -0.7 -0.21 -10.81 11:45:08 +01:06:00 11.12 dM4.5 Vir
HIP57548 10.88 -0.58 -0.15 -10.86 11:47:44 +00:48:27 11.12 M4.5V
EZ Aqua - Gliese 866 11.08 3.84 2.98 9.96 22:35:44 -15:35:06 12.66 M5 e Aqu
GX GQ Andy - Gliese 15 11.26 -0.55 -7.78 8.12 0:15:30 +43:44:03 11.06 M6 Ve And
Groombridge 34 AB 11.63 -0.67 -8.08 8.34 0:18:20 +44:01:19 8.09 M1V
Oompa & Loompa 11.35 6.07 -7.1 6.44 21:06:50 +38:44:29 5.2 K5V Cyg
61 Cygni AB 11.42 6.11 -7.15 6.48 21:06:52 +38:44:03 6.05 K7V Cyg
Procyon 11.4 -10.3 -1.04 -4.77 7:39:18 +05:13:38 0.4 F5IV-V CMi
Procyon B - Gliese 280 11.41 -10.36 -1.06 -4.65 7:36:40 +05:21:03 10.7 DA CMi
Gliese 725 AB 11.46 5.69 -9.89 1.08 18:42:48 +59:37:20 9.7 K5 Dra
Struve 2398 AB - BD+59�1915 AB 11.63 5.78 -10.03 1.09 18:42:48 +59:37:33 8.94 K5
SIPS 1259-4336 11.8 2.18 -8.14 -8.26 12:59... -43:36... M8
DX Cancri - GJ 1111 11.82 -8.45 -5.36 -6.3 8:26:52 +26:57:02 14.81 M6.5
Epsilon Indi 11.82 3.16 9.89 5.65 22:03:17 -56:46:47 4.69 K5V Ind
Tau Ceti 11.89 -5.02 3.27 10.27 1:44:05 -15:56:22 3.49 G8V Cet
GJ 1061 12.08 -6.97 -8.47 5.06 3:36:00 -44:30:46 15.40 M5.5V
GJ 1061 13.99 -8.01 9.83 5.91 3:34:16 -44:40:02 13.03 M4.5
YZ Ceti 12.19 -3.5 3.62 11.1 1:09:58 -17:16:04 12.05 dM5 e Cet
HIP5643 12.12 -3.6 3.54 11.02 1:12:29 -17:00:01 12.1 M5.5Ve
Luyten's Star 12.33 -11.45 -1.15 -4.43 7:24:42 +05:22:07 9.85 M3.5 CMi
HIP36208 12.38 -11.44 -1.13 -4.59 7:27:24 +05:14:05 9.84 M5
TEEGARDEN
SO 025300.5+165258
12.6 -8.26 3.66 8.78 2:53:00.84 +16:52:53.2
Kapteyn's Star - Gliese 191 12.77 -8.83 9.03 1.89 5:11:35 -45:00:16 8.86 M0V
SCR 1845-6357 12.84 5.53 -11.54 1.1 18:45:02 -63:57:52 17.39 M8.5 V
AX Micro - Gliese 825 12.87 6.53 8.08 7.6 21:17:17 -38:51:52 6.69 M1/M2V
Kruger 60 AB 12.94 2.77 -10.91 6.39 22:26:13 +57:26:07 11.3 M6 V
Gliese 860 AB 13.07 2.73 -11.05 6.43 22:28:00 +57:41:49 9.59 M2V
DENIS 1048-39 13.01 -3.07 -8.35 -9.49 10:48:14.7 -39:56:06.1 17.29 M8.5V
Wolf 1061 13.8 12.45 -3.02 -5.14 16:30:18.1 -12:39:45
Gliese 628 13.32 11.96 2.89 -5.11 16:27:30 -12:32:02 10.08 M3.5
HIP80824 13.9 12.54 3.05 -5.17 16:30:18 -12:39:35 10.1 M4
Ross 614 AB 13.34 -13.22 -0.62 -1.17 6:29:23.4 -02:48:50
HIP30920 13.42 -13.29 0.66 -1.71 6:29:23 -02:48:44 11.12 M4.5Ve
Gliese 234 13.47 -13.36 0.65 -1.57 6:26:51 -02:46:01 14.6
Gliese 234 13.47 -13.36 0.65 -1.57 6:26:51 -02:46:01 11.13 M4.5 J
LHS 380 - HIP72511 13.86 8.39 6.1 -9.19 14:49:33 -26:06:21 11.72 M
HIP72509 14.7 8.9 6.47 -9.75 14:49:32 -26:06:40 12.07 M
Gliese 473 - Wolf 424 AB 14.04 1.86 -2.27 -13.73 12:30:51 +09:17:05 13.3 M7
Gliese 473 14.04 1.86 -2.27 -13.73 12:30:51 +09:17:05 13.04 dM5.5eJ
Van Maanen's Star 14.12 -2.83 -1.27 13.77 0:46:30 +05:09:02 12.38 F8 VII
Gliese 35 - HIP3829 14.36 -3.04 -1.35 13.97 0:49:09 +05:23:42 12.37 DG
LHS 1 - Gliese 1 14.22 -0.26 8.63 11.3 0:05:20 -37:21:06 8.56 M2V
HIP15689 14.33 -10.77 3.29 8.87 3:22:05 -13:16:41 12.16
NN 3522 14.55 -10.34 -2.19 -10 8:56:14 +08:40:04 10.89 k
TZ Arietis - Gliese 83.1 14.57 -6.97 -3.24 12.38 1:57:27 +12:50:01 12.28 dM8 e
NN 3618 14.63 -2.35 12.79 -6.7 10:42:39 -60:57:01 13.92 m
NN 3622 14.75 -4.61 2.83 -13.72 10:45:40 -11:03:00 15.6 M6.5
HIP86162 14.76 5.42 -13.72 -0.56 17:36:26 +68:20:32 9.15 M3.5Vvar
Gliese 674 14.84 10.03 10.82 -1.55 17:24:53 -46:50:05 9.37 M3
HIP85523 14.79 10.01 10.8 -1.38 17:28:39 -46:53:34 9.38 K5
Gliese 440 14.92 -0.48 13.47 -6.39 11:42:58 -64:33:05 11.5 B5 VII
HIP57367 15.06 -0.4 13.63 -6.39 11:45:39 -64:50:26 11.5 DC:
HIP114110 15.06 3.36 3.87 14.16 23:06:38 -14:52:20 12.24
GJ 1002 15.32 -0.28 2.08 15.18 0:04:13 -07:47:05 13.75 M5-5.5
Gliese 687 15.33 5.62 -14.25 -0.57 17:36:41 +68:23:01 9.18 M3.5 V
HIP113020 15.33 4.27 3.78 14.23 22:53:16 -14:15:43 10.16 M5
GJ 1245 15.38 9.72 -10.74 5.18 19:52:15 +44:17:04 13.41 M5.5 V e
GJ 1245 15.38 9.72 -10.74 5.18 19:52:17 +44:17:04 14.01 m
Gliese 682 15.41 10.96 10.76 -1.28 17:33:27 -44:16:06 10.95 M3.5
Gliese 876 15.43 4.46 3.87 14.26 22:50:35 -14:31:02 10.17 dM5
Gliese 166 15.74 -13.93 2.12 7.02 4:13:03 -07:44:00 11.17 dM4.5e
Gliese 166 15.74 -13.93 2.12 7.02 4:13:03 -07:44:00 9.52 B9 VII
HIP54211 15.75 -2.69 -10.85 -11.1 11:05:32 +43:31:28 8.82 M2Vvar
Gliese 380 15.89 -4.71 -12.07 -9.19 10:11:23 +49:27:19 6.6 K8V
Gliese 388 15.99 -6.53 -5.5 -13.52 10:16:54 +20:07:03 9.4 M4.5Ve
HIP82725 16.06 7.14 14.23 -2.1 16:54:32 -62:24:13 11.72
HIP85605 16.08 14.49 -6.71 -1.93 17:29:36 +24:39:11 11.39
Gliese 832 16.1 6.3 12.15 8.48 21:33:34 -49:00:25 8.66 M1V
Gliese 702 16.38 16.36 -0.71 0.21 18:02:56 +02:30:06 6 K5 Ve
Omicron 2 Eridani 16.44 -14.62 2.19 7.19 4:15:17 -07:38:40 4.43 K1V Eri
HIP86214 16.44 11.7 11.49 -1.18 17:37:04 -44:19:00 10.94 M5
HIP112460 16.46 3.7 -11.5 11.18 22:46:50 +44:20:06 10.29 M4.5Ve
Gliese 873 16.55 3.84 -11.51 11.25 22:44:39 +44:04:05 10.26 dM4.5e
70 Ophiuchi 16.58 16.56 -0.72 0.39 18:05:27 +02:30:08 4.03 K0V SB Oph
Altair 16.77 14.67 -2.59 7.7 19:50:46 +08:52:02 0.76 A7IV-V Aql
HIP1242 16.99 -1.1 4.72 16.28 0:15:27 -16:07:56 11.49 M:
Gliese 445 17.02 -0.22 -16.7 -3.25 11:44:34 +78:57:06 10.8 sdM4
GJ 1116 17.04 -11.55 -5.81 -11.1 8:55:27 +19:57:05 14.92 m
GJ 1116 17.04 -11.55 -5.81 -11.1 8:55:27 +19:57:03 14.06 m
Gliese 412 17.27 -3.07 -11.95 -12.08 11:03:00 +43:46:59 8.74 M2 Ve
17.27 -3.07 -11.95 -12.09 11:03:01 +43:46:07 14.4 M6 e
GJ 1005 17.28 -0.93 4.88 16.55 0:12:52 -16:24:02 12.03 M4
36 Ophiuchi 17.38 15.22 7.76 -3.22 17:12:16 -26:31:07 5.07 K1 Ve Oph
19.51 17.11 8.74 -3.38 17:15:21 -26:36:00 4.33 K2:III: Oph
NN 3379 17.5 -17.48 -0.82 0.2 5:57:25 +02:42:02 11.33 M4
HIP57544 17.58 -0.19 -17.24 -3.44 11:47:39 +78:41:24 10.8 M4
Gliese 526 17.7 7.61 -4.55 -15.32 13:45:42 +14:53:42 8.46 M3V
HIP103039 17.9 12.49 5.23 11.71 20:52:33 -16:58:29 11.41
Stein 2051 A - Gliese 169.1 A 17.92 -8.5 -15.34 3.66 4:26:46 +58:53:09 11.08 dM4
Stein 2051 B - Gliese 169.1 B 17.92 -8.5 -15.34 3.66 4:26:46 +58:53:09 12.44 B9 VII

HIP21088	17.98	-8.58	-15.41	3.5	4:31:10	+58:58:55	10.82		
HD265866	17.98	-14.61	-9.86	-3.56	6:54:49	+33:16:08	9.89	K:...	
Gliese 908	18.32	1.07	-0.68	18.28	23:46:35	+02:08:02	8.98	M2 Ve	
HIP53020	18.37	-5.42	-2.18	-17.42	10:50:52	+06:48:36	11.64	M4:	
Gliese 783	18.41	12.6	10.88	7.87	20:07:55	-36:13:07	11.5	M3.5	
Gliese 752	18.45	17.41	-1.63	5.87	19:14:31	+05:04:07	17.52	dM5  e	
Gliese 205	18.55	-18.37	1.19	2.3	5:31:26	-03:40:19	7.97	M1V	
Gliese 754	18.55	12.25	13.25	4.29	19:17:07	-45:36:06	12.23	M4.5	
Gliese 644	18.71	17.78	2.71	-5.14	16:55:29	-08:20:03	9.02	M3Ve	
Gliese 251	18.78	-15.29	-10.32	-3.5	6:51:34	+33:20:03	10.01	dM4	
Sigma Draconis	18.8	6.01	-17.63	2.56	19:32:20	+69:39:55	4.67	K0V	Dra
Gliese 229	18.82	-17.45	7.01	-0.81	6:10:34	-21:51:46	8.15	M1/M2V	
HIP26857	18.87	-18.37	-4.08	1.43	5:42:08	+12:29:35	11.56	M5	
HIP86990	18.94	10.21	15.94	-0.6	17:46:35	-57:18:56	10.75	M5	
Gliese 643	18.96	17.96	2.71	-5.43	16:52:45	-08:13:09	11.8	sdM4	
Gliese 752	19.15	18.01	-1.73	6.28	19:16:55	+05:10:19	9.12	M3.5V	
Gliese 300	19.18	-15.04	6.99	-9.63	8:10:29	-21:23:04	12.1	M4	
Gliese 570	19.25	12.53	7.03	-12.81	14:57:27	-21:24:40	5.72	K4V	
HIP37766	19.34	-17.32	-1.2	-8.51	7:44:40	+03:33:12	11.19	M4.5Ve	
HIP76074	19.34	11.62	12.76	-8.74	15:32:13	-41:16:23	9.31	M0	
Gliese 34	19.36	-2.07	-16.34	10.18	0:46:02	+57:33:00	7.51	K7 V	
Achird	19.41	-2.2	-16.43	10.1	0:49:05	+57:48:59	3.46	G0V SB+K7 V	Cas
Gliese 664	19.46	17.09	8.7	-3.31	17:16:13	-26:32:36	6.33	K5V	
HIP117473	19.46	0.92	-0.82	19.42	23:49:11	+02:24:12	8.98	M2V	
									
Gliese 213	19.58	-19.04	-4.23	1.73	5:39:13	+12:29:03	11.53	M4	
Gliese 693	19.7	10.62	16.57	-0.82	17:42:24	-57:16:08	10.75	M3.5	
Gliese 783	19.73	13.4	11.62	8.64	20:11:11	-36:05:50	5.32	K2V	
Gliese 588	19.75	11.77	12.98	-9.12	15:28:57	-41:05:05	9.31	M3	
82 Eridani	19.76	-11.05	13.49	9.28	3:19:53	-43:04:17	4.26	G8V	Eri
Gliese 268	19.81	-14.83	-12.36	-4.44	7:06:38	+38:37:05	11.49	M4.5 Ve	
Delta Pavonis	19.91	6.81	18.21	4.28	20:08:41	-66:10:45	3.55	G5IV-Vvar	Pav
HIP71253	19.94	12.14	4.32	-15.22	14:34:17	-12:31:15	11.32	M4	
NN 3323	20	-19.16	2.44	5.18	4:59:32	-07:00:05	12.1	m	
GJ 1221	20.02	6.55	-18.91	-0.32	17:48:57	+70:52:03	14.15	F3 VII	
NN 3454	20.12	-18.32	-2.52	-7.94	7:33:43	+07:11:07	13.22	m	
HIP86961	20.15	17.04	10.71	-1.03	17:46:12	-32:06:10	10.49	M2V:	
HIP86963	20.15	17.04	10.71	-1.02	17:46:14	-32:06:05	11.39	M2V:	
Gliese 338	20.17	-8.09	-16.04	-9.17	9:14:24	+52:41:16	7.64	M0V	
Gliese 784	20.23	11.9	14.35	7.87	20:13:52	-45:09:49	7.97	M0V	
Gliese 285	20.24	-18.23	-1.3	-8.7	7:42:04	+03:40:07	11.2	dM4.5e	
GJ 1128	20.25	-4.17	18.86	-6.07	9:41:56	-68:40:03	12.78	m	
NN 3877	20.25	12.3	9.49	-12.99	14:53:42	-27:57:00	17.05	dM8	
HIP116132	20.37	2.35	-6.95	19	23:31:51	+19:56:14	10.05	M6Ve	
Gliese 338	20.44	-8.19	-16.26	-9.29	9:14:26	+52:41:16	7.7	K2	
HIP74995	20.44	15.48	2.75	-13.06	15:19:27	-07:43:19	10.57	M5	
Gliese 661	20.44	13.94	-14.64	-3.05	17:10:40	+45:44:07	10.4	M3.5	
Gliese 625	20.46	10.88	-16.64	-4.83	16:24:13	+54:25:00	10.12	dM2	
Gliese 555	20.5	12.3	4.37	-15.81	14:31:35	-12:18:05	11.31	M3	
Gliese 661	20.61	14.09	-14.74	-2.99	17:12:07	+45:40:11	9.31	K5	
Gliese 581	20.65	15.5	2.71	-13.37	15:16:50	-07:32:03	10.56	dM5	
HIP34603	20.73	-15.47	-12.91	-4.88	7:10:02	+38:31:54	11.65	M5Ve	
HIP54298	20.99	-2.9	16.82	-12.21	11:06:30	-53:16:07	11.69		
Gliese 223.2	21.06	-20.99	1.52	0.67	5:52:39	-04:08:08	14.45	K2 VII	
HIP82809	21.17	20.12	3.06	-5.83	16:55:25	-08:19:13	11.73	M4	
Gliese 644	21.18	20.07	3.03	-6.06	16:52:47	-08:14:07	9.9		
Gliese 644	21.18	20.07	3.06	-6.05	16:52:55	-08:18:01	16.78	M7	
Gliese 892	21.27	2.34	-17.87	11.29	23:13:14	+57:10:03	5.57	K3Vvar	
GJ 1156	21.32	1.51	-4.21	-20.85	12:16:32	+11:23:59	13.81	dM   e	
HIP80459	21.46	11.47	-17.43	-5.02	16:25:24	+54:18:16	10.13	M2	
Gliese 896	21.46	2.7	-7.22	20.03	23:29:20	+19:39:07	12.4	dM6  e	
Gliese 896	21.46	2.7	-7.22	20.03	23:29:20	+19:39:07	10.38	dM4  e	
HIP53767	21.6	-5.15	-8.38	-19.23	11:00:04	+22:50:01	10.03	M3	
Xi Bootis	21.84	14.03	-7.15	-15.13	14:51:23	+19:06:02	4.54	G8V + K4V	Boo
Gliese 566	21.86	13.88	-7.23	-15.27	14:49:04	+19:18:04	6.97	K4 Ve	
Gliese 66	21.89	-5.01	18.24	11.01	1:37:54	-56:26:08	5.8	K2 V	
HIP106106	21.98	12.78	-6.66	16.6	21:29:36	+17:38:32	10.33	M4	
Gliese 299	22.03	-18.39	-3.44	-11.62	8:09:10	+08:59:07	12.83	dM5	
HIP114176	22.03	4.24	11.76	18.14	23:07:19	-32:16:05	12.28		
Gliese 829	22.06	13.02	-6.6	16.54	21:27:11	+17:25:01	10.3	dM4  e	
NN 4285	22.18	3.28	20.27	8.38	22:34:27	-66:04:06	11.45	m	
Gliese 880	22.44	5.88	-6.39	20.69	22:56:35	+16:33:14	8.68	M2:	
Gliese 402	22.47	-6.86	-2.77	-21.22	10:48:19	+07:05:00	11.65	dM5	
Gliese 293	22.53	-7.55	20.84	-4.05	7:52:52	-67:38:04	14.08	F9 VII	
Gliese 408	22.54	-5.59	-8.84	-19.96	10:57:25	+23:06:03	10.02	M3	
Gliese 667	22.73	18.32	13.03	-3.32	17:18:56	-34:59:22	5.91	K4V	
NN 3322	22.96	-21.83	-3.95	5.93	4:59:13	+09:54:08	11.47	dM3	
Gliese 809	22.97	7.8	-20.31	7.36	20:53:19	+62:09:22	8.55	M2V	
Gliese 667	23.29	18.74	13.34	-3.68	17:15:33	-34:56:01	7.2	K5 V	
Gliese 667	23.29	18.74	13.34	-3.68	17:15:34	-34:56:05	10.24	M2.5	
NN 3737	23.45	2.9	14.46	-18.23	12:36:09	-38:04:09	12.74	M4	
Gliese 105	23.5	-14.69	-2.82	18.13	2:36:03	+06:53:00	5.79	K3V	
Gliese 514	23.5	8.6	-4.34	-21.43	13:27:27	+10:38:59	9.05	M1 V	
GJ 1286	23.52	2.81	1.09	23.33	23:32:34	-02:39:03	14.69	M5	
HIP51317	23.57	-9.12	-0.35	-21.73	10:28:55	+00:50:33	9.65	M2	
HIP83945	23.65	16.69	-16.33	-3.74	17:09:31	+43:40:55	11.77	M3	
NN 4053	23.74	9.56	-21.72	0.79	18:18:51	+66:10:04	13.48	m	
Gliese 393	23.94	-9.51	-0.46	-21.97	10:26:22	+01:06:03	9.64	dM2.5	
GJ 1230	23.97	21.46	-10.03	3.69	18:39:04	+24:44:03	14	m	
GJ 1230	23.97	21.46	-10.03	3.69	18:39:04	+24:44:01	12.4	k-m	
Gliese 53	24.24	-3.92	-19.78	13.46	1:04:56	+54:40:05	11		
NN 4274	24.31	9.75	7.45	20.99	22:20:22	-17:51:00	13.25	M4	
Gliese 33	24.32	-5.07	-2.24	23.68	0:48:22	+05:17:00	5.74	K2V	
107 Piscium	24.34	-9.87	-8.43	20.59	1:42:29	+20:16:12	5.24	K1V	Psc
Beta Hydri	24.37	-0.6	23.77	5.34	0:25:39	-77:15:18	2.82	G2IV	Hyi
Gliese 570	24.4	15.88	8.91	-16.24	14:57:25	-21:24:26	8.01	K5V	
GJ 1224	24.57	23.62	6.76	0.48	18:04:41	-15:57:59	13.63	m	
Mu Cassiopeiae	24.62	-4.15	-20.15	13.53	1:08:12	+54:55:27	5.17	G5Vp	Cas
HIP12781	24.62	-14.59	-10.61	16.75	2:44:14	+25:31:27	10.55	M3.5Ve	
NN 3378	24.66	-12.48	-21.27	0.18	5:56:42	+59:36:04	11.71	m	
Gliese 666	24.72	16.67	17.96	-3.3	17:15:15	-46:35:00	8.69	M0 V	
Gliese 623	24.75	14.95	-18.53	-6.76	16:22:39	+48:28:03	10.28	dM3	
HIP65859	24.86	9.36	-4.48	-22.59	13:29:59	+10:22:47	9.05	M1V	
NN 3193	24.89	-16.82	7.19	16.88	2:59:32	-16:46:59	11.8	M3	
NN 3192	24.89	-16.82	7.19	16.88	2:59:32	-16:46:59	10.96	M3	
Gliese 879	24.9	5.81	13.03	20.4	22:56:23	-31:33:54	6.48	K4Vp	
HIP61874	24.98	3.2	17.22	-17.81	12:40:46	-43:34:04	12.24	M4	
Fomalhaut	25.06	5.86	12.39	20.98	22:57:38	-29:37:18	1.17	A3V	PsA
Gliese 618	25.08	17.93	15.24	-8.67	16:16:46	-37:25:04	14.15	M5  :	
Gliese 618	25.08	17.93	15.24	-8.67	16:16:46	-37:25:04	10.6	M3	
Gliese 185	25.15	-22.64	9.14	6.03	5:00:20	-21:19:03	10.5		
Gliese 673	25.17	24.87	-0.93	-3.74	17:25:45	+02:06:51	7.54	K7V	
Gliese 105	25.19	-15.53	-2.91	19.61	2:33:31	+06:37:59	11.66	dM4.5	
NN 3417	25.27	-11.4	-22.39	-2.7	6:53:16	+62:23:06	13.65	m	
GJ 1093	25.29	-23.13	-8.41	-5.82	6:56:29	+19:25:07	14.83	m	
Gliese 686	25.29	23.83	-8.07	-2.54	17:35:38	+18:36:03	9.62	dM1	
Vega	25.29	19.46	-15.84	3.16	18:36:56	+38:46:58	0.03	A0Vvar	Lyr
Gliese 701	25.41	25.37	1.34	0.57	18:05:07	-03:01:49	9.37	M2V	
Gliese 915	25.43	0.04	17.48	18.47	23:59:33	-43:26:01	13.05	B9 VII	
HIP49986	25.47	-11.51	1.66	-22.66	10:12:17	-03:44:42	9.26	M3	
Gliese 268.3	25.87	-21.84	-11.84	-7.23	7:13:14	+27:14:00	10.85	dM0	
NN 3789	25.87	8.56	-12.75	-20.82	13:29:27	+29:31:59	11.95	M4  e	
HIP101180	25.95	8.54	-23.6	6.58	20:30:31	+65:26:55	10.54	M3	
Gliese 109	25.96	-15.18	-11.1	17.89	2:41:17	+25:19:00	10.57	dM3.5	
Gliese 831	25.96	15.69	4.51	20.18	21:28:33	-10:00:06	14.9		
Gliese 831	25.96	15.69	4.51	20.18	21:28:33	-10:00:06	12.05	dM4.5e	
GJ 1087	26.06	-25.94	-2.44	0.7	5:53:47	+05:22:02	14.1	F9 VII	
NN 3991	26.08	18.36	-18.03	-4.24	17:07:56	+43:45:02	11.8	M3	
Gamma Leporis B	26.1	-24.05	9.96	1.86	5:42:21	-22:26:02	6.13	K2 V	Lep
HIP106255	26.12	15.55	4.44	20.51	21:31:17	-09:47:25	11.96	M4e...	
Pi 3 Orionis	26.16	-24.76	-3.17	7.83	4:49:50	+06:57:40	3.19	F6V	Ori
HIP33499	26.16	-18.13	18.27	-4.67	6:57:47	-44:17:27	10.81	M4+...	
HIP80346	26.22	15.92	-19.59	-7.08	16:24:08	+48:21:14	10.27	M3	
GJ 1276	26.25	7.71	3.21	24.89	22:51:09	-07:02:03	15.65	M6 VII	
Chi Draconis	26.27	7.76	-25.09	0.71	18:21:02	+72:44:01	3.55	F7Vvar	Dra
NN 4063	26.29	19.91	-16.93	2.88	18:32:57	+40:05:00	11.42	M3  p	
GJ 1105	26.4	-17.36	-17.47	-9.5	7:54:46	+41:26:08	12	k	
Gliese 450	26.4	-1.07	-15.34	-21.46	11:48:33	+35:32:08	9.73	M1 Ve	
GJ 1123	26.5	-3.7	25.88	-4.31	9:17:31	-77:37:00	13.1	m	
HIP86287	26.5	25	-8.45	-2.42	17:37:52	+18:35:21	9.62	M1	
GJ 1289	26.5	1.81	-15.67	21.29	23:40:32	+36:15:07	12.57	k	
HIP5496	26.53	-3.08	24.5	9.7	1:10:22	-67:26:46	9.8	K	
HIP4856	26.55	-2.25	-25.2	8.04	1:02:28	+71:40:50	9.98	M3.5e	
Gliese 493.1	26.55	6.62	-2.75	-25.56	12:58:05	+05:57:01	13.4	dM5  e	
Gliese 799	26.55	17.21	14.3	14.28	20:38:43	-32:36:05	11	dM4.5e	
Gliese 884	26.55	6.32	10.17	23.7	23:00:16	-22:31:28	7.88	K5/M0V	
Gliese 66	26.56	-6.23	22.07	13.4	1:39:47	-56:11:47	5.76	K0V	
Gliese 747	26.59	21.52	-14.27	6.35	19:05:44	+32:27:00	12.16	M5   K	
Gliese 747	26.59	21.52	-14.27	6.35	19:05:44	+32:27:00	11.86	M3.5 J	
HIP38956	26.61	-17.39	-17.56	-9.86	7:58:12	+41:18:19	12.02	M4V	
Gliese 518	26.68	10.64	-1.84	-24.4	13:34:13	+03:57:00	14.65	G8 VII	
HIP76901	26.75	20.79	8.92	-14.27	15:42:07	-19:28:09	11.83	M5	
GJ 1151	26.77	-0.89	-20.1	-17.66	11:48:29	+48:40:00	13.25	m	
HIP62452	26.77	5.48	-4.53	-25.81	12:47:57	+09:45:09	11.39	M4	
HIP93449	26.78	20.63	16.1	5.71	19:01:53	-36:57:08	11.57	A5IIevar	
GJ 1227	26.88	12.55	-23.74	1.21	18:22:04	+62:02:03	13.41	m	
Gliese 479	26.92	2.55	21.13	-16.48	12:35:10	-51:43:06	10.67	M3	
Gliese 54	26.96	-3.01	24.95	9.77	1:08:34	-67:43:00	9.8	k	
HIP20968	27.01	-21.81	13.11	9.06	4:29:44	-29:01:34	11.42		
Gliese 793	27.08	8.99	-24.6	6.89	20:29:50	+65:16:06	10.56	dM3	
Gliese 232	27.17	-24.81	-10.82	-2.35	6:21:36	+23:28:00	13.06	M4.5	
Gliese 877	27.19	1.96	26.35	6.42	22:52:12	-75:42:06	10.4	k	
HIP31292	27.27	-6.7	26.42	-0.99	6:33:47	-75:37:32	11.41		
Chara	27.29	3.01	-18.03	-20.26	12:33:45	+41:21:24	4.24	G0V	CVn
Mu Herculis	27.38	24.19	-12.74	-1.43	17:46:27	+27:43:20	3.42	G5IV	Her
Gliese 438	27.39	-1.42	21.45	-16.97	11:40:49	-51:33:03	10.36	K0	
NN 3146	27.58	-14.79	-6.38	22.39	2:13:47	+13:22:00	15.79	m	
GJ 1154	27.58	1.41	-0.43	-27.54	12:11:45	+00:54:01	13.73	m	
GJ 1057	27.6	-20.34	-2.21	18.53	3:10:39	+04:35:02	13.8	m	
HIP80018	27.62	19.85	16.83	-9.25	16:20:04	-37:31:53	10.56	M4	
NN 3076	27.63	-7.88	-7.23	25.48	1:08:46	+15:10:04	14.36	m	
Gliese 84	27.63	-13.41	8.47	22.63	2:02:36	-17:51:00	10.19	M3	
Gliese 185	27.77	-25.07	10.07	6.43	5:02:28	-21:15:22	8.31	M0V	
Gliese 381	27.79	-12.87	1.17	-24.6	10:09:31	-02:25:07	10.63	dM0	
61 Virginis	27.79	8.85	8.73	-24.85	13:18:24	-18:18:30	4.74	G5V	Vir
HIP57802	27.88	-0.88	-16.1	-22.74	11:51:07	+35:16:17	9.76	M1V	
Gliese 257	27.89	-19.39	19.45	-4.86	6:56:20	-44:13:02	11.7	M3	
Gliese 257	27.89	-19.39	19.45	-4.86	6:56:20	-44:13:02	11.5	M3	
NN 3517	27.91	-20.45	1.6	-18.92	8:51:06	-03:17:09	18.8	m	
Gliese 382	27.93	-12.9	1.7	-24.72	10:09:46	-03:29:07	9.27	dM2	
Zeta Tucanae	28.01	-1.04	25.36	11.85	0:20:01	-64:52:39	4.23	F9V	Tuc
