The Stars of Vela


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   gamma 1      3206    8  9 29.2    -47 20 44     4.21    -4.2/0.2    1400s     B1IV           -0.20    4000       5.3 
   gamma 2      3207    8  9 31.9    -47 20 12     1.75    -5.7/0.4     840      WC8+O7.5       -0.22   16000       *
   delta 1      3485    8 44 42.2    -54 42 30     1.99     0.0          80      A1V             0.04      83       3.6
   delta 2              8 44 42.2    -54 42 30     5.57     3.8          "       F6V             0.48       2.5      .9
   kappa        3734    9 22  6.8    -55  0 38     2.47    -3.6         540      B2IV           -0.14    2300       6.2

   lambda       3634    9  7 59.7    -43 25 57     2.23     4.0         570      K4Ib-II         1.67    3300     160
   mu           4216   10 46 46.1    -49 25 12     2.69    -0.1         116      G5III+G2V       0.90      91      14
   omicron      3447    8 40 17.6    -52 55 19     3.62    -2.3         490      B3IV           -0.17     690       2.7
   phi          3940    9 56 51.7    -54 34  4     3.52    -5.5/0.2    1900      B5Ib           -0.07   13000      11
   psi 1        3786    9 30 41.9    -40 28  0     3.96     2.6          60      F3IV            0.36       7.6     1.8

   psi 2        3786    9 30 41.9    -40 28  0     5.18     3.8          "       F0IV            0.30       2.5     1.0    
             A1 3358    8 29  4.8    -47 55 45     5.48    -3.3/0.3    1600      B2IV           -0.14    1750       3.0     
             A2 3358    8 29  4.8    -47 55 45     7.31    -1.5/0.3      "       B5V            -0.08     330       2.3        
             B  3294    8 22 31.6    -48 29 25     4.79    -3.8/0.3    1500      B1V            -0.15    2750       2.8   
             C  3407    8 34 43.8    -49 56 39     5.01    -2.1         880      K1/K2II         1.30     575      44

             D  3476    8 43 40.5    -49 49 22     5.15    -3.2        1500      B0III          -0.20    1600       2.4  
             H  3574    8 56 19.4    -52 43 25     4.68    -0.6         380      B5V            -0.12     145       1.5 
             I  3753    9 26 18.1    -53 22 45     5.09    -0.5         420      B6V            -0.10     131       1.6
             J  4074   10 20 54.8    -56  2 35     4.50    -4.0/0.3    1400      B3III(i+)      -0.10    3300       4.1 
             K  3703    9 18  5.8    -51  3  3     5.26    -0.3         430      B7/B8III       -0.06     110       2.0

             L  3819    9 34  8.7    -51 15 21     5.01    -2.5/0.2     930      B1.5V          -0.18     830       1.7
             M  3836    9 36 49.7    -49 21 18     4.34     1.8         107      A5V             0.17      16       1.9
             N  3803    9 31 13.3    -57  2  4     3.16    -1.1         240      K5III           1.54     230      40
             O  3875    9 43 42.2    -53 53 29     5.56     0.4         350      A0V            -0.04      57.5     2.2 
             Q  3990   10  8 56.3    -51 48 40     4.85    -3.1/0.3    1100      B3IV           -0.12    1450       3.2 

             a  3487    8 46  1.7    -46  2 30     3.90    -4.5        1550      A1III           0.02    5250      22
             b  3445    8 40 37.6    -46 38 56     3.77    -7.0/0.9    3100      F3Ia            0.67   52500     180 
             c  3614    9  4  9.3    -47  5 52     3.75    -1.1         310      K2III           1.17     230      30  
             d  3477    8 44 24.0    -42 38 57     4.05    -0.2         230      G5III           0.87     100      14
             e  3426    8 37 38.7    -42 59 21     4.11    -4.1        1440      A6II            0.11    3600      23  

             f  3527    8 50 33.4    -46 31 45     5.09    -4.5        2700      B0III          -0.21    5250       4.7
             g  3520    8 49 47.8    -45 18 28     4.94    -2.1         830      A2III           0.04     575       7.8  
             i  4293   11  0  9.3    -42 13 33     4.37     0.4         200      A3IV            0.12      57.5     3.3
             k1 3677    9 14 57.2    -37 36  9     5.85    -0.6         630      K0/K1III        0.83     145      16
             k2 3684    9 15 45.1    -37 24 48     4.63     1.1         166      F3/F5V          0.47      30       4.3      

             m  3912    9 51 40.8    -46 32 52     4.58    -3.4        1100      G5Ib            1.17    1900      62 
             n  3452    8 41 13.1    -47 19  1     4.77    -4.1        1900      A5II            0.14    3600      26 
             p  4167   10 37 18.1    -48 13 33     3.84     1.7          86      A3              0.30      17.5     2.6 
             q  4023   10 14 44.2    -42  7 19     3.85     1.4         103      A2V             0.05      23       1.9
             r  4080   10 22 19.6    -41 39 00     4.82     0.9         200      K1III           1.10      36      11 

             t  4143   10 32 56.9    -47  0 12     5.02    -2.3         960      K4III           1.05     690      46
             u  3898    9 49 57.1    -45 43 58     5.09    -2.0         860      B7III          -0.10     525       7.7 
             w  3591    9  0  5.4    -41 15 14     4.45     0.5         200      G8/K1III+A      0.65      52.5     *     
             x  4180   10 39 18.4    -55 36 12     4.29    -2.9         900      G2II            1.03   1200       53 
             y  3842    9 38  1.5    -43 11 27     5.51    -0.4         480      G8II            0.98    120       16  

             z  3694    9 14 24.5    -43 13 39     5.24    -0.9         560      B4V+           -0.14    190        *
                3359    8 29 27.5    -44 43 30     5.03    -3.3/0.2    1400      B2IV           -0.17   1750        3.0 
   HY           3467    8 42 25.4    -53  6 50     4.83    -1.0         480      B3IV           -0.17    210        1.9
   GX           3654    9 11  4.3    -44 52  4     4.99    -6.0/1.4    2700s     B5Ia            0.22  21000       13
   GZ           4063   10 19 36.8    -55  1 46     4.59    -3.7        1500      K3II            1.60   2500      140

                4134   10 31 21.9    -53 42 56     4.89     3.2          71      F6V             0.50      4.4      1.7


Stellar Directory