The Stars of Scutum


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        6973   18 35 12.3    -08 14 39     3.85     0.2         174      K2III           1.32      69      19
   beta         7063   18 47 10.4    -04 44 53     4.22    -2.4         690      G5II            1.09     760      45
   gamma        6930   18 29 11.7    -14 33 57     4.67    -0.1         290      A1IV-V          0.08      91       3.9
   delta        7020   18 42 16.3    -09 03 09     4.70     0.9         187      F2III           0.36      36       4.2
   epsilon      7032   18 43 31.2    -08 16 31     4.88    -1.1         520      G8II            1.11     230      25

   zeta         6884   18 23 39.4    -08 56 04     4.66     0.8         191      K0III           0.93      40       9.5
   eta          7149   18 57 03.6    -05 50 46     4.83     0.8         210      K1III           1.06      40      11
            R   7066   18 47 28.9    -05 42 18     4.45    -3.8        1500      K0Ib            1.28    2750      90        
            S   7089   18 50 19.9    -07 54 27     6.70    -1.3        1300      C5II            3.09     275     140 
 
Stellar Directory