The Stars of Reticulum


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        1336    4 14 25.5    -62 28 26     3.33    -0.2         163      G7III           0.92     100      15
   beta         1175    3 44 12.0    -64 48 26     3.84     1.4         100      K0IV            1.13      23       9.0
   gamma        1264    4 00 53.8    -62 09 34     4.48    -1.4         490      M4III           1.50     300      78
   delta        1247    3 58 44.7    -61 24 01     4.56    -1.5         530      M2III           1.59     330      69
   epsilon      1355    4 16 28.9    -59 18 07     4.44     3.2          59      K2IV            1.08       4.4     3.7

   zeta 1       1006    3 17 46.1    -62 34 32     5.53     5.1          40      G2V             0.64        .76     .9
   zeta 2       1010    3 18 12.8    -62 30 23     5.24     4.8          39      G2V             0.60       1.0     1.0 
   eta          1395    4 21 53.4    -63 23 11     5.24    -0.1         380      G7III           0.96      91      15
   theta        1372    4 17 39.7    -63 15 19     5.88     0.1         460      B+             -0.06      76       2.2
   iota         1266    4 01 18.2    -61 04 44     4.97    -0.1         330      K4III           1.39      91      24

   kappa        1083    3 29 22.6    -62 56 16     4.71     3.0          70      F5IV-V          0.41       5.2     1.7 

Stellar Directory