The Stars of Pegasus


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha    54  8781   23  4 45.6    +15 12 19     2.49    -0.7         140      B9V             0.00     160       3.6
   beta     53  8775   23  3 46.4    +28  4 58     2.44    -1.5         199      M2II-III        1.67     330      60
   gamma    88    39    0 13 14.1    +15 11  1     2.83    -2.2         330      B2IV           -0.19     630       2.2
   epsilon   8  8308   21 44 11.1    + 9 52 30     2.38    -4.2         670      K2Ib            1.52    4000     140
   zeta     42  8634   22 41 27.6    +10 49 53     3.41    -0.6         210      B8.5V          -0.09     145       2.5

   eta      44  8650   22 43  0.1    +30 13 17     2.93    -1.2         215      G2II-III+F0V    0.85     250      21
   theta    26  8450   22 10 11.9    + 6 11 52     3.52     1.2          97      A2V             0.09      27.5     2.3
   iota     24  8430   22  7  0.6    +25 20 42     3.77     3.4          38      F5V             0.44       3.6     1.4 
   kappa    10  8315   21 44 38.6    +25 38 42     4.14     1.4         115      F5IV            0.43      23       3.6
   lambda   47  8667   22 46 31.8    +23 33 56     3.97    -1.4         390      G8II-III        1.07     300      29

   mu       48  8684   22 50  0.1    +24 36  6     3.51     0.7         117      G8III           0.93      44      25
   nu       22  8413   22  5 40.7    + 5  3 31     4.86     0.3         263      K4III           1.44      63      21
   xi       46  8665   22 46 41.5    +12 10 22     4.20     3.2          53      F7V             0.50       4.4     1.7
   omicron  53  8641   22 41 45.3    +29 18 27     4.80    -0.1         305      A1IV           -0.01      91       2.9 
   pi 2     27  8449   22  9 13.5    +33 10 21     5.58     0.9         280      G6III           0.99      36       9.8

   pi 1     29  8454   22  9 59.2    +33 10 42     4.28    -0.2         250      F5III           0.47     100       8.0 
   rho      50  8717   22 55 13.6    + 8 48 58     4.91     0.2         280      A1V             0.00      69       2.7
   sigma    49  8697   22 52 24.0    + 9 50  9     5.16     3.0          88      F7IV            0.49       5.2     1.9
   tau      62  8880   23 20 38.2    +23 44 25     4.58     1.0         167      A5V             0.18      33       2.9
   upsilon  68  8905   23 25 22.7    +23 24 15     4.42     0.8         173      F8IV            0.62      40       6.3

   phi      81  9036   23 52 29.2    +19  7 13     5.06    -0.6         440      M2III           1.59     145      46
   chi      89    45    0 14 36.1    +20 12 24     4.79    -0.2         330      M2III           1.57     100      38 
   psi      84  9064   23 57 45.5    +25  8 29     4.63    -1.0         430      M3III           1.58     210      60
             1  8173   21 22  5.1    +19 48 16     4.08     0.7         154      K1III           1.11      44      12
             2  8225   21 29 56.8    +23 38 20     4.52    -1.1         440      M1III           1.62     230      53

             3  8265   21 37 43.6    + 6 37  6     6.18     1.5         280      A2V             0.02      21       1.7 
             5  8267   21 37 45.4    +19 19  7     5.46     0.5         320      F1IV            0.32      53       4.8
             4  8270   21 38 31.8    + 5 46 18     5.66     2.0         174      A9IV-V          0.26      13       2.1
             7  8289   21 42 15.4    + 5 40 48     5.30    -0.7         520      M2III           1.65     160      48 
             9  8313   21 44 30.6    +17 21  0     4.34    -2.9         900      G5Ib            1.16    1200      54

            12  8321   21 46  4.3    +22 56 56     5.29    -2.4        1100      K0Ib            1.38     760      54
            11  8328   21 47 13.9    + 2 41 10     5.63    -0.1         470      A1V             0.01      91       3.6
            14  8343   21 49 50.6    +30 10 27     5.07     0.2         300      A1V             0.01      69       3.1 
**(vb)      13A 8344   21 50  8.6    +17 17  8     5.73     3.1         109      F2III(i-)       0.39       4.8     1.6

            13B        21 50  8.6    +17 17  8     6.94     4.3          "       F9V             0.57       1.6     1.1
            15  8354   21 52 29.8    +28 47 36     5.52     3.3          90      F6IV            0.43       4.0     1.5
            16  8356   21 53  3.7    +25 55 31     5.09    -0.9         510      B3V            -0.16     190       1.9
            17  8373   21 56 56.3    +12  4 36     5.54    -0.1         440      A2V             0.05      91       3.9
            18  8385   22  0  7.8    + 6 43  2     6.00    -1.6        1100      B3III          -0.11     360       2.5

            20  8392   22  1  5.3    +13  7 12     5.61     1.4         230      F4III           0.34      23       3.3       
            19  8393   22  1  9.1    + 8 15 26     5.65    -0.7         610      K5III           1.44     160      34      
            21  8404   22  3 18.9    +11 23 11     5.83    -0.3         540      B9.5V          -0.05     110       2.8
            23  8419   22  5 34.5    +28 57 50     5.69     0.9         300      B9V            -0.05      36       1.6  
            25  8438   22  7 50.2    +21 42 10     5.79    -0.9         700      B7V            -0.08     190       3.1

            28  8459   22 10 30.0    +20 58 41     6.45    -0.1         660      A3III           0.10      91       3.7
            30  8513   22 20 27.5    + 5 47 22     5.37    -1.9         920      B3IV           -0.04     480       5.4
            32  8522   22 21 19.2    +28 19 50     4.78    -1.6         610      B9III          -0.01     360       5.1
            31  8520   22 21 31.0    +12 12 19     4.82    -2.5         470      B2IV-V         -0.13     830       4.3
            33  8532   22 23 39.5    +20 50 54     6.20     3.5         111      F7V             0.52       3.3     1.5

            34  8548   22 26 37.4    + 4 23 37     5.76     2.8         129      F7V             0.52       6.3     2.1
            35  8551   22 27 51.5    + 4 41 44     4.78     1.3         160      K0III           1.04      25       8.6
            36  8562   22 29  7.9    + 9  7 44     5.60    -0.7         580      K5III           1.58     160      40
**vb        37A 8566   22 29 57.9    + 4 25 54     5.83     2.2         172      F5IV            0.39      11       2.4
            37B        22 29 57.9    + 4 25 54     7.37     3.8          "       F8V             0.54       2.5     1.4      

            38  8574   22 30  1.7    +32 34 22     5.64     0.2         410      B9.5V          -0.03      69       2.6 
            39  8586   22 32 35.4    +20 13 48     6.43     2.8         172      F1V             0.35       6.3     1.7
            40  8618   22 38 52.5    +19 31 20     5.84     0.5         380      G8II            0.92      53       9.9
            41  8624   22 39 46.9    +19 40 52     6.33    -0.1         630      A2V             0.04      91       3.8            
            45  8660   22 45 28.1    +19 22  0     6.27     1.1         350      G6III           1.06      30       9.6

            51  8729   22 57 27.9    +20 46  8     5.45     4.5          50      G5V             0.67       1.3     1.2
            52A 8739   22 59 11.7    +11 43 44     6.09     1.5         270      A8V             0.24      21       2.6     
            52B        22 59 11.7    +11 43 44     7.53     3.0          "       F6V             0.48       5.2     1.8          
            55  8795   23  7  0.2    + 9 24 34     4.54    -1.3         480      M1III           1.56     275      63 
            56  8796   23  7  6.6    +25 28  6     4.76    -1.3         540      K0II            1.29     275      33

            57  8815   23  9 31.4    + 8 40 38     5.05    -1.8         760      M4III+A2V       1.47     440        *
            58  8821   23 10  1.4    + 9 49 19     5.39    -1.0         620      B9III          -0.07     210       2.5
            59  8826   23 11 44.1    + 8 43 12     5.15     0.7         250      A5V             0.14      44       3.1
            60  8827   23 11 49.1    +26 50 50     6.19     1.8         240      G8III-IV        0.94      16       6.0
            61  8842   23 15 46.2    +28 14 53     6.51    -0.8         960      G5III           0.83     175      17

            63  8882   23 20 49.5    +30 24 54     5.58     0.0         435      M0III           1.50      83      30
            64  8887   23 21 54.8    +31 48 45     5.35    -1.7         830      B6III          -0.10     400       2.8
            65  8891   23 22 40.4    +20 49 43     6.28     0.4         490      B9.5V          -0.03      58       2.3
            66  8893   23 23  4.5    +12 18 50     5.09     0.1         330      K3III           1.32      76      20
            67  8903   23 24 50.7    +32 23  5     5.56    -0.4         510      B9III          -0.08     120       1.8

            69  8915   23 27 40.3    +25 10  2     5.99     0.7         370      A0             -0.07      44       1.6
            70  8923   23 29  9.2    +12 45 38     4.54     0.9         178      G8III           0.94      36       9.1
   HW       71  8940   23 33 28.0    +22 29 56     5.33    -0.9         575      M5III           1.48     190      78
            72  8943   23 33 57.1    +31 19 32     4.97    -1.2         550      K4III           1.38     250      39
            73  8948   23 34 38.1    +33 29 51     5.63     0.8         310      K0III           1.04      40      11
 
            74  8960   23 37 39.7    +16 49 32     6.26     1.0         360      A1V             0.03      33       2.2
            75  8963   23 37 56.7    +18 24  3     5.49     1.2         240      A1V             0.01      27.5     2.0
            76         23 42 43.9    +16 20 09     6.30     0.9         410      K0              0.97      36       9.3 
            77  8991   23 43 22.3    +10 19 54     5.09    -1.9         820      M2III           1.69     480      83
            78  8997   23 43 59.4    +29 21 42     4.93     0.6         230      K0III           0.94      48      11

            79  9025   23 49 39.3    +28 50 33     5.95     1.4         270      A2              0.19      23       2.5
   HH       80  9030   23 51 21.1    + 9 18 48     5.77    -1.2         810      M3III           1.66     250      65 
            82  9039   23 52 37.1    +10 56 51     5.30     1.5         188      A4V             0.19      21       2.4
            83         23 53 40.2    +21 44 33     6.68     1.0         450      G9III           0.95      33       8.9  
            85  9088    0  2 10.1    +27  4 56     5.80     5.3          40      G2V             0.69        .63     .8

            86     4    0  5 42.0    +13 23 48     5.55     0.3         370      G5III           0.90      63      11  
            87    22    0  9  2.4    +18 12 42     5.57     0.8         290      G9III           1.04      40      11

Stellar Directory