The Stars of Orion

 
N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S   

   alpha    58  2061    5 55 10.3     07 24 55     0.45    -5.1        430       M2Ib            1.85    9100     300 
   beta     19  1713    5 14 32.3    -08 12 06     0.18    -6.7        770       B8Ia           -0.03   40000      37
   gamma    24  1790    5 25 07.8    +06 20 59     1.64    -2.7        240       B2III          -0.22    1000       1.9
   delta 2      1851    5 32 00.4    -00 17 04     6.77    -2.0/0.3    920s      B2V            -0.14     525       1.6
   delta 1  34  1852    5 32 00.3    -00 17 57     2.25    -5.4/0.4    920       09.5II+        -0.18   12000       4.6 

   epsilon  46  1903    5 36 12.7    -01 12 07     1.69    -6.6/0.2   1300       B0Iae          -0.19   36000       7.0
   zeta 1   50  1948    5 40 45.5    -01 56 34     1.82    -5.4/0.2    820       O9.5Ib         -0.20   10000       3.3
   zeta 2       1949    5 49 45.5    -01 56 34     3.95    -3.1/0.2     "        B0III          -0.22    1450       1.5 
   eta      28  1788    5 24 28.6    -02 23 49     3.35    -3.9        900       B1V+B2         -0.24    3000        *
   theta 1D 41  1893    5 35 15.8    -05 23 14     7.20    -2.1/1.0   1500s      O7              0.02     575        .8 

   theta 1B 41  1894    5 36 16.0    -05 23 07     7.49v   -1.8/1.0     " s      B0V+A5          0.24     440        *
   theta 1A 41  1895    5 35 16.4    -05 23 23     4.96    -4.4/1.0     " s      O6              0.02    3800       2.3 
   theta 1C 41  1896    5 35 17.2    -05 23 13     6.35    -3.0/1.0     " s      B0.5V           0.09    1300       1.7
   theta 2A 43  1897    5 35 22.8    -05 24 58     4.98    -4.5/0.7   1900       O9.5V          -0.09    5250       2.4
   theta 2B 43          5 35 26.3    -05 24 58     6.02    -3.8/1.0   1900s      B1V             0.03    2750       2.8

   iota     44  1899    5 35 25.9    -05 54 36     2.75    -5.6/0.3   1300       O9III          -0.21   14500       4.2
   kappa    53  2004    5 47 45.3    -09 40 11     2.07    -5.0/0.3    720       B0.5Ia         -0.17    8300       3.9
   lambda 1 10  1879    5 35 08.2    +09 56 03     3.50    -4.4/0.3   1060       O8             -0.16    4800       2.2
   lambda 2 10  1880    5 35 08.4    +09 56 06     5.45    -2.6/0.5     "        B0.5V          -0.16     910       4.2
   mu       61  2124    6  2 23.0    +09 38 51     4.12     0.8        152       A               0.17      40       3.2

   nu       67  2159    6  7 34.3    +14 46 06     4.42    -1.6        530       B3V            -0.16     360       2.1
   xi       79  2199    6 11 56.4    +14 12 31     4.45    -2.0        630       B3IV           -0.18     525       2.2
   omicron1  4  1556    4 52 31.9    +14 15 02     4.71    -1.4        540       M3              1.77     300      71
   omicron2  9  1580    4 56 22.2    +13 30 52     4.06     0.5        169       K2III           1.16      52.5    14
   pi 1      7  1570    4 54 53.7    +10 09 03     4.64     1.8        121       A0V             0.09      16       1.7

   pi 2      2  1544    4 50 36.7    +08 54 01     4.35     0.5        194       A1V             0.10      52.5     2.8
   pi 3      1  1543    4 49 50.3    +06 57 41     3.19     3.7        260       F6V             0.48       2.8     1.3
   pi 4      3  1552    4 51 12.3    +05 36 18     3.68    -4.2       1300       B2III+B2IV     -0.16    5250        *
   pi 5      8  1567    4 54 15.0    +02 26 26     3.71    -4.4       1340       B3III+B0V      -0.18    4800        *
   pi 6     10  1601    4 58 32.8    +01 42 51     4.47    -2.9        950       K2II            1.37    1200      75

   rho      17  1698    5 13 17.4    +02 51 40     4.67    -0.4        340       K3III           1.17     120      22
   sigma    48  1931    5 38 44.7    -02 36 00     3.77    -4.4/0.4   1150       O9.5V          -0.19    4800       2.3 
   tau      20  1735    5 17 36.3    -06 50 40     3.59    -2.6        550       B5III          -0.12     910       3.2
   upsilon  36  1855    5 31 55.8    -07 18 06     4.62    -3.8       1550       B0V            -0.26    2750       3.3
   phi 1    37  1876    5 34 49.2    +09 29 22     4.39    -3.4/0.4   1000       B0IV           -0.16    1900       2.0

   phi 2    40  1907    5 36 54.3    +09 17 26     4.09     1.3        116       G8III-IV        0.95      25       7.6
   chi 1    54  2047    5 54 22.9    +20 16 34     4.39     4.7         28       G0V             0.59       1.1     1.0
   chi 2    62  2135    6  3 55.2    +20 08 18     4.64    -6.0/1.4   2300s      B2Ia            0.28   21000       7.7  
   psi 1    25  1789    5 24 44.8    +01 50 47     4.89    -2.8       1100       B1V            -0.20    1100       3.4
   psi 2    30  1811    5 26 50.2    +03 05 44     4.59    -3.6       1400       B2IV           -0.20    2300       4.0

   omega    47  1934    5 39 11.1    +04 07 17     4.50    -4.3/0.3   1600       B3III          -0.10    4400       4.8
             5  1562    4 53 22.7    +02 30 29     5.33    -1.1        640       M1III           1.63     230      53 
             6  1569    4 54 46.8    +11 25 34     5.18     0.8        240       A3V             0.12      40       2.7
            11  1638    5  4 34.1    +15 24 14     4.65    -0.8        400       A0             -0.06     175       3.4
            13  1662    5  7 38.3    +09 28 19     6.15     3.9         92       G1IV            0.63       2.3     1.5  

            14  1664    5  7 52.8    +08 29 54     5.33     1.5        194       A               0.34      21       3.0
            16  1672    5  9 19.6    +09 49 47     5.43     1.8        176       A2              0.25      16       2.3
            15  1676    5  9 41.9    +15 35 50     4.81    -0.1        320       F2IV            0.31      91       6.2
            18  1718    5 16  4.1    +11 20 29     5.52     0.3        370       A0V            -0.01      63       2.8
            21  1746    5 19 11.2    +02 35 45     5.34     1.4        198       F5II            0.41      23       3.5

            22  1765    5 21 45.7    -00 22 57     4.72    -3.3       1300       B2IV-V         -0.17    1750       4.9
            23  1770    5 22 49.9    +03 32 40     4.99    -3.0/0.6    960       B1V            -0.10    1300       1.9
            29  1784    5 23 56.8    -07 48 29     4.13     0.5        174       G8III           0.94      53      11
            27  1787    5 24 28.9    -00 53 29     5.07     1.5        172       K0III           0.96      21       7.2
   CI       31  1834    5 29 43.9    -01 05 32     4.71    -1.0        460       K5III           1.59     210      47

            32  1839    5 30 47.0    +05 56 53     4.20    -0.5        290       B5V            -0.14     131       1.8
            33  1842    5 31 14.5    +03 17 32     5.46    -3.4/0.4   1600       B1.5V          -0.18    1900       5.2
            35  1864    5 33 54.2    +14 18 20     5.60    -0.4        510       B3V            -0.14     120       1.9
            38  1872    5 34 16.7    +03 46 01     5.32     0.2        345       A2V             0.05      69       3.4
            42  1892    5 35 23.1    -04 50 18     4.58    -2.3        790       B1III          -0.18     690       2.1

            45  1901    5 35 39.5    -04 51 21     5.24     0.0        370       F0III           0.27      83       5.8
            49  1937    5 38 53.0    -07 12 47     4.77     1.4        153       A4V             0.14      23       2.3
            51  1963    5 42 28.6    +01 28 29     4.90     0.1        302       K1III           1.14      76      17
            52  1999    5 48  0.2    +06 27 15     5.26    -0.6        480       A5V(i+)         0.23     145       6.7
            55  2031    5 51 21.9    -07 31 05     5.35    -3.2       1700       B2IV-V         -0.20    1600       3.7

            56  2037    5 52 26.4    +01 51 19     4.76    -2.9       1100       K2II            1.38    1200      24
            57  2052    5 54 56.6    +19 44 58     5.92    -2.6/0.3   1400       B2V            -0.15     910       2.1
   V1004    59  2100    5 58 24.4    +01 50 13     5.90     0.7        350       A5              0.22      44       3.6
            60  2103    5 58 49.5    +00 33 11     5.21     0.0        370       A1V             0.01      83       3.4
            64  2130    6  3 27.3    +19 41 26     5.14    -2.4       1070       B8II           -0.10     760       5.5

            63  2144    6  4 58.2    +05 25 12     5.67    -2.0       1100       G7III           1.05     525      40              
            66  2145    6  4 58.3    +04 09 31     5.63    -3.8       2500       G4III(i+)       1.04    2750      67
            68  2193    6 12  1.3    +19 47 26     5.76    -1.6        970       B9.5V          -0.07     145       2.9
            69  2198    6 12  3.3    +16 07 50     4.95    -1.9        770       B5V            -0.15     480       3.2 
            71  2220    6 14 50.8    +19 09 23     5.20     3.6         69       F6V             0.43       3.0     1.3

            72  2223    6 15 25.1    +16 08 35     5.34    -0.5        480       B7V            -0.10     131       2.3
            73  2229    6 15 44.9    +12 33 04     5.44    -2.7       1400       B9II-III        0.02    1000       8.3 
            74  2241    6 16 26.6    +12 16 20     5.04     3.6         64       F5IV-V          0.43       3.0     1.3
            75  2247    6 17  6.5    +09 56 32     5.39     0.9        254       A2V             0.11     190       6.2
   S747B        1886    5 35  0.9    -06 00 34     5.67    -3.5/0.2   2000s      B1V            -0.23    2100       3.6   

   S747A        1887    5 35  2.7    -06 00 07     4.78    -4.2/0.2   1900       B0.5V          -0.25    4000       4.3  
                1952    5 40 50.6    -01 07 44     4.95    -4.1       2100       B2IV-V         -0.20    3600       5.5  
                2113    6  0  0.3    -03 04 27     4.53    -1.0        420       K2III           1.20     210      29
                2275    6 19 59.5    -02 56 40     4.91    -1.0        510       M1III           1.61     210      51
   W            1648    5  5 23.8    +01 10 39     5.5     -1.2        700       C6II            3.33     250     150

   U            2063    5 55 49.2    +20 10 30     6.3     -2.9       2200       M6III           1.50    1200     180 
   BL           2308    6 25 28.0    +14 43 19     6.2     -1.8       1300       C5II            2.34     440     190   

Stellar Directory