The Stars of Horologium


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L      S

   alpha        1326    4 14 00.1    -42 17 40     3.85     1.1         117      K1III           1.09      30      9.9
   beta          909    2 58 47.8    -64 04 16     4.98     0.1         310      A5III           0.13      76      3.7
   gamma         833    2 45 27.5    -63 42 16     5.73     2.0         179      G8III-IV        0.93      13      5.4
   delta        1302    4 10 50.5    -41 59 37     4.93     1.3         175      A9V             0.33      25      3.2
   zeta          802    2 40 39.6    -54 33 00     5.21     1.8         159      F4IV            0.41      16      2.9

   eta           778    2 37 24.2    -52 32 36     5.30     2.1         145      A6V             0.29      12      2.1
   iota          810    2 42 33.4    -50 48 01     5.40     4.2          56      G3IV            0.56       1.7    1.2
   lambda        714    2 24 53.9    -60 18 43     5.36     1.9         160      F2III           0.40      14.5    2.8 
   mu            934    3 03 36.8    -59 44 16     5.12     2.0         138      F0IV            0.35      13      2.5
   nu            852    2 49 01.5    -62 48 24     5.25     1.7         165      A2V             0.10      17.5    1.8
 
   R             868    2 53 52.8    -49 53 25     4.70    -2.7        1000      M7III           1.04    1000    180    
   TW            977    3 12 33.1    -57 19 18     5.71    -2.3        1300      C5II            2.42     690    160

Stellar Directory