The Stars of Canes Venatici


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha    12  4914   12 56  0.3    +38 18 53     5.61     3.6          82      F0V             0.34       3.0     1.1
   alpha    12  4914   12 56  1.6    +38 19  6     2.89     0.9          "       A0             -0.12      36       2.8
   beta      8  4785   12 33 44.5    +41 21 27     4.24     4.7          27      G0V             0.59       1.1     1.0
             2A 4666   12 16  7.5    +40 39 36     5.69    -1.3         830      M1III           1.55     275      54 
             2B        12 16  6.5    +40 39 35     8.64     5.3         152      F8V             0.62        .63    0.8

             3  4690   12 19 48.7    +48 59  3     5.28v   -0.7         520      M0III           1.62     160      41
   AI        4  4715   12 23 47.0    +42 32 33     6.03     1.0         335      F3IV            0.37      33       4.0
             5  4716   12 24  1.4    +51 33 44     4.76    -0.6         390      G6III           0.88     145      17
             6  4728   12 25 50.9    +39  1  7     5.01     0.8         225      G9III           0.96      40       9.3
             7  4761   12 30  2.8    +51 32  8     6.21     2.9         147      F7V             0.54       5.8     2.1

             9  4811   12 38 46.2    +40 52 28     6.35     2.3         213      A7V             0.20      10       1.7
            10  4845   12 44 59.4    +39 16 44     5.95     4.8          57      G0V             0.56       1       0.9   
            11  4866   12 48 41.7    +48 28  1     6.25     0.5         460      A6              0.20      53       3.8 
            14  4943   13  5 44.4    +35 47 56     5.20     0.5         280      B9V            -0.06      53       1.9
            15  4967   13  9 41.9    +38 32  1     6.25    -1.5        1140      B7III          -0.10     330       2.6

            16         13 10 01.3    +38 43 25     7.16     0.6         670      A7IV            0.18      48       3.5
            17  4971   13 10  3.1    +38 29 56     5.91     2.0         200      A9III-IV        0.29      13       2.3 
            18         13 11 26.7    +49 47 32     7.17     1.0         550      K0              0.94      33       8.6
            19  5004   13 15 31.9    +40 51 18     5.77     1.4         245      A7V             0.20      23       2.5
   A0       20  5017   13 17 32.5    +40 34 21     4.92     0.0         290      F3III           0.31      83       6.1

   BK       21  5023   13 18 14.5    +49 40 55     5.14     0.5         275      A0V             0.00      53       2.1
            23  5032   13 20 18.9    +40  9  2     5.60    -0.9         650      K1III           1.20     190      28 
            24  5112   13 34 27.2    +49  0 57     4.68     0.8         190      A5V             0.13      40       2.4
            25  5127   13 37 27.5    +36 17 41     4.82     1.0         190      A7III           0.24      33       3.3
    Y           4864   12 45  7.8    +45 26 25     4.87    -1.8         700      C7I             2.54     440     140 

   TU           4909   12 54 56.5    +47 11 48     5.75    -0.9         700      M5III           1.45     190      68
                4997   13 13 43.0    +40 09 10     4.91    -1.1         520      K0III           1.03     230      26   
   BH           5110   13 34 47.8    +37 10 57     4.91     1.6         145      F2IV            0.40      19       3.2
   AW           5219   13 51 47.4    +34 26 39     4.76    -1.6         600      K5III           1.61     360      62
 
Stellar Directory