The Stars of Carina


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        2326    6 23 57.2    -52 41 44    -0.62    -5.5         310      F0Ib            0.16   13000      53  
   beta         3685    9 13 12.1    -69 43 02     1.67    -1.0         111      A2IV(i+)        0.07     210       5.5
   epsilon      3307    8 22 30.8    -59 30 34     1.86    -4.6         630      K3III+B2V       1.20    5750        *
   eta          4218   10 45 03.6    -59 41 03     6.21      ?           ?       peculiar        0.61      ?         ?
   theta        4199   10 42 57.4    -64 23 40     2.74    -2.9         440      B0V            -0.22    1100       2.9

   iota         3699    9 17 05.4    -59 16 31     2.21    -3.7         490      A8Ib            0.19    2500      26 
   upsilon1     3890    9 47 06.1    -65 04 18     3.07    -5.8/0.4    1600      A7II(i+)        0.27   17500       9.3
   upsilon2     3891    9 47 06.7    -65 04 21     6.25    -2.6/0.4    1600      B7III           0.08     910       4.8
   chi          3117    7 56 46.7    -52 58 56     3.46    -1.9         390      B3IV           -0.18     480       2.1
   omega        4037   10 13 44.3    -70 02 16     3.29    -2.0         370      B8III          -0.07     525       4.0

            A   2554    6 49 51.3    -53 37 20     4.41    -1.7         550      G6II            0.90     400      26 
            B   3220    8 09 00.7    -61 18 07     4.74     3.1          70      F5V             0.44       4.8     1.6 
            C   3260    8 15 15.9    -62 54 57     5.16     0.8         240      A+              0.09      40       2.7
            D1  3159    8 00 20.0    -63 34 03     4.81    -1.3         540      B3V            -0.17     275       2.1   
   V375     D2  3186    8 04 42.9    -62 50 10     6.25    -1.6        1250      B2.5V          =0.09     360       4.0

   V345     E   3642    9 05 38.4    -70 32 20     4.66    -3.0        1080      B2IV           -0.15    1300       4.3 
            G   3643    9 05  9.3    -72 36 10     4.47    -1.2         450      F6II-III        0.61     250      16 
            I   4102   10 24 23.7    -74 01 54     3.99     2.9          53      F2V             0.37       5.8     1.7 
            K   4138   10 30 20.0    -71 59 34     4.72     0.2         260      A2III           0.04      69       2.7
            L   4089   10 22 58.2    -66 54 06     4.97    -0.6         430      B8V            -0.13     145       2.0  

            M   4025   10 13 30.7    -66 22 23     5.15     0.3         300      A               0.22      63       4.4
            N   2435    6 34 58.5    -52 58 32     4.35    -4.3        1800      B9III(i+)      -0.02    4400      17
   V399     P          10 27 24.5    -57 38 20     4.65    -8.0/0.9    7000s     A6Ia            0.47  130000     180
            Q   2934    7 35 39.7    -52 32 02     4.93    -0.5         390      K3III           1.37     130      28 
   V357     a   3659    9 10 58.0    -58 58 01     3.43    -2.1         420      B2IV           -0.19     575       2.6

   V376     b1  3582    8 56 58.3    -59 13 46     4.93    -1.5         620      B2IV-V         -0.18     330       2.0    
            b2          8 59 24.2    -59 05 01     5.17     3.1          85      F3V             0.42       4.8     1.6
            c   3571    8 55 02.8    -60 38 41     3.84    -1.0         310      B8III          -0.10     210       6.0 
   V343     d   3457    8 40 37.1    -59 45 40     4.31    -3.9        1400      B1.5III        -0.12    3000       6.7  
            e1          8 35 15.5    -58 13 30     5.27    -2.1         060      B3V+B3V        -0.13     575        *

            e2          8 35 19.6    -58 00 33     4.84     0.6         230      K0III           0.98      48      11
            g   3696    9 16 12.3    -57 32 28     4.34    -1.7         540      M1III           1.60     400      65 
            h   3825    9 34 26.7    -59 13 46     4.08    -5.2/0.4    2000      B5II           -0.01   10000      10 
            i   3663    9 11 16.7    -62 19 02     3.96    -2.0         500      B3IV           -0.18     525       2.2
            k   3728    9 20 57.1    -62 24 17     4.79     0.6         220      G6III           0.93      48      10

   ZZ       l   3884    9 45 14.8    -62 30 28     3.69v   -4.6        1500      G5Iab/Ib        1.01    5750     100
            m   3856    9 39 21.0    -61 19 41     4.51     0.3         220      B9V            -0.07      63       1.9
   PP       p   4148   10 32 01.4    -61 41 07     3.30    -2.6         500      B4V            -0.09     910       6.4
   V337     q   4050   10 17 05.0    -61 19 56     3.39    -3.4         740      K3II            1.54    1900     115
            r   4159   10 35 35.3    -57 33 27     4.45    -3.7        1400      K3/K4III(i+)    1.60    2500     160 

            s   4114   10 27 52.7    -58 44 22     3.81    -3.7        1040      F2II            0.32    2500      35
            t1         10 36 20.4    -59 33 53     5.08     0.5         270      K1III           1.17      53      14  
            t2  4142   10 31 02.1    -73 13 18     4.94    -2.4         960      K4/5III         1.68     760     100
            u   4257   10 53 29.6    -58 51 12     3.78     1.4          97      K0III-IV        0.94      23       7.2
            w   4200   10 43 32.2    -60 34 00     4.58    -3.0        1060      K3Ib            1.70    1300      98

            x   4338   11 08 35.4    -58 58 30     3.90    -9.0/1.7    5700s     G0Ia0           1.24    5700     600
            y   4352   11 12 36.1    -60 19 03     4.59    -7.0/1.3    3700s     A6Ia            0.55   52500     100
            z1  4325   11 06 32.4    -62 25 26     4.62     0.7         370      G8III           0.99      44      11  
   V371     z2  4338   11 08 33.8    -61 56 49     5.11    -7.0/0.7    3900s     B9Ia            0.20   52500      44
   V344         3498   08 46 42.7    -56 46 11     4.51    -1.6         540      B3V            -0.17     360       2.4

   GM           4177   10 38 45.1    -69 10 19     4.69    -4.1        1850      K4Ia-IIa+A5V    1.56    3600     185   
                4196   10 42 14.1    -64 27 59     4.76    -1.0         460      B3V            -0.14     210       2.3 
                4205   10 44 07.0    -63 57 40     4.80    -1.0         480      B5V            -0.13     210       2.4
                4222   10 46 51.2    -64 23 00     4.87    -0.8         450      B3IV           -0.15     175       1.6
 


Stellar Directory