The Stars of Aries


N  Bayer    Fl     HR       RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha    13    617    2 07 10.3    +23 27 45     2.01     0.5          66      K2III           1.15      53      14
   beta      6    553    1 54 38.3    +20 48 29     2.64     1.3          60      A5V             0.17      25       2.5
   gamma 1   5    545    1 53 31.7    +19 17 45     3.88    -0.1         205      B9V            -0.05      90       3.9
   gamma 2   5    546    1 53 31.8    +19 17 37     4.58     0.6          "       A1             -0.04      48       2.0
   delta    57    951    3 11 37.7    +19 43 36     4.35     0.8         168      K2III           1.03      40      11

   epsilon1 48    887    2 59 12.6    +21 20 25     5.20     0.4         290      A2V             0.05      58       3.0
   epsilon2 48    888    2 59 12.6    +21 20 25     5.50     0.7          "       A2V             0.04      44       2.7
   zeta     58    972    3 14 54.0    +21 02 40     4.87    -0.2         340      A1V            -0.01     100       3.5
   eta      17    646    2 12 48.0    +21 12 39     5.23     2.8          98      F5V             0.43       6.3     1.9
   theta    22    869    2 18 07.5    +19 54 04     5.58     0.2         390      A1V             0.01      69       3.1

   iota      8    563    1 57 21.0    +17 49 03     5.09    -1.4         660      K1V             0.92     300      26 
   kappa    12    613    2 06 33.8    +22 38 54     5.03     1.2         187      A2              0.12      28       2.4
   lambda    9    569    1 57 55.7    +23 35 46     4.79     1.7         133      F0V             0.29      18       2.6
   mu       34    793    2 42 21.9    +20 00 42     5.74     0.7         335      A0V            -0.02      44       2.2
   nu       32    773    2 38 48.9    +21 57 41     5.45     0.3         340      A7V(i+)         0.17      63       4.0

   xi       24    702    2 24 49.0    +10 36 38     5.48    -0.8         600      B7IV           -0.10     175       2.2
   omicron  37    809    2 44 32.9    +15 18 42     5.78    -0.1         480      B9V            -0.02      90       3.1
   pi       42    836    2 49 17.5    +17 27 51     5.26    -1.1         600      B6V            -0.04     230       4.4
   rho      46    869    2 56 26.1    +18 01 23     5.58     2.8         115      F6V             0.47       6.3     2.0
   sigma    43    847    2 51 29.5    +15 04 55     5.52    -0.3         480      B7V            -0.10     110       2.1 

   tau 1    61   1005    3 21 13.6    +21 08 49     5.27    -0.5         460      B5IV           -0.07     130       2.3
   tau 2    61   1015    3 22 45.2    +20 44 31     5.10     0.1         320      K3III           1.23      90      20
             4    522    1 48 10.9    +16 57 20     5.86     1.1         290      B9.5V          -0.04      30       1.6
             1A   530    1 50 08.5    +22 16 31     5.83    -0.4         570      K1III           0.74     120      13
             1B   530    1 50 08.5    +22 16 30     7.3      1.1         570      A6V             0.1       30       2.4

   RR        7    559    1 55 50.9    +23 34 39     5.76    -0.2         520      K1III           1.18     100      20 
            10    605    2 03 39.3    +25 56 08     5.64     2.0         172      F8IV            0.54      13       3.2
            11    615    2 06 49.2    +25 42 17     6.01    -1.8        1160      B9IV-V         -0.03     440       6.0
            14    623    2 09 25.3    +25 56 24     4.98     0.0         320      F2III           0.34      83       6.3
            15    631    2 10 37.5    +19 30 01     5.68    -0.9         670      M3III           1.64     190      58

            16    633    2 11 12.0    +25 56 13     6.01    -0.9         800      K4III           1.37     190      58    
            19    648    2 13 03.2    +15 16 47     5.72    -0.4         540      M0III           1.55     120      33
            20    656    2 15 46.0    +25 46 59     5.79     2.8         131      F6IV-V          0.44       6.3     1.9  
            21    657    2 15 42.7    +25 02 35     5.57     2.2         157      F6V             0.52      11       2.8
            23           2 19 08.7    +19 41 16     6.82     4.2         110      F8              0.57       1.7     1.2

   UU       26    729    2 30 38.4    +19 51 19     6.14     1.9         230      A9V             0.25      14.5     2.2
            27    731    2 30 54.3    +17 42 14     6.21     1.3         310      G5III-IV        0.91       25      7.3
            29    741    2 32 54.1    +15 02 05     6.00     3.7          94      F8V             0.57        2.8    1.5  
            31    763    2 36 37.8    +12 26 52     5.64     2.9         115      F7V             0.52        5.8    2.0
            30B   764    2 36 57.7    +24 38 54     7.10     4.1         130      F4V             0.41        1.9    1.0

            30A   765    2 37 00.4    +24 38 51     6.50     3.5         130      F6III(i-)       0.51        3.3    1.5
            33    782    2 40 41.0    +27 03 39     5.30     1.0         230      A3V             0.08       33      2.5
            35    801    2 43 27.0    +27 42 26     4.65    -0.6         370      B3V            -0.12      145      2.1
            36    808    2 44 19.1    +17 45 50     6.40     0.9         410      K2III           1.14       36     11
   UV       38    812    2 44 57.5    +12 26 45     5.17     2.3         125      A7III-IV        0.23       10      1.8 

            39    824    2 47 54.5    +29 14 50     4.52     0.8         181      K1III           1.11       40     12 
            40    828    2 48 32.0    +18 17 01     5.83    -0.1         500      K1III           1.22       90     20
            41    838    2 49 59.0    +27 15 38     3.61     0.2         159      B8V            -0.10       69      1.8
            44           2 54 55.2    +17 44 05     7.01     2.1         310      A3              0.28       12      2.1
   RZ       45    867    2 55 48.4    +18 19 53     5.76     0.3         400      M6III           1.45       63     21

            47    878    2 58 05.2    +20 40 08     5.80     3.3         104      F5IV            0.41        4      1.5
            49    905    3 01 54.1    +26 27 45     5.91     1.8         214      A3              0.14       16      1.9
            50           3 00 31.5    +22 48 45     6.74     1.2         420      A0              0.05       28      2.1
            51           3 02 26.0    +26 36 34     6.62     5.0          69      G8V             0.70        0.83   1.0
            52A   927    3 05 26.6    +25 15 19     6.19     0.7         400      B7V            -0.02       44      2.2

            52B   928    3 05 26.6    +25 15 19     6.21     0.7         400      B7V             0.00       44      2.3
   UW       53    938    3 07 25.6    +17 52 48     6.13    -0.7         750      B1.5V(i-)      -0.12      160      2.2
            54    940    3 08 21.1    +18 47 42     6.24     0.0         570      M0III           1.56       83     30 
            55    944    3 09 36.7    +29 04 38     5.74    -2.0        1130      B8III           0.11      525     10
   SX       56    954    3 12 14.2    +27 15 26     5.78     0.5         370      B9             -0.11       36      1.1 

            59    995    3 19 55.7    +27 04 16     5.91     1.9         205      G8IV            0.86       14.5    5.1
            60   1000    3 20 25.5    +25 39 46     6.14     1.4         290      K3III           1.24       23     10
            62   1012    3 22 11.9    +27 36 27     5.55    -1.8         970      G5III           1.10      440     38
            63   1015    3 22 45.2    +20 44 31     5.10     0.1         320      K3III           1.23       90     20
            64   1022    3 24 18.4    +24 43 27     5.50     1.3         230      K4III           1.19       25     10 

            65   1027    3 24 26.0    +20 48 13     6.07     1.2         300      A1V            -0.03       28      1.6 
            66   1048    3 28 26.5    +22 48 15     6.03     1.8         225      K0IV            0.95       16      6.1
                  999    3 20 20.4    +29 02 55     4.47    -2.0         640      K2II-III        1.56      525     65 
   S326A                 2 55 39.0    +26 52 25     7.52     5.7          75      K2V             0.95         .44   1.0
   S326B                 2 55 39.0    +26 52 25    10.0      8.2          75      K7V             1.21         .16   0.8

 
Stellar Directory