The Stars of Aquila


N  Bayer    Fl    HR      RA            Dec         m       M/A         Dist     Spectrum         B-V       L       S

   alpha    53  7557   19 50 46.9    +08 52 06     0.76     2.2           16.8   A7IV-V          0.22      11       1.8
   beta     60  7602   19 55 18.7    +06 24 24     3.71     3.0           45     G8IV            0.86       5.2     3.1
   gamma    50  6525   19 46 15.5    +10 36 48     2.72    -3.0          460     K3II            1.51    1300      91 
   delta    30  7377   19 25 29.8    +03 06 53     3.36     2.4           50     F3IV            0.32       9       2.0
   epsilon  13  7176   18 59 37.3    +15 04 06     4.02     0.6          154     K1III           1.08      48      12

   zeta     17  7235   19 05 24.5    +13 51 48     2.99     1.0           83     A0V             0.01      33       2.1   
   eta      55  7570   19 52 28.3    +01 00 20     3.78v   -4.0         1170     F6Ib            0.52    3300      50
   theta    65  7710   20 11 18.2    -00 49 17     3.24    -1.5          290     B9.5III        -0.07     330       3.0
   iota     41  7447   19 36 43.2    -01 17 11     4.36    -0.5          310     B5III          -0.08     130       1.9
   kappa    34  7446   19 36 53.4    -07 01 39     4.93    -3.3         1460     B0.5III        -0.05    1750       8.4

   lambda   16  7236   19 06 14.8    -04 52 57     3.43     0.5          125     B9V            -0.10      53      53 
   mu       38  7429   19 34 05.3    +07 22 44     4.45     1.8          111     K3III           1.18      16      16
   nu       32  7387   19 26 31.0    +00 20 19     4.64    -5.0/0.8     1900     F2Ib            0.58    8300      84
   xi       59  7595   19 54 14.8    +08 27 41     4.71     0.7          205     K0III           1.02      44       9.0
   omicron  54  7560   19 51 01.5    +10 24 56     5.12     3.7           63     F8V             0.56       2.8     1.5

   pi 1     52  7544   19 48 42.1    +11 48 57     6.47     0.3          570     G8III           0.97      63      13      
   pi 2     52         19 48 42.1    +11 48 55     6.75     0.5          570     A2V             0.06      53       3.0
   rho      46  7724   20 14 16.5    +15 11 51     4.94     1.6          153     A2V             0.07      19       1.8
   sigma    44  7474   19 39 11.5    +05 23 52     5.18v   -2.0/0.6      680     B3V+B3V         0.00     525        * 
   tau      63  7669   20 04 08.3    +07 16 41     5.51    -0.5          530     K0III           1.06     130      20

   upsilon  49  7519   19 45 39.8    +07 36 48     5.89     2.2          176     A3IV            0.18      11       1.7  
   phi      61  7610   19 56 14.1    +11 25 25     5.28     1.2          210     A1IV            0.01      28       2.0 
   chi 1    47  7497   19 42 33.9    +11 49 36     5.80    -1.0          750     G               0.85     210      20 
   chi 2    47  7497   19 42 33.9    +11 49 36     6.68    -0.1          750     B              -0.03      91       3.9
   psi      48  7511   19 44 34.0    +13 18 10     6.25    -0.7          810     B9III-IV       -0.04     160       3.0

   omega 1  25  7315   19 17 48.9    +11 35 44     5.28    -0.3          420     F0IV(i+)        0.20     110       5.5
   omega 2  29  7332   19 19 52.9    +11 32 06     6.03     1.4          280     A2V             0.09      23       2.1
             4  7040   18 44 49.8    +02 03 36     5.02    -0.8          470     B9V            -0.06     175       3.4
             5  7059   18 46 28.4    -00 57 42     5.89     1.4          260     A2              0.13      23       2.2
             7         18 51 22.1    -03 18 05     6.89     1.3          420     A2              0.28      25       3.0 

             8  7101   18 51 22.0    -03 19 05     6.08     1.5          275     F2III           0.30      21       3.0
            10         18 58 46.9    +15 54 24     5.91     1.6          240     F0              0.25      19       2.5
            11  7172   18 59 05.6    +13 37 21     5.27     1.9          155     F8V(i+)         0.57      14.5     3.5   
            12  7193   19 01 40.7    -05 44 20     4.02     0.7          149     K1III           1.08      44      12    
            14  7209   19 02 54.4    -03 41 56     5.40    -0.5          500     A1V             0.00     130       4.2

            15B        19 04 56.4    -04 22 27     7.00     0.9          550     K0              1.48      36      17 
            15A 7225   19 04 57.5    -04 01 53     5.40     0.4          325     K1III           1.12      53      14  
            18  7248   19 06 58.5    +11 04 17     5.07    -0.9          510     B8III          -0.06     190       3.5     
            19  7266   19 08 59.8    +06 04 24     5.23     2.0          142     F0III-IV        0.35      13       2.5
            20  7279   19 12 40.6    -07 56 23     5.35    -3.5/1.0     1220     B3V             0.09    2100       4.0

            21  7287   19 13 42.7    +05 30 57     5.14    -1.3          640     B8II-III       -0.07     275       2.7
            22  7303   19 16 30.9    +04 50 05     5.59    -0.5          550     A3IV            0.10     130       5.0 
            23  7319   19 18 32.4    +01 05 07     5.10    -0.2          380     K2II-III        1.14     100      19
            24  7321   19 18 50.8    +00 20 21     6.40     0.5          490     K0II-III        1.05      53      12
            28         19 19 39.3    +12 22 29     5.53     0.4          350     F0III           0.26      58       4.5

            26  7333   19 20 32.8    +05 24 57     4.98     1.6          154     G8III-IV        0.94      19      10
            27  7336   19 20 35.6    -00 53 32     5.46    -0.5          510     B9III          -0.04     130       3.3
            31  7373   19 24 58.1    +11 56 40     5.17     4.3           49     G8IV            0.76       1.6     1.5
            35  7400   19 29 00.9    +01 57 01     5.79     1.9          192     A0V             0.09      14.5     1.7
            36  7414   19 30 39.7    +02 47 20     5.03    -0.9          500     M1III           1.77     190      48

            37  7430   19 35 07.2    -10 33 38     5.12    -0.5          440     G8III           1.12      53      14
            42  7460   19 37 47.2     04 38 51     5.45     2.9          105     F3IV            0.43       5.8     1.8
            45  7480   19 40 43.2    -00 37 16     5.64     0.9          285     A3IV            0.12      36      26 
            46  7493   19 42 12.7    +12 11 36     6.33    -0.4          720     B9III          -0.08     120       1.8
            51  7553   19 50 46.7    -10 45 49     5.38     3.3           86     F0V             0.40       4       1.4

            56  7584   19 54 08.1    -08 34 27     3.87    -3.9         1170     F6Ib            0.63    3000      53 
            57A 7593   19 54 37.5    -08 13 38     5.70     0.6          350     B7V(i-)        -0.08      48       1.3
            57B 7594   19 54 38.0    -08 14 14     6.49     1.4          350     B8V(i-)        -0.04      23       1.2
            58  7596   19 54 44.7    +00 16 25     5.60     0.5          345     A0III           0.10      53       2.8
            62  7667   20 04 23.1    -00 42 34     5.67    -0.6          580     K4III           1.30     145      27

            64  7690   20 08 01.7    -00 40 42     5.97     2.6          156     K1IV            1.02       7.6     4.6
            66  7720   20 13 13.8    -01 00 34     5.44    -1.7          890     K5III           1.43     400      53 
            68  7821   20 28 24.8    +03 21 28     6.12    -0.1          560     B9V            -0.05      90       2.6
            69  7831   20 29 38.9    -02 53 08     4.91     1.1          191     K2III           1.16      30      11 
            70  7873   20 36 43.5    -02 32 59     4.91    -4.2         2200     K5II            1.61    4000     144 

            71  7884   20 38 20.2    -01 06 19     4.31    -1.0          380     G8III           0.95     210      22
   FF           7165   18 58 14.6    +17 21 39     5.3     -4.9/0.8     2500     F8Ib            0.80    7600      83             
   V            7228   19 04 24.1    -05 41 06     6.48    -1.4         1200     C5II            4.19     300     200        
   R            7243   19 06 22.1    +08 13 48     6.1     -0.5          690     M7III           1.60     130      66 
   U            7402   19 29 21.4    -07 02 38     6.1     -4.2         3700     F7/G1Ib-II(i-)  0.87    4000      58      


Stellar Directory