I II III

Zoso Houses of the Holy Physical Graffitti

Presence In Through the Out Door Coda





Led Zeppelin II
1Whole Lotta Love
2What Is and What Should Never Be
3The Lemon Song
4Thank You
5Heartbreaker
6Living Loving Maid
7Ramble On
8Moby Dick
9Bring It On Home
10Travelin Riverside Blues











Whole Lotta Love you need coolin - baby, i'm not foolin i'm gonna send you - back to schoolin way down inside - honey, you need it i'm gonna give you my love... wanna whole lotta love you've been learnin - baby, i been learnin all them good times, baby - baby, i've been learnin way, way down inside - honey, you need, uh i'm gonna give you my love... wanna whole lotta love... you've been coolin - baby, i've been droolin all the good times - i've been misusin way, way down inside - i'm gonna give you my love i'm gonna give you every inch of my love i'm gonna give you my love... wanna whole lotta love... way down inside - woman, you need love shake for me, girl - i wanna be your backdoor man keep it coolin, baby...
Whole Lotta Love

 verse
|------------------|------------------|------------------|
|------------------|------------------|----------^-------|
|------------5--5--|-7---7---7---7----|-7---7---75-5--5--|
|-----------7--7---|--000-000-000-000-|--000-000--7--7---|

  chorus
|------------------|
|------------------|
|-57--7--5---5--5--|
|---00-00---7--7---|








What Is and What Should Never Be and if I say to you tomorrow, "take my hand, child, come with me" it's to a castle I will take you - where what's to be, they say, will be catch the wind, see ya spin, sail away, leave the day way up high in the sky but the wind won't blow, you really shouldn't go, only goes to show that you will be mine, by takin our time and if you say to me tomorrow, "oh, what fun it all would be" then what's to stop us, pretty baby - but what is and what sould never be so if you wake up with the sunrise, and all your dreams are still as new and happiness is what you need so bad - well girl, the answer lies with you but the wind won't blow n we really shouldn't go n it only goes to show wide the wind, we're gonna see it spin, we're gonna sail, little girl everybody i know seems to know me well but they're never gonna know that i move like hell
What Is and What Should Never Be
bass tab
                                                               -----|
                                                              ------|
                                                             ---7^--|
                                                            --------|
  0.00         verse 1          4 : 8             t:80
|----------------|----------------|---------^--9---|----------------|
|7----^--7-------|----------------|--------9-11--11|----9-----------|
|----7-9---9-7-0-|----=-0-------0-|7-----=---------|----------------|
|----------------|--------9-------|----------------|----------------|

|----------------|----------------|---------^--9---|----------------|
|7----^--7-------|----------------|--------9-11--11|----9-----------|
|----7-9---9-7-0-|----=-0---------|7-----=---------|----------------|
|----------------|--------9-9---9-|----------------|----------------|

|----------------|----------------|---------^--9---|----------------|
|7----^--7-------|----------------|--------9-11--11|----9-----------|
|----7-9---9-7-0-|----=-0-4---5-6-|7-----=---------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|
|7----^--7-------|----------------|
|----7-9---9-7-0-|----=-0---------|
|----------------|--------9-8-7-6-|

  0.25         chorus 1
|----------------|----------------|----------------|----------------|
|--------7-------|5-------5-------|4-------4-------|----------------|
|0---0-0---0---0-|--0-0-0---0---0-|--0-0-0---0---0-|7-0-5---4---2---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|--------`---`-`-|`---------------|
|--------7-------|-^--------------|-^--------------|----------------|
|0---=-0---0-=-0-|10-0-0-0-10=--0-|9-0-0-0-9-=-9-8-|7---------------|
|----------------|----------------|----------------|--10----9-.-5---|

|----------------|----------------|----------------|----------------|
|--------9-------|7^9-----7^9-----|6^7-----6-=-6---|----------------|
|----------------|----------------|--------------9-|8-7---=-6-=-----|
|7-----7---7-=-7-|----7-7-----7-7-|----7-7---------|------------7-=-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------10^---|
|2---------------|----------------|5---------------|----7/9---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------7---^---|
|0---------------|----------------|----------------|----------------|

  0.56         verse 2        
|----------------|----------------|---------^--9---|----------------|
|7----^--7-------|----------------|--------9-11--11|----------------|
|----7-9---9-7-0-|----=-0---------|7-----=---------|----------------|
|----------------|--------9-9---9-|----------------|----------------|

|----------------|----------------|---------^--9---|----------------|
|-----^--7-------|----------------|--------9-11--11|----9-----------|
|----7-9---9-7-0-|----=-----------|7-----=---------|----------------|
|----------------|--------9-----9-|----------------|----------------|

|----------------|----------------|---------^---9--|----------------|
|-----^--7-------|----------------|--------9-11--11|----9-----------|
|----7-9---9-7-0-|----=-0---------|7-----=---------|----------------|
|----------------|--------9-9---9-|----------------|----------------|
                                              -3-
|----------------|----------------|
|7----^--7--^--7-|----------------|
|----7-9---9-7---|----=-0---------|
|----------------|--------9-8-7-6-|


















  1.19             chorus 2
|----------------|----------------|----------------|----------------|
|--------7-------|5-------5-------|4-=-----4-------|2-0-------------|
|0-=-0-0---0-=-0-|--0-0-0---0-=-0-|----0-0---0-=-0-|--------4---2---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|--------`---`-`-|`---------------|
|--------7-------|-^-------^------|-^--------------|---------^------|
|0---=-0---0-=-0-|X-0-0-0-X-0-=-0-|9-0-0-0-9-0-=-0-|7-5-----4-0-----|
|----------------|----------------|----------------|------------5---|

|----------------|----------------|-^--------------|----------------|
|--------9-------|7-------7-------|6-7-----6---6---|----------------|
|----------------|----------------|--------------9-|8-7-----6-------|
|7---=-7---7-=-7-|--7-7-7---7-7-7-|----7-7---7-----|------------7---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|---^--7-9-10^---|
|2---------------|------------2/--|5---------------|--7-9-----------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------7^------|
|0---------------|----------------|----------------|----------------|


  1.49           |----------------|----------------|----------9---=-|----------------|
  solo           |7----^--7-------|----------------|----9---=-------11-9---=-7-9---6-|
                 |----7-9---9-7-0-|----=-0---------|7-=-------------|----------------|
                 |----------------|--------9-9---9-|----------------|----------------|

                 |----------------|----------------|------------=-11/13--------------|
                 |7---=----^----7-|--=-------------|--------14------|--------151413\-|
                 |--------7-9-----|----9-7---------|----14----------|----------------|
                 |----------------|--------9---10-11-12-------------|----------------|

                 |----------------|----------------|----------------|----------------|
                 |----------------|----------------|----------------|----------------|
                 |12----=-1211--=-|9-7---=-------7-|----7----^------|----7-----7/9---|
                 |----------------|--------7-9-----|0-------5-7----/|9---------------|

                 |----------------|----------------|
                 |7-------------9-|11--------------|
                 |----------------|----12----------|
                 |----------------|--------9-8-7-6-|
  2.11
|----------------|----------------|----------------|----------------|
|--------7-------|-^---^---^------|-^-------^------|----------------|
|0-0-0-----0-----|X-0-X-0-X-0---0-|9-0-0-0-9-0-9-8-|7---------------|
|----------------|----------------|----------------|--10----9---7---|

|----------------|----------------|----------------|----------------|
|--------7-------|-^-------^------|-^-------^------|---------^------|
|0-0---0---0---0-|X-0-0-0-X-0---0-|9-0-0---9-0---0-|7-5-----4-0--^--|
|----------------|----------------|----------------|------------5-0-|

|----------------|----------------|----------------|----------------|
|--------9-------|7-------7-------|6-=-----6---6---|----------------|
|----------------|----------------|--------------9-|8-7-----6-------|
|7-=-7-7---7-=-7-|--7-7-7---7-=-7-|----7-7---7-----|------------7---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|0--------------^|--7---9-7-10^---|
|2---------------|--------------2-|--------------7-|9---------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------7^------|
|0---------------|----------------|----------------|----------------|

  2.41           |----------------|----------------|------------9---|----------------|
  verse 3        |7--------^--7---|----------------|--------9/11--11|----9-----------|
                 |--------7-9---9-|--7-----------0-|7-----=---------|----------------|
                 |----------------|----9---9-10----|----------------|----------------|

                 |----------------|----------------|---------^--9---|----------------|
                 |7----^--7-------|----------------|--------9-11--11|---9------------|
                 |----7-9---9-7-0-|----=-----------|7-----=---------|----------------|
                 |----------------|--------9-9---9-|----------------|----------------|

                 |----------------|----------------|---------^---9--|----------------|
                 |7----^--7-------|----------------|--------9-11--11|----9-----------|
                 |----7-9---9-7-0-|----=-0---------|7-----=---------|----------------|
                 |----------------|--------9-9---9-|----------------|----------------|

                 |----------------|----------------|
                 |7----^--7-----7-|----------------|
                 |----7-9---9-7---|----=-0---------|
                 |----------------|--------9-8-7-6-|
  3.03             chorus 3
|----------------|----------------|----------------|----------------|
|--------7-------|5-------5-------|4-------4-------|2-0-------------|
|0---0-0---0-=-0-|--0-0-0---0-=-0-|--0-0-0---0-=-0-|--------4---2---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|--------`---`-`-|`---------------|
|--------7-------|-^-------^------|-^-------^------|---------^------|
|0---=-0---0-=-0-|X-0-0-0-X-0-=-0-|9-0-0-0-9-0-8-7-|6-5-----4-0-----|
|----------------|----------------|----------------|------------5---|

|----------------|----------------|----------------|----------------|
|----------------|7-------7-------|6-------6---6---|6---------------|
|----------------|----------------|----------------|--7-----6-------|
|7---=-7-=-7-=-7-|--7-7-7---7-7-7-|--7-7-7---7---7-|------------7---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------^--7---9-7-10----|
|2---------------|----------------|5-------------7-|9---------------|

|----------------|----------------|
|----------------|------------
|----------------|--------
|0---------------|----

                                  3.30          outro
                                |--------|--------|--------|--------|
                                |``------|``------|``--``--|-``-`---| 4
                                |--------|--------|--------|--------| 8
                                |--------|--------|--------|--------|

                                |--------|--------|--------|--------|
                                |``--``--|--------|``--``--|-``-`---|
                                |--------|--------|--------|--------|
                                |--------|--------|--------|----<<<-|
  3.42
|---------^------|----------------|----------------|----------------|
|-^------6-7-----|----------------|--------5---=---|----------------|
|5-7-------------|----------------|4-5-=---------5-|--5--^----------|
|----------------|----------------|----------------|----7-5-0-------|

|----------------|----------------|----------------|----------------|
|--------6^------|----------------|--------5-4-=---|----------------|
|6^--------------|--------------4-|5--=----------0-|4-5---6-7-------|
|----------------|----------------|----------------|----------7--=--|

|----------------|----------------|----------------|----------------|
|--------6^------|----------------|--------5\4-=---|----------------|
|6^--------------|----------------|4/5--=----------|--7-------------|
|----------------|----------------|----------------|----7---0---.-.-|

|----------------|----------------|----------------|----------------|
|--------6^------|----------------|--------5\4-=---|----------------|
|6^--------------|----------------|4/5--=--------7-|=-7-7-7-7-7-7-=-|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--------6^------|----------------|--------5\4-=---|----------------|
|6^--------------|------------12\-|4/5--=----------|--7-------------|
|----------------|----------------|----------------|----7---0---.---|

|----------------|----------------|----------------|----------------|
|------.-6^------|--------7-------|--------5\4-=---|----------------|
|6^--------------|--7-=-7---7-=---|4/5--=----------|--7-=-7---------|
|----------------|----------------|--------------7-|=-------7-0-----|

|----------------|----------------|----------------|----------------|
|------.-6^------|------.-7-7-----|------.-5-4-0-2-|=-2--^----------|
|6^--------------|----------------|4/5-=-----------|----2-0--^------|
|----------------|----------------|----------------|--------2-0-0---|

|----------^-----|----------------|----------------|----------------|
|------.-6^7-----|----------------|--------5\4-=---|----------------|
|6^--------------|----------------|4/5-=---------7-|=-6-5-----------|
|----------------|----------------|----------------|--------7-6-5-4-|...






















The Lemon Song i should have quit you - long time ago... i wouldn't be here with all my children down on this killin floor i should have listened, baby - to my second mind... everytime i go away and leave you, darling you send me the blues way down the line said, people worry i can't keep you satisfied let me tell you baby, you ain't nothin but a two-bit, no-good jive went to sleep last night, worked as hard as I can bring home my money, you take my money, give it to another man i should have quit you, baby - oh, such a long time ago i wouldn't be here with all my troubles down on this killing floor squeeze me baby - till the juice runs down my leg... the way you squeeze my lemon i'm gonna fall right out of bed i'm gonna leave my children down on this killing floor
The Lemon Song
bass tab

  0.00         intro             4:4              t:92
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------.12-..12\
|----------------|----------------|----------------|----------------|
|(12)<<<---------|----------------|----------------|----------------|

|----------------|--------------9-|----------------|----9=----------|
|----------------|-------------9-9|----------------|---9------121212\
|7---------------|7-=---7---------|7---------------|7-----7--121212-|
|--0-4-4-5-5-7-0-|----------------|--004-4-5-5-7-0-|----------------|


  0.22     verse 1
|----------------|----9=----97-7--|----------------|----9=----9--8--|
|----------------|---9-----7--9-7.|----------------|---------9-9--8-|
|7---------------|7-----7---------|7---------------|7--=--7---------|
|--004-4-5-5-6.7-|----------------|--004-4-5-5-7-0-|----------------|

|----------------|----------------|----------------|9---------------|
|7---------------|7--=--7--05-=---|----6-6-7-7-8-90|-9=-------6=-7=8|
|--004-4-5-5-6-7-|-------------5=6|7--7------------|---7=-7--=------|
|----------------|----------------|----------------|-----0----------|

|---------9------|----------------|--9--9--97------|----------------|
|9---9---9-9-----|-------6-7--7---|----------9.79--|-----5----------|
|-------9---9----|--44-5=-6-7.-7--|7-------------10|7=5=7-75^----5--|
|--7=--------7--0|5-------------9-|----------------|----------567-7\|
                             /                       \

  0.55     verse 2
|----------------|----9=----9-----|----------------|----------------|
|----------------|--------=9-9----|----------------|----------------|
|--------------56|7=----7-----7---|7---------------|75-7=5-7=5---5--|
|0-0-4--4567-70--|-------------0-0|--004-4-5-5-6-70|--7---7---76=-6=|

|----------------|----------------|----------------|9-=-------------|
|----------------|7-----------7---|---06=6=7=708=9=|---------06=07=8|
|---04-4-5-5-6-70|---70=---04=-5=6|7---------------|------7-=-------|
|5---------------|------5---------|----------------|----------------|

 |--------------11--9-------------|----9---11-9--------------7-----|
 |9---=---9---=------11-10-9----.-|11----11----11.-9-8-7-.-7---7-.-|
 |--------------------------------|--------------------------------|
 |--------------------------------|--------------------------------|

 |----9-----9---9-9-7-------------|`-------`-------`-----`-`-------|
 |--------------------9---7-9-----|--------------------------------|
 |7---------------------------10--|7\-------)-)----------.-5---6---|
 |--------------------------------|--------------------------------|
                                                           t:150

 1.27                           solo
|--------------9-|----------------|----------------|9-9-7-----------|
|----6-77-88-9---|----6-=77-=88-9-|----6-=77-=88-9-|------.9-87.6-0-|
|7-7-------------|7-7-------------|7-7-------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|--------------7-|9-9-7-----------|
|--------------5-|7-7-5-----------|----6-77-88-9---|------99-88-7-9-|
|0-0-4-55-66-7---|------07-66.5-6-|7-7-------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----6-.7-8..99-.|
|9-7-------------|----------------|----6-667-8-9-99|9-9-------------|
|----9-87-05-----|------004-5-6-7-|7-7-------------|----------------|
|------------7-0-|5-6-7-----------|----------------|----------------|

  1.46
|9-9-7-----------|----------------|----------------|--------^---^^^-|
|------98-87-5---|----------------|----------------|----5-007-00970-|
|--------------7-|7-7-5-----------|----------5-6-7-|7-7-------------|
|----------------|------76-65-3-00|0-0-3-5-7-------|----------------|

|----------------|----------------|----------------|9-9-7---7-------|
|7-7-5-----------|--------^-------|----5-=07-8-9-=-|------9---9-7-9-|
|------.7-.5-3-=-|0-0-3-=05-6-7-=-|7-7-------------|----------------|
|----------------|----------------|----------------|----------------|

|----8-.9-.1011--|----6-.7-.8-9---|--9-8-=-7-6-5-=-|----------------|
|9-9-----------9-|7-7-----------7-|9---------------|9-8-77=78-9-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------7-10|
  2.06
|--------------9-|7---------------|7-^------^^-----|----------------|
|------.7-.8-9---|--9----.7-8-9-=-|-70-7-8-970-----|----------------|
|7-7-10----------|----7-=---------|----------------|----------------|
|----------------|----------------|------------9\--|4--.5--.6--.7---|

|----------------|----------------|----------------|9=-9--9--9----9-|
|----------------|77=.5-----------|----6-7-7-889-9-|----9=-9=-9=----|
|0-0-4-4-5-5-6-7-|------7-=.4-5-6-|7-7-------------|----------------|
|----------------|----------------|----------------|----------------|

|7---------------|----------------|----------------|----------------|
|--9-7-5-=-------|----------------|----66=77-7-8-9-|9---------------|
|----------5-7---|----4--05-556-6-|7-7-------------|--7-------5-6-7-|
|--------------0-|5-5-------------|----------------|----7-0-7-------|
                                              t:\\...120

  2.26          t:\\...92       refrain
|----------------|9-=---9-----=9--|----------------|987-------------|
|----6-667-7-8-9-|--------------9=|----6=6=7=7=8=9-|---9=076-----5^/|
|7-7------------7|----------------|7--7-----------7|--------70567---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|9---=-----------|
|-------------456|7-=-------------|----6-6-7-7-8-9-|---------06=07=8|
|0---4--5=06-7---|------0--04--5-6|7--7-----------7|------7---------|
|----------------|----------------|----------------|----------------|

|-9-------9------|----------------|----99=9=7------|----------------|
|9-99----9-------|------7--8--6-7-|---9------9=79--|-----5----------|
|-------9---9----|---04=-5=-67-7--|7-------------10|7=5=7-75-----5--|
|----------7-7--0|5---------------|----------------|----------567-7\|


  2.58         bridge
|----------------|------9--7=----9|----------------|98=7=-----------|
|----=-6=-7=89---|-------9=--9789-|----6=6-7=7=8=9-|-----09076------|
|7------------7--|7---=-----------|7--7-----------7|----------7047--|
|--------------0-|----------------|----------------|--------------6-|

|----------------|----------------|----------------|-----------9----|
|--------------56|7---------------|----6=667=778=88|9--------09-908-|
|---04--5-06-70--|-7=--7----4=55=6|7--7------------|-7=7--77--------|
|5---------------|---5=-5.5.------|----------------|----0-----------|

|-------9--------|----------------|--9=7-----------|----------------|
|9--99---9-79--9-|7-------4567----|-----9=7=5=-----|----------------|
|---------7---9--|--7.4567----4456|7=---------7=5=0|77=5---------5=6|
|----------------|----------------|----------------|----7=53=5=67---|


   3.29
 |--------9-9-=-7-=---------------|--------------12----------------|
 |------------------9-=-7-=-0-5^--|----------------1412=-----------|
 |7-------------------------------|7-----=---------------141214=-14|
 |--------------------------------|--------------------------------|

 |--------------------------------|--------------9-=-7-=-----------|
 |--------------------------------|----------------------9-7-0-5-6-|
 |--------------------------------|7-----=-------------------------|
 |12------1010=-7-=-5-=-3-=-5-=-7-|--------------------------------|

|----------------|----------------|----9=97=-------|----------------|
|-----------567=-|------------5-57|---9-----97056--|-----.5=.7=09078|
|0---4--5-67----0|4=45=56=77-7-7--|7-------------7=|56=7=-----------|
|----------------|----------------|----------------|----------------|

|----11----------|-9=-------------|----7-----------|----------------|
|9-9--9=---9-9=-0|7--07-------507-|-----9=7=5=-----|----------------|
|-------9-9-9----|-----0=4=567----|7----------7=5=-|---------------5|
|--------7-------|----------------|---------------7|=5=3=0=0=0=0=57-|














  4.02
|---------------^|-------7-7=7----|-------------789|----------------|
|-------06=07=089|--------9---98=8|---06=07=0789---|----------------|
|7---------------|7---*-----------|7---------------|7--055=---------|
|----------------|----------------|----------------|-------07=65=033|

|----------------|----------------|------------789=|119-99=119..=7--|
|------------567-|----------------|---06-67=8=9----|--11-----11---97|
|----4--45=67---0|0--.0----04--5-6|7---------------|----------------|
|5-55------------|----------------|----------------|----------------|

|----------------|----------9--7--|----------------|----------------|
|9-------789-----|-------5=9----9=|--9/----12\-----|----------------|
|---9---9---9=9--|----567---------|7/---10/--------|7-------5-0-----|
|----7---------7^|=057------------|-------------5/-|-------7-7-3----|


  4.33
|----------------|-------7=------9|----------------|-----9----9-----|
|----------------|----------------|----------------|-----------0----|
|----7=-75-------|---077=---------|7--077=5=0------|-07-7--07-------|
|0-=------653=3=3|0=--------------|----------30----|------------6/--|

|----------------|-----^-7=6=-----|----99=7=-------|----------------|
|----------4567--|---0700----9=7=0|7--------077^--0|7676=--^--------|
|0--04=05=6----45|0---------------|-77-------------|-----7677-------|
|----------------|----------------|----------------|---------0=45-=6|

|------------9---|------9-119-----|----9--7--------|----------------|
|---------9/.-11\|767=91111-11--9\|---------9-7-5--|----------------|
|-------9^-------|------------9/--|7---------------|65=-------------|
|7---------------|----------------|----------------|---76=54=30-5=7=|


  5.05
|-----------9----|--------------79|---9=9=9=99-=7--|----------------|
|-----------119--|---------7=8=9--|--------------9=|----------------|
|7-----=-------12\7-=7=-7-=-------|7-=-------------|7...8...9...X...|
|----------------|----------------|----------------|----------------|

|----------------|----------------|---97-----------|----------------|
|--------10------|------------5--^|-----9=7=5^=-^-^|5--75-----------|
|12=10--.--12.10-|00=44=55=6=7-756|7=----------7557|-75--75=75-5---^|
|-----12-------12|----------------|----------------|----------7-7.56|

|---------11-----|----------------|----------------|`---`---`--``-`-|
|-------09-9--9--|----------------|----6--67-7-8--8|99--------------|
|-----------07-7-|---------7--0--5^7-7-------------|-------------^--|
|7---7----------0|5---=-/9--97----|----------------|------------7-9-|
                                                  t://...150

  5.36     end solo
|----------------|--------------7-|9-9-7-----------|----------------|
|----6-77-8899-0-|----6-77-8899---|------99-77\5-7-|----------------|
|7-7-------------|7-7-------------|----------------|7-7-5-----------|
|----------------|----------------|----------------|------06-05-3/--|

|----------------|----------------|--------------7-|9-9-7-----------|
|--------------5-|7-7-5-----------|----6-67-7889---|------09-.7-5-7-|
|----4-005-6-7---|------07-04-5-6-|7-7-------------|----------------|
|5-5-------------|----------------|----------------|----------------|

|----8-.9.10.12--|----6-=.7-8-9-=-|9-9-7-=-6-=0555=|4-4-3-=-2-2-3-4-|
|9-9----------.9-|7-7-------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


  5.55
|----------------|----------------|--------------7-|999.7-=---------|
|2-2-0-----------|----------------|----6-.7-.889---|---------.9-7-0-|
|------02-00-----|----------------|7-7-------------|----------------|
|------------300-|0-0-4-4-5-6-7---|----------------|----------------|

|----------------|----------------|--------------7-|9-9-7-----------|
|----------------|4-.5-.6-.7------|--..6--.7-8-9---|------9-=-7-6-7-|
|0-..4-..5.6.7-.-|-----------.5-6-|7---------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|
|9-7-5-----------|----------------|------------
|------7-6-5-----|----------------|7---=---
|------------7\--|5---=-----------|----









Thank You if the sun refused to shine i would still be loving you when mountains crumble to the sea there will still be you and me kind woman - i give you my all kind woman - nothing more little drops of rain whisper of the pain tears of loves lost in the days gone by my love is strong, with you there is no wrong together we shall go until we die - my, my, my inspiration - is what you are to me inspiration - look ... see and so today, my world it smiles your hand in mine, we walk the miles thanks to you it will be done for you to me are the only one happiness - no more be sad happiness - i'm glad






Heartbreaker hey fellas, have you heard the news - you know that annie's back in town it won't take long just watch n see how the fellas lay their money down her style is new but the face is the same as it was so long ago but from her eyes a diff'rent smile, like that of one who knows well, it's been ten years and maybe more since i first set eyes on you the best years of my life gone by - here i am alone and blue some people cry and some people die by the wicked ways of love but i'll just keep on rollin along with the grace of the lord above people talkin all around bout the way you left me flat i don't care what the people say i know where their jive is at one thing i do have on my mind if you can clarify please do it's the way you call me by another guy's name when i try to make love to you i try to make love but it ain't no use keep it movin... work so hard i couldn't unwind, get some money saved abuse my love a thousand times, however hard I tried heartbreaker, your time has come, can't take your evil way go away, heartbreaker
Heartbreaker
bass tab                                          t:95
                                 -|----------------|-----------```--|
                                --|----------------|----------------|
                               ---|----------------|----------------|
                              ----|----------------|----------------|
  0.07         theme 1
|-----------^/---|------------/---|----------------|----------------|
|--------0--12---|--------0-012---|--------0--12---|--------0--12---|
|0---3-----------|0-003--.--------|0---3-----------|0-003-----------|
|-------------3--|-------------3--|-------------3--|-------------3--|

|----------------|----------------|----------------|----------------|
|----0---2--34---|----0--02--/4---|--------0--12---|--------0..12---|
|2------------0--|2-22------------|0--03-----------|0-003-----------|
|----------------|-------------5^-|-------------3--|-------------3--|

  0.27         verse 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| 4:4
|-------^------5-|----------------|-------^------5-|----------------|
|5--55/-.8\------|5--.5/-.8\------|5--55/-.8\------|5--.5/-.988-----|
                                                                      5:4
|----------------|----------------|----------------|----------------|------------`-`-```-|
|----------------|----------------|----------------|----------------|--------------------|
|-------^------5-|----------------|-------^------5-|-------------5--|---5-----5----------|
|5--55/-.8\------|5--.5/-.8\------|5--55/--8\------|5--.5/-.8\------|5-----5-----5-------|

  0.51         theme 2
|-----------^/---|------------/---|----------------|----------------|
|--------0--12---|--------0--12---|--------0--12---|-------.0--12---|
|0--.3-----------|00003-----------|0---3-----------|0-003-----------|
|-------------3--|-------------3--|-------------3--|-------------3--|

|----------------|----------------|----------------|----------------|
|----------------|----0---2--34---|--------0--12---|-------.0--12---|
|2---5^--7--890--|2-22------------|0---3-----------|0-0-3-----------|
|----------------|-------------5^-|-------------3--|-------------3--|

  1.10         verse 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| 4:4
|-------^------5-|----------------|-------^------5-|----------------|
|5--.5/-.8\------|5--.5/-.X98-----|5---5/-.8\------|5--.5/-.X98--7\-|
                                                                      5:4
|----------------|----------------|----------------|----------------|------------`-`-```-|
|----------------|----------------|----------------|----------------|--------------------|
|-------^------5-|----------------|-------^------5-|-------------5--|---5-----5----------|
|5---5/-.8\------|5--.5/-.8..8-77\|5--.5/--8\------|5--.5/-.8------.|5-----5-----5-5-5\\-|

  1.34         verse 3                            t:105
|----------------|----------------|----------------|----------------|
|--------3-/45---|----------------|-----------^^---|----------------|
|3--.6-----------|----6--.8--/X---|---.6--/8--9X---|----6--.8--/10--|
|-------------6^-|8.8.---------6^-|8-=----------6^-|8-8.---------6^-|

|----------------|----------------|----------------|----------------|
|----3---5-567---|-------.5--/7---|----5---7-/9----|-------.7--/9---|
|5-5-------------|5-558-----------|7--\------------|7--10-----------|
|-------------8--|-------------6^-|-------------0--|-------------10^|

  1.53     pre solo
|----------------|----------------|----------------|----------------|----------
|----------------|-----------^----|-----------^----|----------------|-----------
|----------------|----7-7--050-^--|----7----050-^--|----7---7---7---|7---7---7---
|12..12....X-7\--|0-0---------503-|0-0---------503-|0-00-000-000-000|-000-000-----

  2.05  solo
  2.51
|--------------`-|----------------|----------------|----------------|  |----------------|
|----------------|----------------|----------------|----------------|  |----------------|x
|----------------|------10-9--109-|------10-9--109-|------10-9--10--|  |---3--5--7--5-3-|12
|----------------|5--9------------|5--9------------|5--9----------10\  |5---------------|

  3.28
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|---------3------|---3-----3------|----------------|----------------|
|5--3--5-----5-3-|5-----5-----5-3-|5-.5-.5---88888\|5------55--55555|

                                  |----------------|----------------
                                  |----------------|---------------
                                  |----------------|--------------
                                  |5..5..5..5..5.5.|5.5.5.5.5\---  t:\\...95

  3.43        ---|----------------|----------------|----------------|
             --12|----------------|----------------|----------------|
            -----|12\-------------|--------------5-|----------------|
           ------|----5--.8\------|5---5--/8-------|5--.5--/X98-8\-.|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------------5--|----------------|--------------5-|----------------|
|5--.5--/8--=----|5--.5--/X98.77-.|5---5--/8\------|5--.5--.X98--10-|

               |------------|--``````|````````|------------|`-`-```-|
               |------------|--------|--------|------------|--------|
               |---5-----5--|--------|-----5--|---5-----5--|--------|
               |5-----5-----|5-------|--------|5-----5-----|5-\\-\\-|

  4.08         outro
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|0--.3--.5--67---|0-003--/5--67---|0---3---5--67---|
|-------------3--|-------------3--|-------------3--|
Livin Lovin Maid
bass tab

  4.17         verse 1           t:85             4:4
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|--3-345-----3---|------------5---|
|55=.5.5.5.5.5.5.|5--5---3-335--5-|35=-35=--555--5-|

|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|--3-345-----33--|------------5---|
|5--.5.5.5.5.5.5.|5--5---3-335--5-|35=-35=--555--5-|


  4.36         chorus 1
|----^7=-----^---|----------------|----------------|--------------`-|
|---05--4=5-677-^|----77=55-----^^|--------------^-|----------------|
|5=------------56|0--0------77-056|7------033=4=566|7---------------|
|----------------|----------------|-034-5----------|----------------|

|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|--3=3=5-----3---|------------5---|
