I II III

Zoso Houses of the Holy Physical Graffitti

Presence In Through the Out Door Coda





Houses of the Holy
1The Song Remains the Same
2The Rain Song
3Over The Hills and Far Away
4The Crunge
5Dancing Days
6D'yer Mak'er
7No Quarter
8The Ocean











The Song Remains the Same i had a dream - crazy dream anything i wanted to know - any place i needed to go hear my song - people won't you listen now ? sing along - you don't know what you're missing now any little song that you know - everything that's small has to grow - and it always grows (and the whole world knows) california sunlight - sweet calcutta rain honolulu starbright - the song remains the same sing out hare hare - dance the hoochie koo city lights are oh so bright - as we go sliding... - sliding through
The Song Remains the Same
bass tab

  0.00          intro            t:150
|----------------|----------------|----------------|----------------|
|------------12--|------------12--|------------12--|--------------12|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|------------7---|------------7---|
|0--00--0--00----|0---0--0--00----|
|----------------|----------------|
|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--------------7-|------------7---|----------------|----------------|
|0--------------0|0------------0--|0--.0-----0--0--|0---------0--0--|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|------------7--7|----------------|----------------|----------------|
|0---------0-----|0---0-----0--0--|0--00-----0--0--|0--00-----0--0--|
|----------------|----------------|----------------|----------------|

  0.23
|----------------|----------------|------------7---|7--77-----------|
|---------------5^7--77-=--05-57--|----------05----|---------05-57--|
|5--55-=---5-=5--|----------------|5--55-=---------|----------------|
|----------------|----------------|----------------|----------------|

|---07-=-----7---|----------------|------------7--.|7--77-------7---|
|----------7--7--|---------05-57--|----------7=----|----------7--7--|
|5-------------5-|5--55-----------|5--55-=---------|--------------5-|
|----------------|----------------|----------------|----------------|

  0.36   riff 1
|----------------|--12--14------12-----------------|----------------|
|----------121415-----------15----|--1214----------|----------------|
|5----=----------|----------------|------15--14--12---14------------|
|----------------|----------------|----------------|----15-\\-------|

|----------------|----------------|----------------|----------------|
|------------7---|----------------|------------7---|----------------|
|0--00-----0--0--|0--00-----0--0--|0--00-=---0--0--|0--00-----------|
|----------------|----------------|----------------|----------3--3--|

  0.49
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5----\\---3-.3--|5--55-----3-.3--|5--55-----3-.3--|5--55-----3-.3--|

  0.56
|----------------|----------------|---07-=-----7---|---------------0|
|---------------5^7--77-=--05-57--|----------7--7--|---------05-57--|
|5--55-=---5-=5--|---------------0|5-------------5-|5--55-----------|
|----------------|----------------|----------------|----------------|

|7-----------7---|----------------|------------7--------------------|
|---7------7--7--|---07----05-57--|----------7-----|---7--------7---|
|----5-=-------5-|5---------------|5--55-=---------|----5-----5--50-|
|----------------|----------------|----------------|----------------|

  1.09         chorus theme
|----------------|----------------|----------------|----------------|
|----------------|14\00-----------|14\00-----------|14--------------|
|5--55--------12-|----------12----|-------------12=|--12---------12=|
|----------10=---|------------.10-|----------10=---|----10-=--10=---|

|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|---12--------12=|--12--------.12=|--12---------12=|--12------------|
|----10-=--10=---|----10-=-.10----|----10-=--10=---|----10--X-X-X---|

                 |----------------|----------------|----------------|
                 |----------------|----------------|----------------|
                 |----------------|------ t:\\ ----|3-------3---3---|
                 |X-X-X-X-X-X-X-X-|10--------------|----------------|
  1.28         verse 1           t:135
|----------------|----------------|----------------|----------------|
|----------------|----------5---5-|5---------------|----------------|
|----------------|----5-7---------|----------------|3-------3-------|
|3-------------5-|6-7-------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------5---5------------------|----------------|
|----------------|--5-----7-------|----------------|3-------3-------|
|3-------------5-|7---------------|----3-3-=-------|----------------|

|----------------|----------------|---------^------|----------------|
|----------------|--------1---2---|3-------3-1-----|----------------|
|--------1---2---|3---4-----------|------------3---|--------3-------|
|3---4-----------|----------------|--------------1--------------1---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3-------3-------|
|3---------------|----------------|----------------|----------------|

  1.56         verse 2
|----------------|------0---------|----------------|----------------|
|----------------|--0-2-----2-0---|----------------|----------------|
|----------0-2------------------2-|----------------|3-------3-------|
|3---------------|----------------|3---------------|----------------|

|----------------|------------0------2-0-----------|----------------|
|----------------|----0-----2-----|----------------|----------------|
|----------0-2------2-------------|----------------|3-------3-------|
|3---------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|4---2---1-------|----------------|------------0-3----0-------------|
|------------4---|2---1-----------|----------3-----|----3-----------|
|----------------|--------4---2---|1---------------|------1---------|

  2.18          t:150
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|3---------3--3--|3--33=-...3-.33-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5--55-=---5--5--|5--55-..--5--5--|5--55-=---5--5--|5--55-=---5--5--|

|----------------|----------------|----------------|----------------|
|----------------|------77--------|----------------|----------------|
|----------------|----------------|----------------|-------00-3--4--|
|5--55-=---3-.3--|5--55-----3-.3--|5---5-=---3-.3--|5--.5-----------|

  2.34
|----------------|---------------0|7---------------|----------------|
|---------------5^7--77-=--05-57--|---7------5--6--|7--77----05-57--|
|5--55-=---5-=5--|----------------|----5-=---------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|-------------7--|7--77-----7-----|
|----------7-----|---------.7-.5--|---------.7-----|-------------7--|
|5--55-=------5--|5--55-----------|5--55-=---------|----------------|
|----------------|----------------|----------------|----------------|

  2.48   riff 2
|------------------------12--------------------------14-------12---
|------------12--14--15----------|----15--14--12--=---------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

-----16------14----------16-/18--|=---18--16----------------------|
|--------------------17----------|----------------19--18--17------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

  2.54
|----------------|----------------|----------------|----------------|
|------------7---|----------7-----|----------------|----------------|
|0--00-----0--0--|0--00--------0--|0--00-----0-00--|0--00-----------|
|----------------|----------------|----------------|----------3--3--|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------3---4---|
|5---5--=--3--3--|5---5--=--3--3--|5---5--=--3--3--|5---5-----------|

  3.08  verse 3
|----------------|----------------|-------------7--|7--77-=---------|
|----------------^7--77-=--05-57--|----------7-=---|---------^7--5--|
|5--55--=--5--5--|----------------|5--55-----------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|7---------------|----------------|----------------|
|-------------7--|---7-----05-57--|-------------7--|----------------|
|5--55--=--5-=---|----5--=--------|5--55-----5-----|5--55--------12=|
|----------------|----------------|----------------|----------10=---|
  3.21         chorus 1
|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|---12--------12=|---12--------12=|---12--------12=|--12---------12=|
|----10----10=---|----10----10=---|----10----10=---|----10----10=---|

|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14------------14|
|---12--------12=|--12---------12=|--12---------12=|--12--------12--|
|----10----10=---|----10----10=---|----10----10=---|----10----10----|

|----------------|----------------|----------------|----------------|----------------|
|--------12------|----------------|----------------|----------------|----------------|
|12--12----12--12|----------------|----------------|----------------|----------------|
|--10--10----10--|X-X-X---X-X-X-.-|X-X-X---X-X-X-.-|X-X-X-XXX-XXX-XX|X-XXX-XXX-X-X-X-|

  3.42         solo
|----------------|----------------|----------------|--------| 4:8
|----------------|----------------|--------7-------|7-------|
|----------------|----------------|----7-------7---|----0-0-|
|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-5/7-|5---------------|--------|

|----------------|----------------|----------------|--------|
|----------------|----------------|--------7-------|7-------|
|----------------|------------7-5-|----7-------7---|--0-----|
|3-----3-3-3-3---|3-3-3---3-0-----|5---------------|----5-7-|

|------------12--|----------------|----12----------|
|--------10------|X-X-------------|--------10------|
|----10----------|----X-X-10\-----|10----------10--|
|8---------------|------------8---|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|8-8-8-7-7-7-5-=-|--5-5-5-3-3-2-2-|0---------------|----------------|

  4.09
|----------------|----------------|----------------|----------------|
|----------------|7--7------------|----------------|---------7--7---|
|0--00--=--0-=0-=|----0--=--0-=0-=|0--00-----0--0--|0--00-----00-00-|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0--00-----0--0--|0--00-----------|0--00-----------|0--00--=-03--4--|
|----------------|----------3-=3-=|----------3-=3-=|----------------|

  4.22
|----------------|----------------|----------------|----------------|
|----------------^7--77-=--05-57--|----------7-----|----------7--5--|
|5--55--=--5--5--|----------------|5--55--=-----5--|5--55--=--------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------7-----|5--75-=---5--7--|7--5------7-----|----7-----------|
|5--55--=-----7--|----------------|----5--=-----5--|5--5---=--5-=5-=|
|----------------|----------------|----------------|----------------|

  4.35               riff 3
|------------T-T----------------12-----------------|----------------|
|------T-T-------|--F-F---12--=---|----14----12\---|----------------|
|5---------------|----------------|----------------|10----12----14\\|
|----------------|----------------|----------------|----------------|

  4.42
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0--00-----0--0--|0--00---=-0-=0--|0--00--=--0--0--|0--00--=--0-----|
|----------------|----------------|----------------|-------------3--|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0--00-----------|0--00-----------|0--00-----------|0--00---2-3-4---|
|----------3--3--|----------3--3--|----------3--3--|----------------|

  4.55         verse 4
|----------------|----------------|----------------|----------------|
|---------------^|7--77--=--5--7--|----------7-----|----------7--5--|
|5--55--=--5-=5--|----------------|5--55--=-----5--|5--55--=--------|
|----------------|----------------|----------------|----------------|

|7---------------|7--77-----------|----------------|----------------|
|---7--------57--|----------5--7--|----------7-----|----------------|
|----5--=--5-----|----------------|5--55--------5--|5--55--------12=|
|----------------|----------------|----------------|----------10=---|

  5.08         chorus 2
|----------------|----------------|----------------|----------------|
|14=-------------|14=-------------|14=-------------|14--------------|
|---12--------12=|---12--------12=|---12--------12=|--12---------12=|
|----10----10=---|----10----10=---|----10----10=---|----10----10=---|

|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|--12---------12=|--12---------12=|--12---------12=|--12------------|
|----10----10=---|----10----10=---|----10----10=---|----10--X-X-X-X-|

|----------------|--------------
|----------------|------------
|----------------|----------
|X-X-X-X-X-X-X-X-|X-------







The Rain Song this is the springtime of my loving - the second season i am to know you are the sunlight in my growing - so little warmth i've felt before it isn't hard to feel me glowing - i watched the fire that grew so low it is the summer of my smiles - flee from me, keepers of the gloom speak to me only with your eyes - it is to you i give this to ain't so hard to recognize - these things are clear to all from time to time talk, talk... i've felt the coldness of my winter - i never thought it would ever go i cursed the gloom that set upon us - but i know that i love you so these are the seasons of emotion - and like the winds they rise and fall this is the wonder of devotion - i see the torch we all must hold this is the mystery of the quotient - upon us all a little rain must fall
The Rain Song
bass tab

  0.00         intro          4:4   7:8            4:4           t:90
|----------------|----------------|--------------|------------`-`-|----------------|
|----------------|----------------|----15.-1412--|13--------------|----------------|
|----------------|----------------|--------------|----------------|10--.-10--------|
|----------------|----------------|--------------|----------------|----------------|

|16--14--17--16--|----------------|16--14--17--16--|----------------|
|----------------|14--1313--------|----------------|14--1313--------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  0.30         verse 1
|----------------|----------------|----------------|------------^-^-|
|----------------|----------------|15--14----------|15--14----141517-
|----------------|----------------|--------15------|--------15------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|------------^-^-|
-----=-----------|----------------|15--14----------|15--14----141517-
|----------------|----------------|--------15------|--------15------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|------------^-^-|
-----=-----------|----------------|15--14----------|15--14----141517\
|----------------|----------------|--------15------|--------15------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|12--.-.-----.-.-|13--.-.---.-.-.-|14--.-.-----.-.-|15--15----.-.---|
|----------------|----------------|----------------|--------------15|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------12----|----------------|10------------12|--.-12------=---|
|15--15--.-.-=-17|--.-17--15--14--|----------------|----------------|----------------|
|----------------|----------------|15--------------|----------------|----------------|

  1.36         theme 1
|----------------|----------------|--------------|----------------|----------------|
|----------------|----------------|--------------|----------------|----------------|
|10--10----------|10--------------|10------------|10--------------|10--1010=-------|
|----------------|----------------|--------------|----------------|----------1110=-|

|----------------|----------------|----------------|----1414--------|
|----------------|----------------|----------------|----------------|
|10--=---10--10--|10--1010--------|10--.---10--10--|10------------11|
|----------------|----------------|----------------|----------------|

  2.04
|----------------|----------^-/---|----------------|----------------|
|----------------|--------101214=-|15--14----------|15--14--------18\
|10--------101010|10--------------|--------15------|--------1515----|
|---------11-----|----------------|------------1515|----------------|

|----------------|12--------^-/-/-|----------------|----------------|
|17--------------|--------10121415|15--14----------|15--14----------|
|----------------|----------------|--------15------|--------1515----|
|----------------|----------------|------------1515|--------------16|

|----------------|----------------|----------------|----------------|
|----------------|----------101214|15--14----------|15--14----------|
|----------------|10----1012------|--------15------|--------1515----|
|15--------10=---|----------------|------------1515|----------------|

|----------------|----------------|----------------|-----------^/---|
|----------------|----------------|----------------|------12--XTF---|
|10--X-X---X=-X--|10--X-X--=X=-X--|10--------XX----|10------------14|
|---------E--E-X=|------------E-X=|------------X=--|----------------|

  2.53
|--------------------------------|--------------------------------|
|----------------10--------------|--------------------------------|
|15------=-----10----10-----^12-------10------------------10-/12--|
|------------------------12------|--------10------10--12----------|

|--------------------------------|--------------------------------|
|--------------------------------|----171715--=---151412-=--1214--|
|15--=-----------15=-14--=-------|--17----------------------------|
|----------------------------15--|=-------------------------------|

|----------------|----------------|----------------|----------------|----------------|
|--------X=------|----------------|5---------------|--------------5-|----5-----------|
|15--=-----X=--12|----X-----------|----------------|----------------|----------------|
|------------T=--|-----TEX=-876=3=|----------------|----------------|----------------|

  3.21         theme 2
|----------------|----------------|----------------|----------------|----------------|
|----------------|-------^141214--|---------------^|----------------|----------------|
|10---------///XT|10------------10-----=---------EX-----10--=-10--10-----.-10--10----|
|----------789X--|----------------|------------11--|--11--------11--|------------1211|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|10--10--10--10--|10--1010--------|10--10--10--10--|10--1010--------|
|----------------|--------------11|----------------|----------------|
  3.49         verse 2
|----------------|----------------|----------------|----------9/10--|
|5---------5=5---|5---------------|----------------|--------10------|
|---------6------|----------5---//|8---7--------/X-|8---7---------11|
|----------------|------------6-78|--------8---8X-X|----------------|

|----------------|----------------|--------5=3=----|--------5-------|
|----------------|----------12\.00|3-----------345=|3---------3-5---|
|10--------X-X---|10--------------|----3-----------|----3-----------|
|-------X=-------|----------------|----------------|--------------4-|

|----------------|----------------|10--9-----------|10--99----55----|
|----5=5=--------|----------------|--------10------|------10----5=--|
|----------X-X=X-|X---X-X-X=X-X-X-|------------XXX-|----------------|
|3--------X-X---X|--X----X---X-X-X|----------------|---------------4|

|----------------|----------------|----------------|----------------|
|----------^-^-^-|----------------|--------X-X-----|--------X-------|
|----X-XX=-X-X-X-|10--X-X---X-----|8-------------8-|8---------8/X-11|
|3----X-----X-X-X|------------X-9-|----8-------8X-X|----8-----------|

  4.37
|----------------|----------------|----------------|----------------|
|12--1212--------|13--1313--------|14--1414--------|15--VF=.T-9=----|
|----------------|----------------|----------------|------------X98=|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--------10------|----------------|----------------|10--------------|
|----------10--12-----10--9---8---|----------------|----------------|
|8-----------ET--|--ET--XE--9X--7-|8---------------|----------------|

  5.01         bridge
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------X=----5----5-5-5-5-------|
|--------8=--8-X------8X8-----X8--|----------X=7=--|---7-7-7-75-5---|
|3---3-----8X-8--|--8X----------E-|8---8-----------|-----------7-765|

|----------------|-^-^---^-----^-^|-------^5-3-----|----------------|
|----5--^5-3---3---0033--0333--030|------35----5-5---0--53-3--^^3--^|
|------------50--|----------------|3--03-----------|--3=--5-5035-530|
|3---------------|----------------|----------------|----------------|

|----------------|-----------^^^03|5---5-5-5-3-----|----------------|
|---.5=-.5-3-3-3---03-3-----3530--|--5----5----5-5----5=53-3--^^3--^|
|-----------5-5--|----------------|----------------|------5-5035-530|
|3---------------|----------------|----------------|----------------|

|----------------|----------------|----5---5-3-^---|--------------|
|----5--^5---5-3------3-3---------|-------5----5-5----5-5---------| 7:8
|----------5-----|--3------------^|3---------------|--------------|
|3---------------|--------------45|----------------|--------1/3-4-|
  5.47         verse 3
|----------------|----------------|----9-----------|10--9-----------|
|----------5-5------5-------5-5-5-|--------10----X-|--------10------|
|---------5------|-----------5-5-5|8-----------XX-X|----------8-1011|
|3---------------|----------------|----------------|----------------|

|---------------^|----------12----|10--9-----------|10--9-----------|
|--------------XT|------------1312|--------10--X-X-|--------10------|
|10--------10=---|1110------------|----------10-X-X|----------10----|
|----11=10=------|----------------|----------------|--------------10|

|----------------|----------------|10--9-----------|10-9------------|
|----------------|----------------|--------10--X-X-|----10----------|
|10--------10----|1010------^-8-8-|-------------X--|---------^8-8XE-|
|-------10=------|---------8X--8-8|----------------|--------8X------|

|----------------|----------------|10--9-----------|10--9-----9/1012|
|----------------|----------------|--------X-X-X-X-|--------10------|
|10----10--10--10|10----X---X---X-|-------------X-X|----------------|
|----10--10--10--|----XE--XE--XE-X|----------------|----------------|

  6.34
|----------------|----------------|----------------|------------------|
|12--T-T---T=----|13--H-H---T=----|14--.-.---T-----|15--151515--1214--| 9:8
|--------H=--HF--|--------HF--HF--|--------HF--HF--|----------------14|
|--------------V=|--------------V=|--------------V=|------------------|

|----------------|----7-----------|----------------|----------------|
|-----------8----|--9-------------|----------------|----------------|
|15------8-9-89--|----------5-----|----------------|----------------|
|-------X------10---------8---7-=-|8---------------|----------------|

  6.58         outro
|----------------|----------------|
|--------5-5---3----=-------------|
|----------------|----------------|
|3---=-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------4---6------6-.-6---=---|
|3---3---3-2---2------=---2-3-=-5------------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|
|5--------------------------------|
|----------------|----------------|
|----------------|----------------|
                                          t:\\\
|----------------|----------------|----------------|----------------|
|10------10------|10------10--9---|8------\\\------|5-----------
|----------------|----------------|----------------|--------
|----------------|----------------|----------------|----







Over The Hills and Far Away hey lady, you got the love i need - maybe more than enough oh, darling... walk a while with me - oh, you've got so much... many have i loved - many times been bitten many times i've gazed along the open road many times i've lied - many times i've listened many times i've wondered how much there is to know many dreams come true and some have silver linings i live for my dream and a pocketful of gold mellow is the man who knows what he's been missing many many men can't see the open road many is a word that only leaves you guessing guessin bout a thing you really ought to know - oh... you really ought to know...
Over The Hills and Far Away
bass tab
                                                       -------------|
  0.00         intro                                  ------5-------|
  0.52         bridge                                --------5--5---|
                                                    -------------5--|
  1.26         verse 1           t:100
|----------------|----------------|----------------|----------------|
|----5-=--------^|--------5-------|----------------|----------------|
|-------------^50|---------5--5---|--------------50|----------------|
|3333-----5=5-7--|33333-=------5--|33333-=--5=5-7--|33333-=--5=5=7--|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------5-------|
|5-=-57-=--------|5-=-5-----------|5-=-57-=------5-|5-=-5----5--5---|
|---7-----5=5=7--|-----5-=-5=5=7--|---7-----5=5-7-5|---7-5-=-----5--|

  1.47         verse 2
|----------------|----------------|----------------|----------------|
|----------------|--------5-------|----------------|----------------|
|--------------50|---------5--5---|--------------50|----------------|
|33333-=--5=5-7--|33333-=------5--|33333-=--5=5-7--|33333-=--5=5=7--|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------5-------|
|5-=-57-=------5-|5-=-5---------5-|5-=-57-=--------|5-=-5----5--5---|
|---7-----5=5=7-5|---7-5-=-5=5=7-7|---7-----5=5=7=-|---7-5=------5--|

  2.07         verse 3
|----------------|----------------|----------------|----------------|
|---------------^|--------5-------|----------------|----------------|
|--------------50|---------5--5---|--------------50|--------------5=|
|33-33-=--5=5-7--|3-333-=------5--|33333-=--5=5-7--|33333-=--5=5=7--|

  2.16
|----------------|----------------|
|5--55=70--------|-----^-----^^^-^|
|--------5-555=--|5=--5-7---575005|
|----------------|--5=--0---------|

|----------------|----------------|----------------|----------------|
|5--55=70--------|----------------|5--057=---------|----------------|
|--------5-=55-=-|5=--5-----------|--------5--057=-|5---5-----------|
|----------------|--57-50--034-5=-|----------------|--57-70--000-00-|

  2.31         solo
|----------------|----------------|----------------|----------------|
|------4=--42----|------4=--------|------4=--42----|------4=--------|
|---4=-------4---|---4=----------^|---4=-------4---|---4=-----------|
|2=-----------2=-|2=------------20|2=-----------2=-|2=--------------|

|----------------|----------------|----------------|----------------|
|------4=--42----|------4=--------|------4=--42----|------4=--------|
|---4=4------4---|---4=-----------|---4=-------4---|---4=-----------|
|2-2----------2=-|2-2-------------|2=-----------2=-|2=--------------|

|----------------|----------------|----------------|------------| 6:8
|------4=--42----|------4=--------|------4=--42----|------4=----|
|---4=-------4---|---4=-----------|---4=-------4---|---4=-------|
|2=-----------2=-|2=--------------|2=-----------2=-|2=----------|

  3.00          riff     |------------|---------9--|11-------9--|11-=----|
                         |4-----------|---7--11----|---8--11----|--------|
                         |--.1--4--7--|999---------|------------|--------|
                         |------------|------------|------------|--------|
  3.05
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------5-------|
|5-=-57-=------5-|5-=-5---------5-|5-=-57-=-----5=-|5-5-5----5--5---|
|---5-----5=5=7-7|---7-5-=-5=5=7-7|---7-----5=7=--5|---7-5-=-----5--|

  3.16         verse 4
|----------------|--------0-------|----------------|----------------|
|----------------|--------50--0---|----------------|----------------|
|--------------50|------------50--|--------------50|----------------|
|33333-=--5=5-7--|33333-=---------|33333-=--5=5-7--|33333-=--5=5=7--|

|----------------|----------------|----------------|----------------|
|---^------------|----------------|----------------|--------5-------|
|5-=057-=------5-|5-=-5---------5-|5-5-57-=-----5=-|5-5-5----5--5---|
|---------5=5=7-7|---7-5-=-5=5=7-7|---7-----5=7=--5|---7-5-=-----5--|

  3.36         verse 5
|----------------|----------------|----------------|----------------|
|----5-=---------|--------5-------|----------------|----------------|
|--------------50|---------5--5---|--------------50|-------------020|
|3333-----5=5-7--|33333-=------5--|33333-=--5=5-7--|33333-=--3=3=---|

  3.45         outro
|----------------|----------------|----------------|----------------|
|20--0-----------|20--------------|20--0-----------|20--------------|
|--20---------020|--20---------020|--20---------020|--20---------020|
|---------3=3=---|----3----3=3=---|---------3=3=---|----3----3=3=---|

|----------------|----------------|----------------|--------------
|20--0-----------|20--------------|20--0-----------|20----------
|--20---------020|--20---------020|--20---------020|--20------
|---------3=3=---|----3----3=3=---|---------3=3=---|----3---







The Crunge I wanna tell you bout my good thing I ain't disclosing no names, but He sure is a good friend and I ain't gonna tell you where he comes from, no If I tell you you wont come again - hey I ain't gonna tell you nothin but I do will, but I know, yeah I should do but I know now let me tell you bout my girl Open up a newspaper and what do I see, ah See my girl, ah, looking at me Ooh, and when she walks - ooh, lemme tell ya She walks and when she talks, she talks and When she looks at me in the eye She's my baby lord I wanna make her mine Tell me baby what you want me to do You want me to love you, love some other man too Ain't gonna call me Mr. pitiful, no I don't need no respect from nobody ... I ain't gonna tell you nothing I ain't gonna no more, no She's my baby let me tell you that I love her so and And! She's the woman I really wanna love And let me tell you more, oooh She's my baby she lives next door She's the one a woman the one a woman that I know I ain't gonna... tell you one thing that you really ought to know, ooh She's my lover baby and I love her so and She's the one that really makes me whirl and twirl And she's the kind of lover that makes me me fill the whole world and She's the one who really makes me jump and shout, ooh She's the kind of girl - I know what it's all about Take it take it Excuse me Oh will you excuse me I'm just trying to find the bridge Has anybody seen the bridge ? (Have you seen the bridge ? I ain't seen the bridge Where's that confounded bridge ?
The Crunge
bass tab

  0.00           intro               9:8                t:115
|------------------|------------------|------------------|------------------|
|*---`--.*.*.--`---|*---`--.*.*.--`---|*---`--------.7=--.5677.--------.7=--|
|------------------|------------------|-------43210=-----|-------43210=-----|
|------------------|------------------|------------------|------------------|

|------------------|------------------|------------------|------------------|----`-`-|
.5=--7=-------.7=--.5=.7=--------.7=--.5677=--------.7---.5677=--------.7=--.5=-.7=--| 4:8
|-------43210=-----|-------43210=-----|-------43210------|-------43210------|--------|
|------------------|------------------|------------------|------------------|--------|

      0.23       chorus 1          8:8
  |----'-------'---|----'-----*-----|----'-------'---|----'-----*---*---|
  |----------------|----------------|----------------|------------------|  9:8
  |5-----=---3-5-=-|--3-5-3-=-6-----|5-----=---3-5-=-|--3-5-3-=-3---4---|
  |----------------|----------------|----------------|------------------|

  |----------------|----------------|----------------|------------`---`---|
  |----------------|----------------|----------------|--------------------|  10:8
  |5-----=---3-5-=-|--3-5-3-=-6-----|5-----=---3-5-=-|--3-5-3-5---3---4---|
  |----------------|----------------|----------------|--------------------|

  |----------------|----------------|----------------|----------`---`---`---|
  |----------------|----------------|----------------|-----------------.7---|  11:8
  |5-----=---3-5-=-|--3-5-3-5-6-----|5-----=---3-5-=-|--3-5-3-5-3--000------|
  |----------------|----------------|----------------|----------------------|

    0.49           |------------------|------------------|------------------|
    verse 1        .5--.7=--------7=--.5=-.7=-------.7=--.5=-.7=-------.7=--|
                   |-------43210=-----|-------43210=-----|-------43210=-----|
                   |------------------|------------------|------------------|
                   
|------------------|------------------|------------------|------------------|----```-|
.5--.7=-------.7=--.5--/7--------.7=--.5--/7--------.7=--.5=--7--------.7=--.5=-.777=| 4:8
|-------43210------|-----7=43210------|-----7=43210------|-----7=43210------|--------|
|------------------|------------------|------------------|------------------|--------|

      1.08       chorus 2          8:8
  |----'-------'---|----'-----*-----|----'-------'---|----'-----*---*---|
  |----------------|----------------|----------------|------------------|  9:8
  |5-----=---3-5-=-|--3-5-3-5.6-----|5-----=---3-5-=-|--3-5-3-=-3---4---|
  |----------------|----------------|----------------|------------------|

  |----------------|----------------|----------------|------------`---`---|
  |----------------|----------------|----------------|--------------------|  10:8
  |5-----=---3-5-=-|--3-5-3-=-6-----|5-----=---3-5-=-|--3-5-3-5--.3---4---|
  |----------------|----------------|----------------|--------------------|

  |----------------|----------------|----------------|----------`---`---`---|
  |----------------|----------------|----------------|-----------------.7---|  11:8
  |5-----=---3-5-=-|--3-5-3-=-6-----|5-----=---3-5-=-|--3-5-3-5-30-00-------|
