The Stars of Triangulum Australe


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        6217   16 48 39.9    -69 01 40     1.91    -3.6         420      K2II-III        1.45    2300     130
   beta         5897   15 55 08.4    -63 25 50     2.83     2.4          40      F2III           0.32       9.1     2.0
   gamma        5671   15 18 54.6    -68 40 46     2.87    -0.9         183      A1V             0.01     190       5.2
   delta        6030   16 15 26.2    -63 41 08     3.86    -2.5         620      G5II            1.11     830      48
   epsilon      5771   15 36 43.1    -66 19 02     4.11     0.0         220      K0III           1.16      83      18

   zeta         6098   16 28 28.1    -70 05 04     4.90     4.5          39      F9V             0.56       1.3     1.0
   eta          6172   16 41 23.3    -68 17 46     5.89    -0.7         690      B7IV           -0.08     160       2.4 
   theta        6151   16 35 44.7    -65 29 44     5.50     0.5         330      G8/K0III        0.95      52.5    11 
   iota         6109   16 27 57.2    -64 03 29     5.28     2.3         132      F4IV            0.38      10       2.2
   kappa        5891   15 55 29.5    -68 36 11     5.11    -4.7        3000      G5II            1.11    6300     130 

Stellar Directory