The Stars of Sextans


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha    15  3981   10  7 56.2    - 0 22 18      4.49   -0.2         290      A0III          -0.03     100       2.3
   beta     30  4119   10 30 17.4    - 0 38 13      5.08    0.0         340      B6V            -0.14      83       1.4
   gamma     8  3909    9 52 30.4    - 8  6 18      5.07    0.6         260      A2V             0.04      48       2.8
   delta    29  4116   10 29 28.6    - 2 44 21      5.19    0.4         300      B9.5V          -0.05      57.5     2.0
   epsilon  22  4042   10 17 37.7    - 8  4  8      5.25    1.5         183      F2III           0.34      21       3.2
 
             3          9 48 12.6    - 7 14 45      7.04    0.9         560      B9              0.02      36       2.3
             4  3893    9 50 30.0    + 4 20 37      6.24    2.9         150      F6V             0.48       5.8     1.9
             5          9 50 41.1    - 7 22 56      7.11    1.8         380      F2              0.43      16       3.0 
             6  3899    9 51 14.0    - 4 14 36      6.01    2.1         200      A8III           0.17      12       1.6
             7  3906    9 52 12.1    + 2 27 15      6.02   -1.5        1050      A0V(i+)        -0.04     330       5.2

             9          9 54  6.7    + 4 56 43      6.72   -0.9        1070      K5              1.57     190      43
            12  3945    9 59 43.0    + 3 23  5      6.69    2.4         240      F0V             0.29       9.1     1.9
            13  3961   10  4  8.4    + 3 12  4      6.43    2.7         179      F4V             0.40       6.9     1.9 
            14  3973   10  6 47.4    + 5 36 41      6.20    1.1         345      K1III           0.94      30       8.4
            16         10  9 14.9    + 6 10 15      6.60    0.2         620      K0              1.35      69      20   

            17  3989   10 10  7.5    - 8 24 30      5.91   -0.1         530      A1V             0.03      91       3.7
            18  3996   10 10 55.7    - 8 25  6      5.64   -0.2         470      K2III           1.30     100      23 
            19  4004   10 12 48.3    + 4 36 53      5.77   -0.3         530      K0III           1.18     110      21
            20         10 13 44.4    - 7 23  3      7.21    3.8         157      F8              0.50       2.5     1.3
            21         10 14  8.3    - 7 59 36      6.97    0.4         670      K0              1.03      57.5    13

   RS       23  4064   10 21  1.9    + 2 17 23      6.66   -2.0        1750      B2.5IV         -0.09     525       4.1
            24         10 23 28.3    - 0 54  9      6.45    2.1         240      G5              0.92      12       5.0  
   SS       25  4082   10 23 26.4    - 4  4 27      5.93    0.8         350      B9             -0.05      40       1.7
            26         10 26 36.9    - 0 59 17      6.33   -0.5         750      K0              1.44     131      31 
            27         10 26 46.8    - 4 23 18      6.55    0.1         630      K0              0.92      76      13 

            31         10 30 30.8    + 2  9  2      6.98    1.1         480      K0              1.03      30       9.3
            32         10 32 18.5    + 4 38 43      7.09    0.6         660      K0              1.11      48      13 
            33  4182   10 41 24.1    - 1 44 29      6.25    3.6         112      K1IV            0.88       3.0     2.4
            34         10 42 37.5    + 3 34 59      6.57    2.3         230      F5              0.51      10       2.6 
            35A 4193   10 43 20.9    + 4 44 52      6.28   -0.4         700      K3III           1.25     120      23

            35B 4193   10 43 20.9    + 4 44 52      7.34    0.7          "       K0III           0.95      44      10
            36  4201   10 45  9.4    + 2 29 17      6.27   -0.2         640      K4III           1.21     100      20
            39         10 43 57.9    - 9  6 00      7.07    0.5         680      K0              0.92      52.5    11
            40  4229   10 49 17.2    - 4  1 27      6.61    1.7         310      A2IV            0.21      17.5     2.2
            41  4237   10 50 18.0    - 8 53 52      5.80    0.5         370      A3              0.16      52.5     3.6

Stellar Directory