The Stars of Pyxis


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        3468    8 43 35.5    -33 11 11     3.68    -3.4         840      B1.5III        -0.18    1900       3.5
   beta         3438    8 40 06.2    -35 18 29     3.97    -1.4         390      G5II-III        0.94     300      25
   gamma        3518    8 50 31.9    -27 42 36     4.02     0.0         210      K3III           1.27      83      20
   delta        3556    8 55 31.5    -27 40 55     4.87     0.7         230      A3IV            0.14      44       3.0
   epsilon      3644    9 09 56.4    -30 21 55     5.59     1.5         210      A4IV            0.18      21       2.3

   zeta         3433    8 39 42.5    -29 33 40     4.86     0.6         240      G5III           0.90      48      10 
   eta          3420    8 37 52.1    -26 15 18     5.24     0.9         240      A0V            -0.03      36       1.8 
   theta        3718    9 21 29.6    -25 57 56     4.71    -1.3         520      M0III           1.63     275      54
   kappa        3628    9 08 02.8    -25 51 30     4.62    -1.3         490      K4/K5III        1.59     275      53
   lambda       3733    9 23 12.1    -28 50 02     4.71     1.0         182      G8III           0.89      33       8.2
 
Stellar Directory