The Stars of Phoenix


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L        S

   alpha          99    0 26 17.0    -42 18 22     2.40     0.5          77      K0III           1.08      53       13
   beta          322    1  6  5.0    -46 43  8     3.32    -0.6         198      G8III           0.89     145       17
   gamma         429    1 28 21.9    -43 19  6     4.41    -0.9         230      K5II-III        1.54     190       39
   delta         440    1 31 15.0    -49  4 22     3.93     0.7         147      K0III-IV        0.97      44       10
   epsilon        25    0  9 24.6    -45 44 51     3.88     0.7         140      K0III           1.01      44       11

   zeta          338    1  8 23.0    -55 14 45     3.94    -0.7         280      B6V+B0V(i-)    -0.08     160        *
   eta           191    0 43 21.2    -57 27 47     4.36     0.0         240      A0IV            0.02      83        3.1
   theta        8966   23 39 27.9    -46 38 16     6.07     1.4         280      A8V+F0V         0.24      23        *
   iota         8949   23 35  4.5    -42 36 55     4.69     0.1         270      A2V             0.08      76        3.7
   kappa         100    0 26 12.1    -43 40 48     3.93     2.1          77      A7V             0.18     575       12

   lambda 1      125    0 31 24.9    -48 48 13     4.76     1.1         172      A0V             0.02      30        2.1
   lambda 2      147    0 35 41.0    -48  0  4     5.51     2.7         118      F6V             0.46       6.9      2.0
   mu            180    0 41 19.5    -46  5  6     4.59     0.2         250      G8III           0.95      69       13 
   nu            370    1 15 11.1    -45 31 54     4.97     4.1          49      F8V             0.57       1.9      1.2
   xi            183    0 41 46.3    -56 30  6     5.72     1.6         210      A               0.13      19        2.0

   pi           9069   23 58 55.7    -52 44 45     5.13     0.7         260      K1III           1.12      44       12
   rho           242    0 50 41.0    -50 59 13     5.24     0.8         250      F2III           0.36      40        4.5
   sigma        9006   23 47 15.9    -50 13 35     5.18    -1.1         590      B3V            -0.16     230        2.1
   tau          9081    0  1  4.4    -48 48 36     5.71    -0.4         550      G8III           0.91     120       16
   upsilon       331    1  7 47.8    -41 29 14     5.21     1.3         198      A3V             0.16      25        2.5

   phi           558    1 54 21.9    -42 29 50     5.12     0.2         310      A3V            -0.06      69        2.1 
   chi           602    2  1 42.3    -44 42 48     5.15    -0.1         370      K5III           1.47      91       26
   psi           555    1 53 38.7    -46 18 10     4.39    -0.6         320      M4III           1.60     145       54 
   omega         295    1  2  1.8    -57  0  9     6.12     0.9         370      G8III           0.94      36        9.1
                 574    1 57 10.0    -47 23  6     4.82     0.2         270      G8III           0.86      69       11 
 
                8959   23 37 51.0    -45 29 33     4.74     0.8         200      A2V             0.08      40        2.7 

Stellar Directory