The Stars of Pavo


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        7790   20 25 38.8    -56 44 07     1.94    -1.8         183      B2IV           -0.12     440       3.1
   beta         7913   20 44 57.4    -66 12 11     3.42     0.3         137      A5IV            0.16      63       3.8
   gamma        8181   21 26 26.7    -65 21 59     4.21     4.4          30      F6V             0.49       1.45    1.0
   delta        7665   20  8 43.2    -66 10 56     3.55     4.6          19.9    G5V-IV          0.75       1.2     1.2
   epsilon      7590   20  0 35.4    -72 54 38     3.97     1.4         106      A0V            -0.03      23       1.5

   zeta         6982   18 43 02.1    -71 25 42     4.01     0.0         210      K2III           1.13      83      17
   eta          6582   17 45 43.9    -64 43 26     3.61    -1.7         370      K1III           1.16     400      39
   theta        7036   18 48 37.8    -65 04 40     5.71     1.5         230      A9V             0.27      21       2.8 
   iota         6761   18 10 26.1    -62 00 08     5.47     4.2          58      G0V             0.59       1.7     1.2
   kappa        7107   18 56 57.0    -67 14 01     4.40    -1.7         540      F5Ib-II         0.53     400       4.0

   lambda       7074   18 52 12.9    -62 11 16     4.22    -4.5        1800      B2II-III(i+)   -0.15    5250       6.8
   mu 1         7603   20 00 22.9    -66 56 58     5.75     1.6         220      K0IV            1.03      19       7.3
   mu 2         7612   20 01 52.3    -66 56 39     5.32     1.0         230      K2IV            1.22      33      12
   nu           6916   18 31 22.3    -62 16 42     4.63    -1.2         480      B8III          -0.12     250       1.9
   xi           6855   18 23 13.5    -61 29 38     4.35    -1.2         420      M1III           1.46     250      55 

   omicron      8092   21 13 20.4    -70 07 36     5.06    -2.1         890      M2III           1.58     575      91 
   pi           6745   18 08 34.7    -63 40 06     4.33     1.2         138      A7              0.23      28       2.9
   rho          7859   20 37 35.2    -61 31 48     4.86     1.0         195      F               0.43      33       4.4 
   sigma        7934   20 49 18.0    -68 46 36     5.41     0.6         305      K0III           1.12      48      13
   tau          7274   19 16 28.5    -69 11 26     6.25    -0.1         620      A6IV-V          0.19      91       4.9

   upsilon      7881   20 41 57.1    -66 45 39     5.14    -1.9         840      B8V            -0.06     480       5.6
   phi 1        7848   20 35 34.7    -60 34 54     4.75     2.5          90      F1III           0.29       8.3     1.9
   phi 2        7875   20 40 02.4    -60 32 56     5.11     3.2          79      F8V             0.54       4.4     1.8
   omega        7127   18 58 36.3    -60 12 02     5.14    -0.9         520      K1III-IV        1.36     190      34 
                7012   18 45 26.7    -64 52 17     4.79     2.5          95      A7V             0.20       8.3     1.5
 
Stellar Directory