|
| Monoceros | mon O se rose | The Unicorn | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Monocerotis | 7h 41' 14.8 -9° 33' 4 | 280 | 3.94 | K0III | Orange Giant | |
![]() ![]() ·
| Beta
Monocerotis Beta Mon A
Beta Mon B Beta Mon C Beta Mon D | 6h 28' 48.9 -7° 1' 59 | 690 | 3.8
4.63
4.90 5.38 12 | B3V | Blue Main Sequence | Trinary System with at least one Faint Companion |
| 6h 28' 49.4 -7° 2' 4 | |||||||
| 6h 28' 49.4 -7° 2' 4 | |||||||
| - | |||||||
| Gamma Monocerotis | 6h 14' 51.3 -6° 16' 29 | 650 | 3.99 | K3III | Orange Giant | |
·
| Delta Monocerotis | 7h 11' 51.8 -0° 29' 34 | 375 | 4.15 | A2V | Blue White Main Sequence | Wide Unrelated Binocular Double |
| Epsilon 1 Monocerotis | 6h 23' 46 +4° 35' 34 | 128 | 4.39 | A5IV | Blue White Sub Giant | |
| Epsilon 2 Monocerotis | 6h 23' 46.5 +4° 35' 44 | 79 | 6.72 | F5V | White Main Sequence | |
| Zeta Monocerotis | 8h 8' 35.6 -2° 59' 2 | 1900 | 4.36 | G2Ib | Yellow Supergiant | |
| V474 1 Monocerotis | 5h 59' 1 -9° 22' 56 | 320 | 6.15 | F2IV | White Sub Giant | |
| 2 Monocerotis | 5h 59' 4.3 -9° 33' 30 | 330 | 5.04 | A6 | Blue White Main Sequence | |
| 3 Monocerotis | 6h 1' 50.3 -10° 35' 53 | 980 | 4.92 | B5III | Blue Giant | |
| 13 Monocerotis | 6h 32' 54.2 +7° 19' 58 | 1500 | 4.47 | A0Ib | Blue White Supergiant | |
| S (15) Monocerotis | 6h 40' 58.6 +9° 53' 44 | 1020 | 4.66 | O7 | Blue Main Sequence | brightest member of the star cluster NGC 2264 |
| 18 Monocerotis | 6h 47' 51.6 +2° 24' 44 | 370 | 4.48 | K0III | Orange Giant | |
| V637 19 Monocerotis | 7h 2' 54.6 -4° 14' 21 | 1100 | 4.99 | B1V | Blue Main Sequence | |
| 20 Monocerotis | 7h 10' 13.6 -4° 14' 14 | 210 | 4.91 | K0III | Orange Giant | |
| V571 21 Monocerotis | 7h 11' 23.5 -0° 18' 7 | 260 | 5.44 | F2V | White Main Sequence | |
| 23 Monocerotis | 7h 13' 18.3 -0° 15' 34 | 11000s | 6.68 | F0 | White Main Sequence | |
| V645 28 Monocerotis | 8h 1' 13.2 -1° 23' 33 | 470 | 4.69 | K4III | Orange Giant | |
![]()
| T Monocerotis | 6h 25' 13 +7° 5' 9 | 4300s | 5.59 | F7Iab K1Iab | White Supergiant Orange Supergiant | |