The Stars of Mensa


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        2261    6 10 14.6    -74 45 11      5.08    5.0          33      G5V             0.71        .83    1.0 
   beta         1677    5 02 43.2    -71 18 50      5.30   -1.2         640      G8III           1.00     250      26
   gamma        1953    5 31 53.0    -76 20 28      5.18    2.7         101      K2III(i-)       1.13       6.9     4.9
   delta        1426    4 17 59.2    -80 12 51      5.67    0.2         410      K2/3III+A       0.84      69        *
   epsilon      2919    7 25 38.2    -79 05 38      5.54   -0.2         470      K2/3III         1.28     100      22

   zeta         2559    6 40 02.8    -80 48 49      5.61    0.1         400      A5III           0.21      76       4.6
   eta          1629    4 55 11.3    -74 56 13      5.47   -1.2         710      K6III           1.52     250      47
   theta        2689    6 56 34.5    -79 25 13      5.45    0.3         360      B9.5V           0.04      63       3.1
   iota         1991    5 35 36.5    -78 49 15      6.04   -0.9         800      B8III          -0.02     190       3.4
   kappa        2125    5 50 16.5    -79 21 41      5.46    0.9         270      B9.5V          -0.08      36       1.3

   lambda       2062    5 47 48.9    -72 42 09      6.54    1.2         390      K0III           1.07      28       9.4
   mu           1541    4 43 04.1    -70 55 52      5.53   -0.3         480      B9IV           -0.11     110       1.6 
   nu           1456    4 20 58.0    -81 34 48      5.78    2.1         175      F0/F2III        0.36      12       2.5 
   xi           1716    4 58 50.9    -82 28 14      5.84   -1.5         950      G80III          0.93     330      27
   pi           2022    5 37 08.8    -80 28 09      5.64    4.3          59      G3V             0.60       1.6     1.2
 
Stellar Directory