|
| Lynx | LINKS | The Lynx | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Lyncis | 9h 21' 3.2 +34° 23' 33 | 220 | 3.14 | M0 III | Red Giant | |
| UW Lyncis | 6h 17' 54.9 +61° 30' 55 | 590 | 5.01 | M3 III | Red Giant | |
| UZ Lyncis | 6h 19' 37.3 +59° 0' 39 | 150 | 4.44 | A2 V | Blue White Main Sequence | |
| 5 Lyncis | 6h 26' 48.8 +58° 25' 2 | 680 | 5.21 | K4 III | Orange Giant | |
| 12 Lyncis | 6h 46' 14.1 +59° 26' 30 | 230 | 4.86 | A3 V | Blue White Main Sequence | |
| 15 Lyncis | 6h 57' 16.5 +58° 25' 21 | 170 | 4.35 | G5 III-IV | Yellow Sub Giant | |
| 16 Lyncis | 6h 57' 37 +45° 5' 39 | 225 | 4.90 | A2 V | Blue White Main Sequence | |
| 17 Lyncis | 7h 9 37.7 +60° 47' 32 | 430 | 6.64 | K0 | Orange Dwarf | |
| 18 Lyncis | 7h 15 54.8 +59° 38' 15 | 190 | 5.20 | K2 III | Orange Giant | |
![]()
| 19A Lyncis 19B Lyncis | 7h 22' 50.8 +55° 17' 4 | 1300s | 8.94 | B9 V | Blue Main Sequence | |
| 7h 22' 52 +55° 16' 53 | 6.96 | B8 V | Blue Main Sequence | ||||
| 21 Lyncis | 7h 26' 42.8 +49° 12' 42 | 250 | 4.61 | A1 V | Blue White Main Sequence | |
| 22 Lyncis | 7h 29' 55.9 +49° 40' 21 | 65 | 5.35 | F6 V | White Main Sequence | |
| 30 Lyncis | 8h 20' 26.1 +57° 44' 35 | 103 | 5.89 | F4 V | White Main Sequence | |
| 31 Lyncis | 8h 22' 50.1 +43° 11' 17 | 390 | 4.25 | K5 III | Orange Giant | |
| 38 Lyncis | 9h 18' 50.6 +36° 48' 9 | 122 | 3.82 | A3 V | Blue White Main Sequence | |
| 10 Ursa Majoris | - | 46 | 4 | F5 V | White Main Sequence | Formerly in Ursa Major |