The Stars of Leo


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha A  32  3982   10  8 22.3    +11 58  2     1.36    -0.5          77      B7V            -0.09     130       2.4
   alpha B             10  8 12.9    +11 59 49     8.03     6.4          68      G               0.62        .23     .5                  
   beta     94  4534   11 49  3.5    +14 34 19     2.14     1.9          36      A3V             0.09      14.5     1.7
   gamma 1  41  4057   10 19 58.3    +19 50 30     2.49    -0.4         126      K0III           1.15     120      21 
   gamma 2  41  4058   10 19 58.6    +19 50 25     3.64     0.7          "       G7III           0.93      44      10  

   delta    58  4357   11 14  6.4    +20 31 25     2.56     1.3          58      A4V             0.13      25       2.3
   epsilon  17  3873    9 45 51.0    +23 46 27     2.97    -1.5         250      G1II            0.81     330      10
   zeta     36  4031   10 16 41.3    +23 25  2     3.43    -1.1         260      F0III           0.31     230      10
   eta      30  3975   10  7 19.9    +16 45 45     3.48    -5.6        2100      A0Ib           -0.03   14500      22
   theta    70  4359   11 14 14.3    +15 25 46     3.33    -0.4         178      A2V             0.00     120       4.0

   iota     78  4399   11 23 55.4    +10 31 45     4.00     2.1          79      F4IV            0.42      12       2.6 
   kappa     1  3731    9 24 39.2    +26 10 56     4.47     0.4         210      K2III           1.22      58      16 
   lambda    4  3773    9 31 43.1    +22 58  4     4.32    -0.8         340      K5III           1.54     175      40
   mu       24  3905    9 52 45.8    +26  0 25     3.88     0.8         133      K0III           1.22      40      13
   nu       27  3937    9 58 13.3    +12 26 41     5.26    -0.8         530      B9IV           -0.04     175       3.8

   xi        5  3782    9 31 56.7    +11 17 59     4.99     0.7         240      K0III           1.05      44      12 
   omicron  14  3852    9 41  9.0    + 9 53 32     3.52     0.4         135      A5V+            0.52      58       *
   pi       29  3950   10  0 12.7    + 8  2 39     4.68    -1.4         525      M2III           1.59     300      66
   rho      47  4133   10 32 48.6    + 9 18 24     3.84    -5.8        2800s     B1Ib           -0.15   17500      10
   sigma    77  4386   11 21  8.1    + 6  1 46     4.05     0.0         210      B9.5V          -0.06      83       2.3

   tau      84  4418   11 27 56.2    + 2 51 22     4.95    -1.5         620      G8II-III        1.00     330      29
   upsilon  91  4471   11 36 56.9    - 0 49 26     4.30     0.6         178      G9III           0.98      48      11
   phi      74  4368   11 16 39.6    - 3 39  6     4.45     0.6         195      A7IV            0.21      48       3.7
   chi      63  4310   11  5  1.0    + 7 20 10     4.62     2.3          94      F2III-IV        0.33      10       2.1 
   psi      16  3866    9 43 43.8    +14  1 18     5.36    -1.3         710      M2III           1.61     275      63 

   omega     2  3754    9 28 27.4    + 9  3 24     5.4      2.7         112      F9V             0.60       6.9     2.5
             3  3755    9 28 29.1    + 8 11 17     5.72    -0.3         520      K0III           1.05     110      18
             6  3779    9 31 57.5    + 9 42 57     5.07    -0.8         480      K3III           1.36     175      32 
             7  3818    9 35 52.9    +14 22 46     6.32     0.3         510      A1V             0.03      63       3.1
             8  3826    9 37  2.5    +16 26 16     5.73    -1.6         950      K1III           1.22     360      39

            10  3827    9 37 12.6    + 6 50  9     5.00     0.8         230      K1III           1.05      40      11
             9          9 37 49.9    +24 40 13     6.61     2.4         225      G0III           0.57       9.1     2.8
            11          9 38 01.3    +14 20 15     6.63     2.6         210      F2              0.44       7.6     2.1 
            12          9 39 12.7    +25 22  3     7.22     2.3         320      F0              0.32      10       2.0
            13  3853    9 41 38.4    +25 54 46     6.26     0.2         540      K2III           1.25      69      18

            15  3861    9 43 33.2    +29 58 28     5.64     2.2         159      A2IV            0.11      11       11.4
            18  3877    9 46 23.3    +11 48 36     5.67    -1.0         700      K4III           1.49     210       41
            19  3880    9 47 25.9    +11 34  6     6.44     1.7         290      A7V             0.26      17.5      2.5
   DG       20  3889    9 49 50.0    +21 10 46     6.10     0.1         510      A7IV            0.26      76        5.2
            21          9 50 49.3    +11 50 32     6.86    -0.3         900      A0             -0.04     110        2.3 

            23  3896    9 51  2.0    +13  3 58     6.45    -2.3        1850      M0III           1.62     690       85 
            22  3900    9 51 53.0    +24 23 43     5.29     2.3         131      A5IV            0.23      10        1.8  
            26          9 58 11.7    +15 13 17     7.45     2.6         305      G5              0.92       7.6      4.0 
            31  3980   10  7 54.2    + 9 59 51     4.39    -0.2         270      K4IIIb          1.45     100       27
            33         10 10 43.0    +15 42 15     7.95     3.0         310      F0              0.39       5.2      1.6

            34  3998   10 11 38.2    +13 21 18     6.43     2.2         225      F7V             0.47      11        2.6
            35  4030   10 16 32.2    +23 30 11     5.95     3.5          99      G2IV            0.66       3.3      1.9 
            37  4035   10 16 40.7    +13 43 42     5.42    -0.5         500      M1IIIab         1.65     131       40
            39  4039   10 17 14.5    +23  6 22     5.81     4.0          74      F8V             0.50       2.1      1.2
            40  4054   10 19 44.1    +19 28 15     4.78     3.2          69      F6IV            0.45       4.4      1.6

            42  4070   10 21 50.2    +14 58 32     6.16     0.3         480      A1V             0.02      63        3.0
            43  4077   10 23  0.4    + 6 32 33     6.06     1.8         230      K3III           1.12      16        7.6
   DE       44  4088   10 25 15.1    + 8 47  5     5.61    -1.0         700      M2III           1.63     210       55
   CX       45  4101   10 27 38.9    + 9 45 45     6.01     0.6         385      A0             -0.04      48        2.0
            46  4127   10 32 11.7    +14  8 14     5.43    -2.2        1100      M2III           1.70     630       95

            48  4146   10 34 47.9    + 6 57 14     5.07     0.1         320      G8II-III        0.92      76       12
   TX       49  4148   10 35  2.1    + 8 39  1     5.67    -0.1         460      A2V             0.06      91        3.9
            50         10 38 54.5    +16 07 39     6.62     3.0         169      F5V             0.41       5.2      1.6 
            51  4208   10 46 24.5    +18 53 29     5.50     1.8         178      K3III           1.13      16        7.5
            52  4209   10 46 25.2    +14 11 41     5.49     0.8         287      G4III           0.91      40        9.3

            53  4227   10 49 15.4    +10 32 43     5.32     0.3         330      A2V             0.04      63        3.1
            54A 4259   10 55 36.7    +24 44 59     4.49    -0.3         330      A1V             0.00     110        4.2
            54B 4260   10 55 37.2    +24 44 56     6.44     1.7          "       A2V             0.06      17.5      1.6
            55  4265   10 55 42.4    + 0 44 13     5.91     2.6         143      F2III           0.43       7.6      2.1
   VY       56  4267   10 56  1.4    + 6 11  7     5.97     1.0         325      M5III           1.45      33       28

            57         10 56 10.5    + 0 25 58     6.66    -0.3         790      K0              1.35     110       25
            58  4291   11  0 33.6    + 3 37  3     4.84    -0.3         340      K1III           1.14     110       20
            59  4294   11  0 44.7    + 6  6  5     4.98     1.7         151      A5III           0.17      17.5      2.0 
            61  4299   11  1 49.6    - 2 29  4     4.73    -1.2         510      K5III           1.59     250       51
            60  4300   11  2 19.7    +20 10 47     4.42     1.5         124      A1              0.05      21        1.9

            62  4306   11  3 36.5    - 0  0  4     5.95    -0.2         560      K3III           1.22     100       21
            65  4319   11  6 54.1    + 1 57 20     5.52     1.6         200      G9III           0.96      19        6.8
            64  4322   11  7 39.6    +23 19 25     6.48     2.1         250      A5              0.16      12        1.7
            67  4332   11  8 49.0    +24 39 30     5.70     0.2         410      A3IV            0.08      69        3.3
            66         11  9 13.6    - 1 20 00     6.82     2.4         250      A2              0.17       9.1      1.5 

            69  4356   11 13 45.5    - 0  4 12     5.40    -0.4         480      A0V            -0.02     120        3.6
            72  4362   11 15 12.2    +23  5 44     4.56    -1.0         420s     M3III           1.66     210       60 
            73  4365   11 15 51.8    +13 18 27     5.31    -0.5         480      K3III           1.19     131       23
            75  4371   11 17 17.3    + 2  0 38     5.18    -0.3         410      M0III           1.51     110       34 
            76  4381   11 18 54.9    + 1 39  2     5.90     1.0         310      K0III           1.04      30        9.4

            71         11 22 29.0    +17 26 13     7.03     0.2         770      K1III           1.06      69       15
            79  4400   11 24  2.2    + 1 24 28     5.39     0.1          36.5    G8III           0.94      76       13
            81  4408   11 25 36.3    +16 27 23     5.58     2.2         154      F2V             0.39      11        2.3
            82         11 25 39.5    + 3 18  3     6.73     1.8         320      A2              0.21      16        2.2
            80  4410   11 25 50.0    + 3 51 36     6.35     2.4         200      F3IV            0.35       9.1      2.1

            83A 4414   11 26 45.3    + 3  0 47     6.63     5.4          58      K0IV            0.78        .58      .7
            83B        11 26 46.3    + 3  0 21     7.70     6.5          "       K2V             1.01        .21      .7      
            85  4426   11 29 41.8    +15 24 48     5.74     0.1         435      K4III           1.37      91       23  
            87  4432   11 30 18.8    - 3  0 13     4.77    -1.6         600      K4III           1.53     360       57
            86  4433   11 30 29.0    +18 24 35     5.54     0.6         325      K0III           1.06      48       12

            88  4437   11 31 44.4    +14 22  7     6.27     4.5          75      G0V             0.57       1.3      1.0
            89  4455   11 34 21.9    + 3  3 37     5.76     3.6          87      F5V             0.48       3.0      1.4
            90  4456   11 34 42.4    +16 47 49     5.95    -3.0        2000      B4V            -0.16    1300        5.0  
            92  4495   11 40 47.0    +21 21 10     5.26     1.0         230      K1III           0.98      33        9.3 
   DQ       93  4527   11 47 59.1    +20 13  8     4.50     0.3         230      A7V+G5III-IV    0.55      63         *

            95  4564   11 55 40.5    +15 38 48     5.53    -0.6         560      A3V             0.12     145        5.5
   R            3882    9 47 33.4    +11 25 43     5.80    -0.3         540      M8III           1.30     110       60 

Stellar Directory