The Stars of Draco


N   Bayer    Fl   BSC      RA            Dec         m       M/A        Dist      Spectrum         B-V       L      S

    alpha    11  5291   14  4 23.2    +64 22 33     3.67    -1.2         310      A0III          -0.05     250      3.2
    beta     23  6536   17 30 25.8    +52 18  5     2.79    -2.4         360      G2II            0.95     760     29
    gamma    33  6705   17 56 36.3    +51 29 20     2.24    -1.0         148      K5III           1.52     210     43
    delta    57  7310   19 12 33.1    +67 39 42     3.07     0.6         100      G9III           0.99      48     11
    epsilon  63  7582   19 48 10.3    +70 16  4     3.84     0.6         146      G7III           0.89      48      9.9

    zeta     22  6396   17  8 47.1    +65 42 53     3.17    -1.9         349      B6III          -0.12     480      2.7
    eta      14  6132   16 23 59.3    +61 30 51     2.73     0.6          88      G8III           0.91      48     10
    theta    13  5986   16  1 53.2    +58 33 55     4.01     2.4          68      F8IV-V          0.53       9      2.6
    iota     12  5744   15 24 55.6    +58 57 57     3.29     0.8         102      K2III           1.17      40     12  
    kappa     5  4787   12 33 28.9    +69 47 17     3.85    -2.1         500      B6III          -0.12     575      2.9

    lambda    1  4434   11 31 24.2    +69 19 52     3.82    -1.2         330      M0III           1.61     250     51
    mu 1     21  6369   17  5 19.6    +54 28 13     5.72     3.6          88      F7V             0.44       3.0    1.4
    mu 2     21  6370   17  5 19.6    +54 28 13     5.81     3.7          "       F7V             0.48       2.8    1.3
    nu 1     24  6554   17 32 10.4    +55 11  3     4.89     2.5          99      A6V             0.25       8.3    1.7 
    nu 2     25  6555   17 32 15.9    +55 10 22     4.86     2.5          "       A4              0.28       8.3    1.8

    xi       32  6688   17 53 31.6    +56 52 21     3.73     1.1         111      K2III           1.18      30     11 
    omicron  47  7125   18 51 11.9    +59 23 18     4.63    -0.3         320      K0II-III        1.19     110     20 
    pi       58  7371   19 20 40.0    +65 42 52     4.60     0.4         225      A2III           0.03      58      2.4
    rho      67  7685   20  2 48.9    +67 52 25     4.51    -0.9         410      K3III           1.31     190     32
    sigma    61  7462   19 32 21.5    +69 39 40     4.67     5.9          18.8    K0V             0.79        .36    .7

    tau      60  7352   19 15 32.8    +73 21 20     4.45     1.1         150      K3III           1.26      30     12
    upsilon  52  7180   18 54 23.7    +71 17 50     4.82    -0.3         340      K0III           1.15     110     20  
    phi      43  6920   18 20 45.3    +71 20 16     4.22    -0.5         290      A0             -0.09     130      3.3
    chi      44  6927   18 21  3.2    +72 43 58     3.55     4.0          26      F7V             0.49       2.1    1.2
    psi 1A   31  6636   17 41 56.2    +72  8 56     4.67     3.0          72      F5IV-V          0.44       5.2    1.7 

    psi 1B   31         17 41 57.8    +72  9 25     5.87     4.2          "       G0V             0.54       1.7    1.1
    psi 2    34  6725   17 55 10.9    +72  0 19     5.43    -1.3         720      F2.5II-III      0.34     275     12  
    omega    28  6596   17 36 56.9    +68 45 29     4.77     2.9          76      F5V             0.43       5.8    1.8 
              2  4461   11 36  2.7    +69 19 22     5.19     0.8         240      K0III           0.97      40     10 
              3  4504   11 42 28.3    +66 44 41     5.32    -1.2         640      K3III           1.27     250     35

    CQ        4  4765   12 30  6.6    +69 12  4     5.01    -1.2         580      M3III           1.62     250     65
              6  4795   12 34 43.9    +70  1 18     4.95    -1.2         550      K2III           1.31     250     36
              7  4863   12 47 34.3    +66 47 25     5.43    -1.4         780      K5III           1.57     300     54
              8  4916   12 55 28.4    +65 26 18     5.23     2.9          94      A5              0.30       5.8    1.5
              9  4928   12 59 55.0    +66 35 50     5.37    -0.9         580      K2III           1.28     190     30

    CU       10  5226   13 51 25.8    +64 43 23     4.58    -0.8         390      M3III           1.57     175     55
             15  6161   16 27 58.8    +68 46  5     4.94    -1.0         490      A0III          -0.05     210      2.9
             16  6184   16 36 11.3    +52 54  0     5.53     0.1         400      B9.5V          -0.06      76      2.2
             17A 6185   16 36 13.6    +52 55 28     5.40     0.0         400      B9V            -0.03      83      2.8
             17B 6186   16 36 14.0    +52 55 27     6.53     1.1          "       A1V             0.00      30      2.4

             18  6223   16 40 55.0    +64 35 20     4.84    -1.8         680      K1              1.21     440     43
             19  6315   16 56  1.6    +65  8  5     4.88     4.0          49      F6V             0.48       2.1    1.1 
             20  6319   16 56 25.1    +65  2 20     6.40     2.3         220      F1V+            0.38      10       *
             26  6573   17 34 59.4    +61 52 30     5.23     4.5          46      G0V             0.60       1.3     *
             27  6566   17 49  4.1    +50 46 52     5.07     1.0         220      K0III           1.08      33     10 

             34  6725   17 55 11.1    +72 00 19     5.43    -1.3         720      F2.5II-III      0.34     275     12
             35  6701   17 49 26.8    +76 57 46     5.02     2.5         105      F6IV-V          0.52       8.3    2.4
             40  6809   18  0  3.1    +80  0  3     6.11     2.6         170      F7              0.52       7.6    2.3
             41  6810   18  0  9.0    +80  0 14     5.74     2.1          "       F7              0.52      12      2.9
             36  6850   18 13 53.6    +64 23 50     4.99     3.1          77      F5V             0.44       4.8    1.6

             37  6865   18 15 16.9    +68 45 21     5.96     1.3         280      K1III           1.06      25      8.8
             38         18 16 58.6    +68 44 30     6.79     0.3         650      A0             -0.07      63      1.9   
             39  6923   18 23 54.4    +58 48  2     4.98     1.2         188      A3V             0.08      28      2.3
             42  6945   18 25 58.9    +65 33 49     4.82    -0.1         320      K2III           1.18      91     19
             45  6978   18 32 34.3    +57  2 44     4.77    -5.0        2900      F7Ib            0.61    8300     86 

             46  7049   18 42 37.8    +55 32 22     5.03    -0.2         360      B9.5           -0.07     100      2.4
             50  7124   18 46 22.9    +75 26 02     5.37     0.5         300      A1V             0.05      53      2.9 
             48  7175   18 56 44.8    +57 48 53     5.67     1.0         290      K1III           1.16      33     11
             49  7218   19  0 43.2    +55 39 30     5.51    -0.4         490      G5II            0.86     120     20
             51  7251   19  4 55.1    +53 23 48     5.40     0.3         350      A0V            -0.01      63      2.8 

             55  7290   19  9 45.6    +65 58 43     6.26     1.3         320      A0V             0.01      25      1.9
             53  7295   19 11 40.4    +56 51 33     5.13     0.0         340      G8III           1.01      83     15
             54  7309   19 13 55.1    +57 42 18     5.00     1.5         162      K2III           1.16      21      8.9
             59  7312   19  9  9.7    +76 33 38     5.11     2.9          89      A9V             0.31       5.8    1.5 
             69  7686   19 59 36.5    +76 28 53     6.20     0.2         520      M3III           1.61      69     31 

             64  7676   20  1 28.4    +64 49 16     5.22    -1.0         560      M1III           1.60     210     51
             65  7682   20  2 20.1    +64 38  4     6.57     1.5         330      G7III           0.93      21      6.9
             66  7701   20  5 32.7    +61 59 44     5.40     1.8         174      K3III           1.19      16      8.0
             68  7727   20 11 34.8    +62  4 44     5.70     2.2         159      F5V             0.53      11      2.8
   DE        71  7792   20 19 36.5    +62 15 27     5.71     0.4         380      B9V            -0.04      58      2.2

   AF        73  7879   20 31 30.3    +74 57 17     5.18    -0.4         420      A0              0.10     120      3.6
             75  7901   20 28 14.2    +81 25 22     5.38    -0.4         460      G9III           1.01     120     18
             74  7908   20 29 27.4    +81  5 29     5.96     2.0         205      K0III+F8V       0.92      13       *
             76  8002   20 42 35.0    +82 31 53     5.75     0.5         360      A0V             0.00      53      2.7
                 3751    9 37  5.2    +81 19 35     4.28    -3.3        1080      K3III(1+)       1.49    1750    120     

                 4126   10 35  5.3    +75 42 47     4.84     0.4         260      K0III           0.96      57.5   12          
                 5960   15 57 47.4    +54 44 59     4.96     2.3         110      F0IV            0.27      10      1.9  
                 6237   16 45 17.8    +56 46 55     4.84     2.7          87      F2V             0.38       6.9    1.9   
                 7137   18 53 13.6    +50 42 29     4.92    -0.1         340      G8III           0.90      91     14        

Stellar Directory