The Stars of Cygnus


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha    50  7924   20 41 25.8    +45 16 49     1.25    -8.7        3200      A2Ia            0.09  250000     170    
   beta 1A   6  7417   19 30 43.2    +27 57 35     3.36    -2.0         380      K3II            1.45     525      54
   beta 1B             19 30 43.2    +27 57 35     5.48     0.1          "       B0.5V(i-)       0.29      76        .4     
   beta 2    6  7418   19 30 45.2    +27 57 55     5.12    -0.2          "       B8V            -0.10     100       2.0
   gamma    37  7796   20 22 13.6    +40 15 24     2.23    -6.1        1500      F8Ib            0.67   23000     150   

   delta    18  7528   19 44 58.4    +45  7 51     2.86    -0.7         171      B9.5III+       -0.03     160       3.6
   epsilon  53  7949   20 46 12.6    +33 58 13     2.48     0.8          72      K0III           1.02      40      11
   zeta     64  8115   21 12 56.1    +30 13 37     3.21    -0.1         151      G8III           0.99      91      14
   eta      21  7615   19 56 18.3    +35  5  0     3.89     0.7         139      K0III           1.02      44      11 
   theta    13  7469   19 36 26.4    +50 13 16     4.49     3.1          61      F4V             0.40       4.8     1.6

   iota     10  7420   19 29 42.2    +51 43 47     3.76     0.9         122      A5V             0.15      36       2.9 
   kappa     1  7328   19 17  6.0    +53 22  7     3.80     0.9         123      K0III           0.95      36       9.3
   lambda   54  7963   20 47 24.4    +36 29 27     4.53    -2.6         880      B5V            -0.08     910       5.8
   mu 1     78  8309   21 44  8.5    +28 44 34     4.86     3.1          73      F6V             0.48       4.8     1.7
   mu 2     78  8310   21 44  8.2    +28 44 35     6.31     4.6          "       G2V             0.64       1.2     1.1

   nu       58  8028   20 57 10.3    +41 10  2     3.94    -1.2         360      A1V             0.03     250       6.2 
   xi       62  8079   21  4 55.8    +43 55 40     3.72    -4.1        1200      K5Ib            1.61    3600     150 
   omicron1A31  7735   20 13 37.9    +46 44 29     3.80    -4.3        1350      K2II+B4V        1.28    4400        *  
   omicron1B           20 13 39.2    +46 42 42     7.01    -1.6        1700      B9             -0.13     360       2.2    
            30  7730   20 13 18.0    +46 48 57     4.80    -1.9         720      A5III           0.10     480       8.4

   omicron2 32  7751   20 15 28.3    +47 42 52     3.96    -3.7        1100      K3II+B9V        1.45    2500     110 
   pi 1     80  8301   21 42  5.6    +51 11 23     4.69    -3.9        1700      B3IV           -0.12    3000       8.0
   pi 2     81  8335   21 46 47.5    +49 18 35     4.23    -3.5        1160      B3III          -0.12    2100       5.6
   rho      73  8252   21 33 58.8    +45 35 31     3.98     1.1         124      G8III           0.89      30       7.8
   sigma    67  8143   21 17 24.9    +39 23 41     4.22    -6.9/0.4    4500      B9Iab           0.10   48000      42

   tau      65  8138   21 14 47.4    +38  2 44     3.74     2.1          68      F2IV            0.39      12       2.5
   upsilon  66  8146   21 17 55.0    +34 53 49     4.41    -2.8         900      B2V            -0.10    1100       6.6
   phi      12  7478   19 39 22.5    +30  9 12     4.68     0.2         251      G8III-IV        0.97      69      13
   chi          7574   19 50 33.8    +32 54 51     4.50    -0.6         350      S7,1            1.82     145      64
   psi      24  7619   19 55 37.7    +52 26 20     4.91     0.2         290      A4V             0.12      69       3.8

   omega 1  45  7844   20 30  3.4    +48 57  6     4.94    -2.2         870      B2.5IV         -0.09     630       5.3 
   omega 2  46  7851   20 31 18.7    +49 13 14     5.44     0.0         400      M2III           1.57      83      29
             2  7372   19 24  7.5    +29 37 17     4.99    -1.9         770      B3IV           -0.12     480       3.2
   V1741     4  7395   19 26  9.0    +36 19  4     5.17    -1.3         650      B9             -0.12     275       2.9 
             7  7408   19 27 25.9    +52 19 14     5.73     0.5         360      A1V             0.00      53       2.7

             8  7426   19 31 46.2    +34 27 11     4.74    -1.7         630      B3IV           -0.15     400       2.4
             9  7441   19 34 50.8    +29 27 47     5.39    -0.7         540      A0V+            0.19     160        *
            11  7457   19 35 48.2    +36 56 40     6.03    -0.8         740      B8V            -0.08     175       3.0
            14  7483   19 39 26.4    +42 49  6     5.41    -1.2         680      B9III          -0.06     250       3.0 
            16A 7503   19 41 48.8    +50 31 31     5.99     4.3          70      G2V             0.64       1.6     1.3 

            16B 7504   19 41 52.0    +50 31 03     6.25     4.6          "       G5V             0.66       1.2     1.1        
            15  7517   19 44 16.5    +37 21 16     4.89     0.2         280      G7III           0.95      69      13 
            17  7534   19 46 25.5    +33 43 40     5.00     3.4          68      F5              0.48       3.6     1.5
   V1509    19  7566   19 50 33.9    +38 43 21     5.18    -1.3         640      M2III           1.66     275      63 
            20  7576   19 50 37.6    +52 59 17     5.03     1.2         192      K3III           1.29      28      12

            23  7608   19 53 17.3    +57 31 25     5.14    -1.3         640      B5V            -0.13     275       2.7
            22  7613   19 55 51.6    +38 29 12     4.95    -2.9        1200      B5IV           -0.09    1200       6.1
   V1746    25  7647   19 59 55.1    +37  2 35     5.15    -3.3        1600      B3IV           -0.13    1750       5.7 
            26  7660   20  1 21.5    +50  6 17     5.06    -0.5         430      K1II-III        1.12     130      20
            27  7689   20  6 21.7    +35 58 21     5.38     3.5          79      K0IV            0.85       3.3     2.4

   V1624    28  7708   20  9 25.6    +36 50 23     4.93    -2.2         860      B2.5V          -0.14     630       3.9     
   V1644    29  7736   20 14 31.9    +36 48 23     4.93     1.9         134      A2V             0.15      14.5     1.8
            33  7740   20 13 23.8    +56 34  4     4.28     0.9         152      A3IV-V          0.11      36       2.6
   P        34  7763   20 17 47.1    +38  1 59     4.77    -8.0/2.0    4600s     B2              0.38  130000      19 
            36  7769   20 18 28.5    +37  0  0     5.58     1.7         195      A2V             0.06      17.5     1.7

            35  7770   20 18 39.0    +34 58 58     5.14    -4.3/0.5    2000      F5Ib            0.66    4400      56
            39  7806   20 23 51.5    +32 11 25     4.43     0.0         260      K3III           1.33      83      21 
            40  7826   20 27 34.2    +38 26 26     5.63     1.0         270      A3V             0.07      33       2.4 
            43  7828   20 27  2.2    +49 23  1     5.73     2.9         123      F0V             0.34       5.8     1.6
            41  7834   20 29 23.6    +30 22  7     4.01    -2.8         760      F5II            0.40    1100      25

            42  7835   20 29 20.3    +36 27 17     5.90    -3.9/1.2    1700      A1Ib            0.41    3000      14
            44  7847   20 30 59.1    +36 56  9     6.21    -3.8/1.6    1600      F5Iab           0.97    2750      45  
            47  7866   20 33 54.1    +35 15  3     4.61    -2.7         930      K2Ib+B3V        1.59    1000      76
            48  7885   20 37 31.7    +31 34 21     6.32    -0.6         780      B8III          -0.09     145       1.8
            49A 7921   20 41  2.5    +32 18 26     5.82    -1.1         800      G8II            0.87     230      19 

            49B        20 41  2.5    +32 18 28     8.04     1.1         800      G8II(i-)        0.87      30       7.0     
            51  7929   20 42 12.5    +50 20 24     5.41    -1.9         920      B2V            -0.11     480       4.1
            52  7942   20 45 39.6    +30 43 11     4.22     0.2         210      K0III           1.05      69      14
   V1661    55  7977   20 48 56.2    +46  6 51     4.81    -6.3/1.9    2250      B3Ia            0.41   27500      11      
            56  7984   20 50  4.8    +44  3 34     5.06     1.9         138      A4              0.20      14.5     2.0

            57  8001   20 53 14.7    +44 23 14     4.80    -1.1         500      B5V            -0.13     230       2.5
   V832     59  8047   20 59 49.5    +47 31 16     4.74    -3.5/0.6    1125      B1             -0.05    2100       2.5
            60  8053   21  1 10.8    +46  9 21     5.38    -2.9/0.2    1360      B1V            -0.21    1000       1.7
            61A 8085   21  6 53.7    +38 44 57     5.20     7.5          11.4    K5V             1.07        .083    .50
            61B 8086   21  6 55.2    +38 44 30     6.05     8.4           "      K7V             1.37        .036    .44 

            63  8089   21  6 36.0    +47 38 54     4.56    -2.8         980      K4II            1.57    1100      90       
            68  8154   21 18 27.0    +43 56 46     5.04    -6.0/0.8    3700s     O8             -0.06   21000       4.7  
            69  8209   21 25 46.9    +36 40  3     5.93    -4.7/1.0    2800      B0Ib            0.03    6300       2.9
            70  8215   21 27 21.3    +37  7  1     5.30    -3.4        1800      B3V            -0.14    1900       6.8
            71  8228   21 29 26.9    +46 32 26     5.22     1.0         220      K0III           0.97      33       9.1

            72  8255   21 34 46.5    +38 32  3     4.87     0.4         260      K1III           1.09      58      14
            74  8266   21 36 56.9    +40 24 49     5.04     1.0         210      A5V             0.20      33       3.0
            75  8284   21 40 11.0    +43 16 26     5.09    -0.4         400      M1III           1.60     120      36
            76  8291   21 41 34.2    +40 48 19     6.07     0.3         460      A2V             0.07      63       3.3
            77  8300   21 42 22.8    +41  4 38     5.73     0.4         370      A0V             0.06      58       3.1

            79  8307   21 43 25.6    +38 17  2     5.69     1.1         270      A0V            -0.01      30       1.9
                7633   19 55 55.3    +58 50 46     4.98    -2.3         920      K5II-III        1.58     690      78 
   T            7956   20 47 10.7    +34 22 27     4.93    -0.5         400      K3III           1.29     130      26
   W            8262   21 36  2.3    +45 22 29     5.53    -0.9         620      M5III           1.58     190      68
   RS                  20 13 23.6    +38 43 43     7.61    -1.1        1800      C5II            3.28     230     140

   RV                  21 43 16.2    +38 01 04     7.67    -1.0        1800s     C6II            3.7      210     150  
 
Stellar Directory