The Stars of Columba



N  Bayer    Fl   BSC      RA            Dec          m       M/A        Dist      Spectrum         B-V       L       S

   alpha        1956   05 39 38.9    -34 04 27      2.65    -1.9         270      B7IV           -0.12     480       3.2
   beta         2040   05 50 57.5    -35 46 06      3.12     1.0          86      K1.5III         1.15      33      11
   gamma        2106   05 57 32.2    -35 17 00      4.36    -2.7         850      B2.5IV         -0.16    1000       3.6
   delta        2296   06 22 06.7    -33 26 11      3.85    -0.5         240      G7II            0.86     130      14
   epsilon      1862   05 31 12.7    -35 28 14      3.86    -0.8         280      K2II/III        1.13     175      24

   eta          2120   05 59 08.7    -42 48 55      3.96    -2.1         530      K0III           1.15     575      46
   theta        2177   06 07 31.6    -37 15 10      5.00    -1.8         760      B9IV           -0.10     440       3.5
   kappa        2256   06 16 33.0    -35 08 26      4.37     0.6         183      G8II            0.98      48      10 
   lambda       2056   05 53 06.8    -33 48 05      4.88    -0.2         340      B5V            -0.15     100       1.5
   mu           1996   05 45 59.9    -32 18 23      5.18    -2.8        1300      B1IV/V         -0.28    1100       1.8

   nu 1         1926   05 37 16.5    -27 52 17      6.15     2.9         145      F0IV            0.32       5.8     1.6
   nu 2         1935   05 37 44.6    -28 41 22      5.28     2.1         138      F4V             0.49      12       2.8
   xi           2087   05 55 29.8    -37 07 15      4.97     0.0         330      K1III           1.10      83      17 
   omicron      1743   05 17 29.0    -34 53 43      4.81     2.2         110      K0/K1III/IV     0.99      11       5.4
   pi 1         2172   06 06 41.0    -42 17 55      6.15     1.2         320      A               0.25      28       3.1

   pi 2         2181   06 07 52.9    -42 09 14      5.50     1.0         260      A0V             0.01      33       2.1
   sigma        2092   05 56 20.9    -31 22 57      5.52    -2.7        1450      F2III(i+)       0.38    1000      23 
 

Stellar Directory