The Stars of Cepheus


N   Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

    alpha     5  8162   21 18 34.7    +62 35 08     2.45     1.6          49      A7IV-V          0.26      19       2.6
    beta      8  8238   21 28 39.5    +70 33 39     3.23    -3.1         600      B2IV           -0.20    1450       2.3
    gamma    35  8974   23 39 20.8    +77 37 57     3.21     2.5          45      K1IV            1.03       8.3     4.8
    deltaA   27  8571   22 29 10.2    +58 24 55     3.50    -3.9         980      F5Ib-G1Ib       0.48    3000      46
    deltaB   27  8564   22 29 09.2    +58 24 15     6.31    -1.0         950      A0V            -0.03     210       4.5 

    epsilon  23  8494   22 15 01.9    +57 02 37     4.18    -1.0          84      F0IV            0.28      12       2.1
    zeta     21  8465   22 10 51.2    +58 12 05     3.39    -3.4         730      K2Ib            1.56    1900      32 
    eta       3  7957   20 45 17.3    +61 50 20     3.41     2.6          47      K0IV            0.91       7.6     4.0 
    theta     2  7850   20 29 34.8    +62 59 39     4.21     1.1         136      A7III           0.20      30       2.8
    iota     32  8494   22 49 40.7    +66 12 02     3.50     0.8         115      K0III           1.05      40      11

    kappa     1  7750   20 08 53.2    +77 42 41     4.38    -0.6         330      B9III          -0.05     145       2.4
    lambda   22  8469   22 11 30.6    +59 24 53     5.05    -5.0/1.5    1650      O6              0.19    8300       2.5
    mu           8316   21 43 30.3    +58 46 48     4.23    -7.0/1.2    3300s     M2Ia            2.35   52500     900   
    nu       10  8334   21 45 26.8    +61 07 15     4.25    -7.0/1.3    3000      A2Ia            0.38   52500      65
    xi 1     17  8417   22 03 47.3    +64 37 40     4.26     1.8         102      A3V             0.09      16       1.7

    Xi 2     17         22 03 47.4    +64 37 42     6.50     2.0          "       F7V             0.51      13       3.0
    omicron1 34  8872   23 18 37.4    +68 06 42     5.03     1.0         210      K0III           1.05      33      10.0
    omicron2 34         23 18 37.4    +68 06 42     7.28     3.2          "       F6V             0.48       4.4     1.7
    pi 1     33  8819   23 07 53.8    +75 23 16     4.67     0.5         220      G2III           0.80      53       9.2 
    pi 2     33         23 07 53.8    +75 23 16     6.93     2.8          "       F0V             0.30       6.3     1.6

    rho 2    28  8578   22 26 42.4    +78 47 09     5.83     1.8         205      A2              0.17      16       2.0
    rho 1    29  8591   22 29 52.8    +78 49 28     5.45     1.1         240      A3V             0.09      28       2.3
              4  7945   20 43 10.9    +66 39 27     5.59     2.4         139      A8V             0.22       9.1     1.7
              6  8171   21 19 22.1    +64 52 19     5.19    -2.5        1100      B3IV           -0.05     830       6.7
              7  8227   21 27 46.0    +66 48 33     5.42    -1.5         770      B7V            -0.10     330       3.6

    V337      9  8279   21 37 55.1    +62 04 55     4.76    -5.9        2300s     B2Ib            0.25   19000       7.3
             11  8317   21 41 55.2    +71 18 42     4.55     0.9         176      K0III           1.11      36      11
             12  8339   21 47 25.2    +60 41 34     5.53    -0.3         470      M1III           1.58     110      37 
             13  8371   21 54 53.0    +56 36 41     5.74    -5.7/2.0    2500      B8Ib            0.65   16000      20 
             16  8400   21 59 14.8    +73 10 48     5.04     2.2         122      F5V             0.44      11       2.5

    LZ       14  8406   22 02 04.5    +58 00 02     5.55    -6.0        4000s     O9V             0.02   21000       4.7 
    MO       18  8416   22 03 52.8    +63 07 12     5.26    -0.4         450      M5III           1.56     120      54
             20  8426   22 05 00.4    +62 47 09     5.27     0.3         320      K4III           1.41      63      20 
             19  8428   22 05 08.8    +62 16 48     5.07    -6.0/1.6    4000s     O9Ib            0.24   21000       4.7
             24  8468   22 09 48.3    +72 20 29     4.79    -0.5         380      G8III           0.92     130      17 

             25  8511   22 18 12.6    +62 48 16     5.75    -0.9         690      K3III           1.26     190      30 
             26  8561   22 27 05.3    +65 07 57     5.52    -6.0/1.8    2800s     B0.5I           0.30   21000       5.9
             31  8615   22 35 46.0    +73 38 36     5.08     1.3         184      F3III-IV        0.40      25       3.7
             30  8627   22 38 38.9    +63 35 04     5.19     0.2         320      A3IV            0.08      69       3.3 
                  285    1 08 44.7    +86 15 25     4.24    -0.7         310      K2II-III        1.21     160      25  

              T  8113   21 09 31.9    +68 29 25     6.0     -0.6         690      M7III           1.49     145      33 
             VV  8383   21 56 39.1    +63 37 33     5.36    -7.0/1.5    5000s     M2Ia+B          1.72   52500     900

Stellar Directory