The Stars of Cassiopeia


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

 1 alpha    18   168    0 40 30.4    +56 32 15     2.24    -2.0         230      K0III           1.17     525      43 
   beta     11    21    0  9 10.6    +59  8 59     2.28     1.2          54      F2III-IV        0.38      28       3.2
 2 gamma    27   264    0 56 42.4    +60 43  0     2.15    -4.9/0.7     610      B0IV           -0.05    7600       4.0
   delta    37   403    1 25 48.9    +60 14  7     2.66     0.2          99      A5III-IV        0.16      69       4.1    
 3 epsilon  45   542    1 54 23.6    +63 40 13     3.35    -2.3         440      B3III          -0.15     690       3.9

   zeta     17   153    0 36 58.2    +53 53 49     3.69    -2.6         600      B2IV           -0.20     910       2.5 
 4 eta A    24   219    0 49  6.0    +57 48 56     3.58     4.7          19.4    G0V             0.57       1.1     1.0 
   eta B                0 49  6.0    +57 48 57     7.36     8.5          19.4    M0V             1.39       0.033   0.5         
   theta    33   343    1 11  6.1    +55  9  0     4.34     1.2         137      A7V             0.17      28       2.7
 5 iota A        707    2 29  3.9    +67 24  9     4.46     1.3         141      A5V             0.10      25       2.2

   iota B        707    2 29  3.9    +67 24  9     7.09     3.9         141      F5V             0.45       2.3     1.2 
   kappa    15   130    0 32 59.9    +62 55 55     4.17    -6.5/1.1    2700s     B1Ia            0.13   33000       7.8        
   lambda   14   123    0 31 46.3    +54 31 20     4.74    -0.4         355      B8V            -0.10     120       2.2
   mu       30   321    1  8 16.3    +54 55 14     5.17     5.8          24.6    G5V             0.70       0.4     0.7
   nu       25   223    0 48 50.0    +50 58  6     4.90    -0.5         390      B9III          -0.11     130       1.7

   xi       19   179    0 42  3.8    +50 30 45     4.80    -2.9        1100      B2.5V          -0.11    1200       6.5
   omicron  22   193    0 44 43.5    +48 17  4     4.48    -2.7         900      B5III          -0.07    1000       5.5
   pi       20   184    0 43 28.0    +47  1 29     4.95     1.3         174      A5V             0.17      25       2.5 
 6 rho       7  9045   23 54 23.0    +57 29 58     4.51v   -9.5/1.5   10000s     G0Ia-0          1.19  525000     740
 7 sigma     8  9071   23 59  0.4    +55 45 18     4.88    -4.2/0.7    1520      B1V            -0.07    4000       3.4 

   tau       5  9008   23 47  3.4    +58 39  7     4.88     1.3         173      K1III           1.12      25       9.2
   upsilon1 26   253    0 55  0.0    +58 58 22     4.83    -0.6         405      K2III           1.22     145      25  
   upsilon2 28   265    0 56 39.7    +59 10 52     4.62     0.6         205      G8III-IV        0.96      48      11
 8 phi      39   382    1 20  4.8    +58 13 54     4.95    -5.6/1.3    2300      F0Ia(i-)        0.68   14500      82
   chi      39   442    1 33 55.9    +59 13 56     4.68     0.7         205      K0III           0.99      44      11

 9 psi      36   399    1 25 56.0    +68  7 48     4.72     0.9         193      K0III           1.05      36      10 
   omega    46   548    1 55 59.9    +68 41  7     4.97    -1.7         700      B8III          -0.08     400       3.3
             1  8797   23  6 36.8    +59 25 12     4.84    -3.5/0.7    1100      B0.5IV         -0.06    2100       2.4
             2  8822   23  9 44.0    +59 19 59     5.68    -4.7/0.5    2000      A5III(i+)       0.32    6300      34        
10           4  8904   23 24 50.2    +62 16 59     4.96    -1.9         770      M1III           1.68     480      77

   V566      6  9018   23 48 50.3    +62 12 52     5.43    -7.0/1.5    5000s     A3Ia            0.67   52500      73
             9  9100    0  4 13.6    +62 17 16     5.90    -4.8/0.5    3700s     A3III(i+)       0.27    6900      30
            10     7    0  6 26.5    +64 11 47     5.57    -1.8         980      B9III          -0.02     436       5.2
            12    93    0 24 47.4    +61 49 52     5.38    -1.5         760      B9III           0.01     330       5.1     
            13   121    0 31 25.2    +66 31 11     6.18    -0.5         720      B6V            -0.10     130       2.1

            16   137    0 34 24.8    +66 45  2     6.47     0.3         560      B9III          -0.05      63       2.1     
   YZ       21   192    0 45 39.0    +74 59 17     5.64     0.9         290      A2IV            0.08      36       2.4
            23   208    0 47 46.0    +74 50 52     5.42    -1.5         800      B8III          -0.07     330       3.2 
            31   336    1 10 39.3    +68 46 44     5.32     0.4         320      A0V            -0.02      58       2.6
   RU       32   345    1 11 41.3    +65  1  8     5.57     0.3         360      B9IV           -0.07      63       1.6

11          35   384    1 21  5.2    +64 39 31     6.33     2.0         240      A2V             0.11      13       1.6
            38   427    1 31 13.7    +70 15 53     5.82     3.5          95      F6V             0.47       3.3     1.4 
            40   456    1 38 30.9    +73  2 25     5.28    -1.1         620      G0II-III        0.97     229      23  
   V557     43   478    1 42 20.5    +68  2 35     5.57     0.7         440      A0             -0.05      44       1.5
            42   480    1 42 55.9    +70 37 22     5.18    -0.5         280      B9V            -0.02     131       3.7     

            44   491    1 43 19.6    +60 33  5     5.78    -1.5         910      B8III          -0.01     330       4.9     
            48   575    2  1 57.3    +70 54 26     4.49     2.7         117      A3IV            0.16       6.9     1.2
            50   580    2  3 26.0    +72 25 17     3.95     0.5         162      A2V            -0.01      53       2.7
            47   581    2  5  7.2    +77 16 53     5.81     2.7         109      F0V             0.34       6.9     1.7
            52   586    2  2 52.6    +64 54  6     6.00     1.3         285      A1V             0.03      25       1.9

            53   589    2  3  0.2    +64 23 24     5.59    -5.8/1.2    3600s     B8Ib            0.38   17400      21
            49   592    2  5 31.2    +76  6 55     5.22    -0.4         425      G8III           0.95     120      17
            51          2  6  2.6    +74 35 02     7.49    -1.3/0.7     275      A0              0.22     275       4.8
            55   640    2 14 29.0    +66 31 29     6.05    -0.7         740      B9V+G0II-III    0.64     158        *     
   V509         8752   23  0  5.0    +56 56 44     5.00    -8.0/1.4    7000s     G4Ia            1.42  130000     730  

12 AR           8926   23 30  1.9    +58 32 57     4.89v   -1.3         573      B3IV           -0.12     275       2.4 
   S163                 1 51 17.9    +64 51 17     6.54    -6.0/1.2    3800s     K5Iab           2.04   21000     400 
 
Stellar Directory