The Stars of Ara



N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S

   alpha        6510   17 31 50.4    -49 52 34     2.84    -1.5         240      B2V            -0.14     330       2.8             
   beta         6461   17 25 17.9    -55 31 47     2.84    -3.5         600      K3Ib-II         1.48    2100     105 
   gamma        6462   17 25 23.5    -56 22 39     3.31    -4.4        1140      B1Ib           -0.15    4800       5.3
   delta        6500   17 31 05.9    -60 41 01     3.60    -0.2         187      B8V            -0.10     100       2.0
   epsilon 1    6295   16 59 35.0    -53 09 38     4.06    -0.8         300      K4III           1.45     175      36    

   epsilon 2    6314   17  3 08.6    -53 14 13     5.27     3.2          86      F6V             0.50       4.4     1.7
   zeta         6285   16 58 37.1    -55 59 24     3.12    -3.1         570      K3III           1.55    1450     115 
   eta          6229   16 49 47.0    -59 02 29     3.77    -1.1         310      K5III           1.56     230      17
   theta        6743   18  6 37.7    -50 05 30     3.65    -3.8        1010      B2Ib           -0.10    2750       5.8
   iota         6451   17 23 16.0    -47 28 05     5.21    -1.5         720      B2III          -0.10     330       7.5

   kappa        6468   17 25 59.9    -50 38 01     5.19    -0.3         400      G8III           1.06     110      18
   lambda       6569   17 40 23.4    -49 24 56     4.76     3.1          71      F3IV            0.41       4.8     1.6
   mu           6585   17 44 08.6    -51 50 03     5.12     4.2          50      G3IV-V          0.69       1.7     1.4
   pi           6549   17 38 05.5    -54 30 01     5.25     2.1         137      A5IV-V          0.20      12       1.8
   sigma        6537   17 35 39.4    -46 30 20     4.56    -0.8         385      A0V            -0.02     175       4.3 
 
Stellar Directory