The Stars of Andromeda


N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S      

   alpha    21    15    0  8 23.2    +29  5 26     2.07    -0.3          97      B9             -0.04     110       2.9 
   beta     43   337    1  9 43.9    +35 37 14     2.07    -1.9         199      M0III           1.58     480      70
   gamma    57   603    2  3 53.9    +42 19 47     2.10    -3.1         355      K3II            1.37    1450      83
   gamma 2A 57   604    2  3 54.7    +42 19 51     5.5      0.3         355      B8V             0.00      63       2.9   
   gamma 2B 57   604    2  3 54.7    +42 19 51     6.3      1.1         355      A0V             0.05      30       2.2

   delta    31   165    0 39 19.6    +30 51 40     3.27     0.8         101      K3III           1.27      40      14 
   epsilon  30   163    0 38 33.3    +29 18 43     4.34     0.8         169      G5III           0.87      40       8.8
   zeta     34   215    0 47 20.3    +24 16 02     4.08     0.4         181      K1II(i-)        1.10      58      12 
   eta      38   271    0 57 12.4    +23 25 04     4.40     0.0         245      G8III-IV        0.94      83      14
   theta    24    63    0 17 05.4    +38 40 54     4.61     0.1         255      A2V             0.06      76       3.6

   iota     17  8965   23 38 08.1    +43 16 05     4.29    -1.6         500      B8V            -0.08     360       4.2
   kappa    19  8976   23 40 24.4    +44 20 02     4.15     0.6         170      B9IV           -0.07      48       1.2
   lambda   16  8961   23 37 33.8    +46 27 30     3.81     1.7          84      G8III-IV        0.98      18       6.8
   mu       37   269    0 56 45.1    +38 29 58     3.86     0.8         136      A5V             0.13      40       3.0
   nu       35   226    0 49 48.8    +41  4 44     4.53    -2.1         680      B5V            -0.14     575       3.7

   xi       46   390    1 22 20.3    +45 31 44     4.87     1.0         195      K0III-IV        1.08      33      10  
   omicron   1  8762   23  1 55.2    +42 19 34     3.62    -3.0         690      B6             -0.10    1300       5.1
   pi       29   154    0 36 52.8    +33 43 10     4.34    -2.2         655      B5V            -0.12     575       4.2
   rho      27    82    0 21 07.2    +37 58 07     5.16     1.7         160      F5III           0.44      17.4     3.2
   sigma    25    68    0 18 19.6    +36 47 07     4.51     1.3         141      A2V             0.05      25       2.0

   tau      53   477    1 40 34.7    +40 34 37     4.96    -1.6         680      B8III          -0.07     360       3.3 
   upsilon  50   458    1 36 47.8    +41 24 20     4.10     3.4          44      F8V             0.54       3.6     1.6
   phi      42   335    1  9 30.1    +47 14 31     4.26    -2.5         735      B7III          -0.01     830       7.7
   chi      52   469    1 39 20.9    +44 23 10     5.01     0.7         240      G8III           0.88      45       9.4
   psi      20  9003   23 46 02.0    +46 25 13     4.97    -3.0        1310      G5Ib            1.09    1300      53

   omega    48   417    1 27 39.2    +45 24 25     4.83     2.6          92      F5IV            0.42       7.6     2.0
             2  8766   23  2 36.2    +42 25 28     5.09    -0.1         350      A3V             0.09      91       4.1
             3  8780   23  4 10.9    +50  3 08     4.64     0.9         179      K0III           1.06      36      10.5 
             4  8804   23  7 39.2    +46 23 14     5.30     0.2         340      K5III           1,41      69      21    
             5  8805   23  7 45.8    +49 17 45     5.68     3.0         111      F5V             0.45       5.2     1.7

N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S      

             6  8825   23 10 27.1    +43 32 40     5.91     3.7          92      F5IV            0.45       2.8     1.3
             7  8830   23 12 32.9    +49 24 23     4.53     2.6          80      F0V             0.30       7.6     1.7 
             8  8860   23 17 44.6    +49 00 55     4.82    -1.7         655      M2III           1.67     400      76     
             9  8864   23 18 23.3    +41 46 25     5.98     0.2         470      A7              0.22      69     110  
            11  8874   23 19 29.8    +48 37 31     5.44     0.4         330      K0III           1.01      58      13
  
            10  8876   23 19 52.3    +42 04 41     5.81    -0.3         540      M0III           1.51     110      34     
            12  8885   23 20 53.2    +38 10 56     5.77     2.6         138      F5V             0.47       7.6     2.2
            13  8913   23 27 07.3    +42 54 43     5.75     1.0         295      B9III          -0.01      33       1.5  
            14  8930   23 31 17.3    +39 14 11     5.22     0.8         250      K0III           1.03      40      11
            15  8947   23 34 37.5    +40 14 12     5.55     1.3         235      A1III           0.10      25        1.9

            18  8967   23 39 08.3    +50 28 18     5.35     0.0         390      B9V            -0.06      83       1.7
            22    27    0 10 19.2    +46  4 20     5.01    -2.5        1010      F2II            0.40     830      22
            23    41    0 13 30.8    +41  2 08     5.71     3.0         114      F0IV            0.33       3.6     1.3
            26    70    0 18 42.0    +43 47 28     6.10    -0.5         690      B8V            -0.07     130       2.7
            28   114    0 30 07.3    +29 45 06     5.20     1.4         185      A7III           0.27      23       3.0

            32   175    0 41 07.1    +39 27 31     5.30     0.2         345      G8III           0.89      69      12 
            36   258    0 54 58.0    +23 37 42     5.46     2.5         127      K1IV            1.01       8.3     4.7
            39   290    1  2 54.2    +41 20 43     5.95     0.8         345      A5              0.16      40       3.1
            41   324    1  8 00.8    +43 56 32     5.04     1.1         200      A3              0.11      30       2.5
            44   340    1 10 18.6    +42 04 54     5.67     2.1         172      F8V             0.60      12       3.3
 
            45   348    1 11 10.2    +37 43 27     5.80    -1.5         920      B7III-IV       -0.10     330       2.8
            47   395    1 23 40.5    +37 42 54     5.60     1.5         210      A1              0.28      21       2.8
            49   430    1 30 06.1    +47 00 26     5.27     0.5         290      K0III           1.00      53      12 
            51   464    1 37 59.5    +48 37 42     3.59     0.0         174      K3III           1.28      83      20 
            55   543    1 53 17.3    +40 43 47     5.42    -0.7         540      K1III           1.31     160      29   

            56   557    1 56 09.3    +37 15 06     5.69     0.7         320      G8III           1.06      44      44
            58   620    2  8 29.2    +37 51 33     4.78     0.9         198      A5IV-V          0.12      36      36
            59A  629    2 10 52.8    +39  2 22     6.01     0.2         470s     B9V            -0.08      69       3.5
            59B  628    2 10 53.7    +39  2 35     6.95     1.1         470s     A1V             0.00      30       2.0
            60   643    2 13 13.2    +44 13 55     4.84    -1.3         560      K4III           1.48     275      37

            62   670    2 19 16.7    +47 22 48     5.31     0.8         255      A1V              .01      40       2.4
            63   682    2 20 58.1    +50  9 06     5.57     0.4         355      B9              0.09      58       1.6
            64   694    2 24 24.8    +50 00 24     5.19    -0.1         375      G8III           0.98      90      15     
            65   699    2 25 37.3    +50 16 43     4.73    -0.4         345      K4III           1.53     120      33
            66   709    2 27 51.8    +50 34 12     6.16     2.5         173      F4V             0.44       8.3     2.2
 
                 483    1 41 47.1    +42 36 49     4.96     4.4          41      G2V             0.62       1.4     1.2

N  Bayer    Fl    HR      RA            Dec         m       M/A        Dist      Spectrum         B-V       L       S      

 



Stellar Directory