Over-Nite Sensation
1Camarillo Brillo
2I'm The Slime
3Dirty Love
4Fifty-Fifty
5Zomby Woof
6Dinah-Moe Humm
7Montana












Camarillo Brillo she had that camarillo brillo - flamin out along her head i mean her mendocino bean-o - by where some bugs had made it red she ruled the toads of the short forest - and every newt in idaho and every cricket who had chorused - by the bush in buffalo she said she was a magic mama - and she could throw a mean tarot and carried on without a comma - that she was someone i should know she had a snake for a pet - and an amulet and she was breeding a dwarf - but she wasn't done yet she had gray-green skin - a doll with a pin i told her she was awright - but i couldn't come in i couldn't come in right then... and so she wandered through the doorway - just like a shadow from the tomb she said her stereo was four-way - and i'd just love it in her room well, i was born to have adventure - so i just followed up the steps right past her fuming incense stencher - to where she hung her castanets she stripped away her ranchid poncho - and laid out naked by the door we did it till we were un-concho - and it was useless any more she had a snake for a pet - and an amulet and she was breeding a dwarf - but she wasn't done yet she had gray-green skin - a doll with a pin i told her she was awright - but i couldn't come in actually, i was very busy then and so she wandered through the door-way - just like a shadow from the tomb she said her stereo was four-way - and i'd just love it in her room well, i was born to have adventure - so i just followed up the steps right past her fuming incense stencher - to where she hung her castanets she said she was a magic mama - and she could throw a mean tarot and carried on without a comma - that she was someone i should know is that a real poncho...i mean is that a mexican poncho or is that a sears poncho? hmmm...no foolin ...
Frank Zappa                                        |----------------|
Camarillo Brillo                                   |---------------^|
bass tab                                           |--------------24|
                                                   |----------------|
  0.00                          intro
|----------------|----------------|----------------|----------------|
|2--^--4---2---=-|---------------^|2--^--4---2---=-|---------------^|
|--4-2-----------|0-0-0---------24|--4-2-----------|0-0-0---------24|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|2--^--4---2---=-|---------------^|2--^--4---2---=-|----------------|
|--4-2-----------|0-0-0---------24|--4-2-----------|----------------|
|----------------|----------------|----------------|2---------------|

|----------------|
|----------------|
|----------------|
|2---------------|


  0.18         verse 1
|----------------|----------------|----------------|----------------|
|----------------|7---------------|----------------|----------------|
|--7-7-----------|--7-------------|----------4-4--------------------|
|----------5-7---|----5---7-6-5-4-|2-=-2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|7---------------|----------------|----------------|
|--7-7-----------|--7-------------|----------4-4--------------------|
|----------5-7---|----5----\\\----|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|--7-------0-----|----------4-4--------------------|
|----------5-7---|----5-------4-3-|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|----------------|----------4-4--------------------|
|----------5-7--\|\-5-5-----5-543-|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|--7-------------|----------4-4--------------------|
|----------5-7---|----5----\\\----|2---2-----------|----------------|

|----------------|----------------|----------------|--------|
|----------------|----------------|----------------|--------| 4:8
|--7-7-----------|--7-------------|----------4-4------------|
|----------5-7--0|5---5----\\\----|2---2-----------|--------|


  1.05         chorus 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----5-----------|----------------|
|--5-5---5-------|------------5--5|5-=----55-\\----|------------5-5-|
|------------5--5|5-=-3--33-=-----|---------------5|5---3---3-------|

|----------------|----------------|----------------|----------------|
|----------------|--------4-------|----------------|----------------|
|--7-----7-\\--2-|2-----------4-4-|4-------2-----2-|2-2-----0-0-0-0--
|------0---------|----------------|----------------|----------------|

                       |--------|--------|--------|--------|--------|
                       |--------|7-7-----|--------|7-7-=---|--------|
                       ---------|----9-9-|7-7-=---|--------|7-7-----| 4:8
                       |--------|--------|--------|--------|----9-9-|





  1.26         verse 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|----------------|----------4-4--------------------|
|----------7-7---|5-=-5----\\\----|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|----------------|----------4-4--------------------|
|----------7-7---|5-5-5----\\\----|2-=.2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|----------------|----------4-4--------------------|
|--------7-7-7---|5-.-5----\\\----|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|----------------|----------4-4--------------------|
|--------7-.-7-\\|5-5-5---.4\-.3\-|2-2-2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7-----------|----------------|----------4-4--------------------|
|--------7-.-7---|5-.-5----\\\----|2---2-----------|----------------|

|----------------|----------------|----------------|--------|
|----------------|----------------|----------------|--------| 4:8
|--7-7-----------|----------------|--------4-4-4------------|
|----------7-7---|5-.-5----\\\----|2---2-----------|--------|


  2.12         chorus 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--.-5-5-5\------|--------------5-|=-0-5-0-5-\-----|------------5-5-|
|------------5-5-|5\4-3-3-3-\-0---|------------5-5-|5-0-3-3-3-------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--7-7---7-------|------9-9---\---|----------------|----------------|
|------------7-7------=---------9------=-.-7-----7-|7-------5-5---5--

                       |--------|--------|--------|2-2-----|--------|
                       |--------|--------|2-2-4-4-|----4-4-|2-2-----|
                       |--------|0-0-4-4-|--------|--------|----4-4-| 4:8
                       ---------|--------|--------|--------|--------|





  1.26         verse 3
|----------------|----------------|----------------|----------------|
|--2-2-----------|----------------|----------------|--2-------------|
|-------02-2-2--0|2-2-0-------^^^-|----------4-4--------4---444-555-|
|----------------|-------05--.543-|2-=-2-=---------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|------------2---|----------------|^^^^----2-------|
|7--.7-----------|-------0234--420|----------4-4--0|02344-----2-4/--|
|--------7-7-7---|5-5.5-----------|2-=-2---=-------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-=-7-=---------|---------^---^--|----------4-4------------420-4-5-|
|----------7-7\--|5-5-5---544-433-|2-=-2-----------|----4-=---------|

|----------------|----------------|----------------|-------------^--|
|----------------|---------^---^--|----------------|------------464-|
|7-..7-----------|--------400-200-|--------4-4-4------------=-46----|
|--------7-7-7\--|5-5-5-----------|2-=-2-----------|----------------|

|----------------|----------------|----------------|-------------//-|
|----------------|----------------|----------------|-----^^^----456-|
|7-=-7-----------|--7-------------|----------4-4---|----02344/6-----|
|--------7-7-----|5---5---\\\-----|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|---------^^-----|----------------|----------------|
|7-=-7-=---------|--7-----034-----|--------4-4-4---|4-----..2-..4-5-|
|--------7-7-7--\|5---5------5--\-|2---2-----------|--..4-----------|


  3.21         outro
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------4-----|----------------|
|7---7---^-------|--------^-------|-------04---4---------^^-4-4-4-5-|
|-------07-7-7-\0|5-5-5--04-4=3-=-|2---2-----------|----420---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---7---^-------|----------------|----------4-4-------------------0|
|--5----05-6-7-\-|5-5-5--05-5-4\--|2---2-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--2=2-----4-----|
|7-7-7-\---------|-------------^^-|----^-----4------------4-=---4-5-|
|--------7-7-7-\-|555-5---555-543-|2-=02-----------|----------------|

|----------------|----------------|---------^------|--------420-----|
|----------------|---------^------|--------020-^---|------------420-|
|----77----------|---^-^--454--^^-|-----------24--------------------|
|55=5---77-7-7-5----5445------540-|2--02-----------|----------------|










I'm the Slime i am gross and perverted - i'm obsessed n deranged i have existed for years - but very little has changed i am the tool of the government - and industry too for i am destined to rule - and regulate you i may be vile and pernicious - but you cant look away i make you think i'm delicious - with the stuff that i say i am the best you can get - have you guessed me, yet ? i'm the slime oozin out from your tv set you will obey me while i lead you - and eat the garbage that i feed you until the day that we don't need you - don't got for help, no one will heed you your mind is totally controlled - it has been stuffed into my mold and you will do as you are told - until the rights to you are sold thats right, folks - don't touch that dial i am the slime from your video - oozin along on your livin room floor... i am the slime from your video - can't stop the slime, people - lookit me go...
                        |------------|   |------------|
Frank Zappa             |444444444444|   |------------|
I'm the Slime        ...|------------|...|------------|...
bass tab                |------------|   |222222222222|

  0.21     theme         t:95
|------------|------------|------------|------------|
|2-4---2---^^|------------|2-4---2---^^|------------| x
|-----4---420|2-42-------4|-----4---420|2-40--------| 4
|------------|------------|------------|------2--=--|

|------------|------------|------------|------------|
|2----^--2---|2-------2---|2-------2---|----^-------| 4:8
|--42-02-----|--42-02-----|--42-02-----|4-32-0------| -3-
|------------|------------|------------|------2-1----

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
----------------------------------------------------|

  0.53            -3-           verse 1
|----------------|----------------|----------------|------------7-=-|
|----------------|----------------|----------------|----------------| 4 : 8
|5--=0--=5---0--=|5305----5---0---|5---0---5---=--0|--------3-/-----|
|----------------|----------------|----------------|3---5-----------|

|----------------|----------------|----------------|-^---^-/--5-----|
|-----^-/----7--=|----------------|-------------^--|3-5-3-5-7---7---|
|5---0-3-5-------|5---------------|5-----0-5---3-5-|----------------|
|----------------|----3-/-5-------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-----^----------|----------------|----------------|----------------|
|5-----0-5---=-0-|5-.-------------|5---3---5-----3-|----------------|
|----------------|----3---5---=---|----------------|5--=3---5--/7---|

|----------------|----------------|----------------|--------7---7-=-|
|----------------|----------------|----------------|----3-/---7-----|
|5--=5--=5--=----|----------------|5--\3---5-------|----------------|
|----------------|----3---5--/7---|------------3-4-|5-=-------------|

|----------------|----------------|----------------|----------5-----|
|----------------|-------------^--|----------------|----3-5-7---7-5-|
|5-----0-5-----0-|5--^-^------3-0-|5-=-----5-=-3-4-|5-=-------------|
|----------------|--0-3-4-5-------|----5-=---------|----------------|

|----------------|----------------|----------------|----------------|
|0-=-------------|----------------|----------------|----7-5---5-----|
|----3-4-5-=-3---|------------3---|5---3-4-5---3-0-|5-=-----8---8-7-|
|--------------4-|5---3---5-------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-----^-------^--|----------------|-----^----------|7-=-7---5-=-5---|
|5-=-0-3-3-=-3-4-|5-=--^-^--------|5-=-5-0-5---5-=-|----------------|
|----------------|----3-4-5--/7---|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-\\----=-------|----------------|----------------|--------6-5-4-3-|
|----------------|----------------|----------------|----------------|

  1.38         bridge
|----------------|3-0-3-----------|----------------|1-0-1-----------|
|----------------|----------------|----------------|----------------|
|1-----=---------|----------------|1-----=---------|----------------|
|--------1-----=-|----------------|--------1-----=-|----------------|

|--------------1----3---^---------|----------------|----------------|
|3-------1-------|-----13---1-----|0---=------^----|----------------|
|----------------|----------------|--------3---0-3----1-------1-----|
|----------------|----------------|----------------|------3---------|

|-------------^--|----4-----------|----------------|----------------|
|-^^---------2-4-|4/6-----5---6---|4---------------|----------------|
|5-------\\------|----------------|----6---4-----4-|6-4-----4-6-8---|
|----------------|----------------|----------4-=---|----6-----------|

|----------------|-/-------^------|---------------^|-^--1---3-------|
|-\-\-^--------4-|6-8-6---6-8-----|--------------0-|1-3---------1---|
|6-5-4-0-4-=-----|----------------|----------------|----------------|
|----------------|------------6-\-|4-\\--0-2-0-=---|----------------|
  2.00     theme 2
|------------|------------|------------|------------|
|2----^--2---|2-------2---|2-------2---|----^-------| 4:8
|---2-02-----|--42-02-----|--42-02-----|4-32-0------| -3-
|------------|------------|------------|------2-1----

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|-----------4|
-------------|1-----------|1------------------------|

  2.11     chorus
|------------|------------|------------|------------|
|2-4---2---^^|------------|2-4---2---^^|------------| x
|-----4---420|2-42-------4|-----4---420|2-40--------| 4
|------------|------------|------------|------2--=--|

  2.33     solo
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|5----05--5-5|7--------8--|
|14\---2----0|1--1--2-----|------------|------------|

|------------|------------|------------|------------|
|------------|------------|------------|---------2-/|
|9-----9-=7-7|7--7-----7-=|5----05--7--|=-02--4-----|
|------------|------------|------------|------------|

|------6----6|4--4--6-4---|-----------4|4--4--6-4---|
|4---=4------|---------7--|4---=4------|---------7--|
|------------|------------|------4-----|------------|
|------------|------------|------------|------------|

|------6----6|4--4--6-4---|----464-----|--6-4-------|
|4---=4------|---------7-4|---------764|7-----7-6\--|
|------------|------------|5-----------|------------|
|------------|------------|------------|------------|

  2.55     outro
|------------|------------|------------|------------|
|4-----------|------------|-----04-----|------------|
|-----------0|2--2--0-----|------------|^^-4--2--0--|
|-----02-----|---------0--|2----------0|2-4---------|

|------------|------------|------------|------------|
|-----04---=-|---------4--|-----04---=-|-------^----|
|------------|------------|------------|-^-4--2-0---|
|2---=------0|2-02-=2-=---|2-2-=------0|2-0------2--|

|------------|------------|------------|------------|
|-----04-----|------------|-----04----0|2-02-----4--|
|-----------0|2-04--2--0--|------------|------------|
|2---=-------|------------|2---=-------|------------|

|------------|------------|------------|------------
|-----04-----|----^-------|-----44----0|2-22-22-22-
|-----------0|2-234-2--4--|------------|----------
|2---=-------|------------|2---=-------|---------










Dirty Love give me your dirty love - like you might surrender to some dragon in your dreams give me your dirty love - like a pink donation to the dragon in your dreams i don't want your cheap emotion, i don't want your sweet devotion whip me up some dragon lotion, for your dirty love, your dirty love give me your dirty love - like that tacky little pamphlet in your daddy's bottom drawer give me your dirty love - like i don't believe you've never seen his book before i don't want your consoulation, i don't need your reservation i only got one desination, and that's your dirty love, your dirty love give me your dirty love - just like yo mama make er fuzzy poodle do give me your dirty love - the way yo mama make that nasty poodle chew i don't need your cheap aroma, or your little bo-peep diploma i just put you in a coma with some dirty love, that dirty love poodle bites... poodle chews it...
Frank Zappa                                                   ------|
Dirty Love                                                   ----^^^|
 bass tab                                         32s �     ----7650|
                                                           ---------|
  0.00         intro             t:110            4:8
|----------------|----------------|----------------|----------------|
|-------------^^^|-------------^^^|-------------^^^|----------------|
|------5-----7650|------3-----7650|------5-----7650|------3-------7\|
|3-5-=-----------|3-5-=-----------|3-5-=-----------|3-5-=-----------|

  0.09         verse 1
|----------------|----------------|--35-3----------|----------------|
|---------------^|---------------3|5-----543-------|----------------|
|-^^---5-------50|-^^---3-------5-|---------5--43--|------5--/--\---|
|345-=-----------|345-=-----------|----------------|5-------------0-|

|----------------|----------------|--35-3----------|----------------|
|---------------^|---------------3|5-----543-------|----------------|
|------5-------50|------3-------5-|---------5--43--|-----------^-^^-|
|3-5-=-----------|3-5-=-----------|----------------|5555--5---30345-|

  0.29         chorus 1
|----------------|-/9-7-----------|----------------|
|--^------^------|------8-7-------|----------------|
|3--0--^-303---3=|5---------9\5/6-|7-7-777-7-7\----|
|----3--0----3=--|----------------|------------765\|

|----------------|----------------|
|----------------|----------------|
|-^^---5-------7\|-^----3-----53-^|
|345-=-----------|345-=---------54|

  0.41         verse 2
|----------------|----------------|----3--5-3------|----------------|
|----------------|--------------3-|4-5--5------5-3-|5-3-------------|
|-^^---5-------7\|-^----3-----5---|----------------|----54-3---/----|
|345-=-----------|345-=-----------|----------------|--------------15\

|----------------|--------------35---3-------------|----------------|
|----------------|------------5---|----5--5--3-----|--^-^-----------|
|------5---------|------3---5-----|-----5------5-43---:0333-30---^^-|
|3-5-=-----------|3-5-=-----------|----------------|----------3-345-|

  1.00         chorus 2
|----------------|----------------|----------------|
|-------------^-^|---^/----^------|------7--^------|
|3------^-^3-3534|5-357-5-30--3-5-|7-7-79-9797-7-^^|
|---03-3445------|----------5-----|----/------9-987|

|----------------|----------------|
|----------------|-^--------------|
|------5---------|30-^--3---------|
|7\0-3-----------|--503---------15\

  1.12         solo
|----------------|----7----.55----|----------------|----------------|
|----------------|----------------|-----------/----|----------------|
|------5--05-5.7\|------3-------7\|------5--0575-7\|------3--05-3-7\|
|3-5-=-----------|3-5-------------|3-5-=-----------|3-5-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------5--07-5-7\|------3--0553-7\|------5--07-5-7\|------3--05-3-7\|
|3-5-=-----------|3-5-=-----------|3-5-=-----------|3-5-------------|

  1.31
|----------------|----------------|----------------|
|---------^------|--------30------|----------------|
|3-=03-=030--3-.-|55\---30--345.6-|7-775-7---7-5---|
|----------5-----|---.30----------|--------------8\|

|----------------|----------------|
|----------------|----------------|
|------5-------7\|------3-----53--|
|3-5-=-----------|3-5-=---------54|

  1.43         verse 3
|----------------|----------------|5-3-------------|----------------|
|----------------|------------3-5-|----5-3-5-3-----|----------------|
|-^^---5-------7\|-^----3---5-----|------------54-3-------3---//----|
|345-=-----------|345-=-----------|----------------|------------765\|

|----------------|----------------|5-3-------------|----------------|
|----------------|------------3-5-|----5-3-5-3-----|----------------|
|------5-/-7-\\\-|------3---5-----|------------54-3---^^-^3--353-3--|
|3-5-=-----------|3-5-=-----------|----------------|-03445------5-4-|

  2.02               ^ ^        chorus 3
|--------5-3-----|775775----------|----------------|
|------------5---|------75-3---^--|----/----^------|
|33-.3---------3/|----------5-345-|7-7-9-7-575-----|
|----------------|----------------|------------6-5-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|---//-5---------|---//-3----\\---|5-----5----\\---|5-----3-----53--|
|3-345---------0-|3-345---------345--3/5---------35|--3-5---------5\|

  2.19         outro
|----------------|----------------|----------------|----------------|
|----------------|-----------/----|----------------|-----------^----|
|------5--.765-7\|------3--.575-7\|------5--/7-5-7\|------3--0575---|
|3-5-=-----------|3-5-=-----------|3-5-=-----------|3-5-=---------7\|

|----------------|----------------|----------------|----------------|
|-------------^--|----------------|-----------/----|----------------|
|------5--.7-57/\|------3-----7/--|------5--.575-7\|------7/\-5-3--^|
|3-5-=-----------|3-5-=----05---00|3-5-=----------0|3-5-/---------50|










Fifty-Fifty well, my dandruff is loose n my breath is chartreuse i know i ain't cute n my voice is ka-poot but that's awright people i'm just crazy enough to sing to you any old way i figure the odds be fifty-fifty i just might have some thing to say ain't gonna sing you no love song how my heart is all sore will not beg your indulgence cuz you heard it before i have taken your time, i have sung you my song ain't no great revelation, but it wasn't too long











Zomby Woof three hundred years ago, i thought i might get some sleep i stretched myself out onna antique bed n my spirit did a midnite creep you know i'll never sleep no more, it seem to me that it just ain't wise didja ever wake up in the mornin with a zomby woof behind your eyes just about as evil as you could be i am the zomby woof - i'm that creature all the ladies been talkin about i am the zomby woof - they all seek for shelter when I come chargin' out tellin you all the zomby troof here i'm is, the zomby woof reety-awrighty, he da zomby woof... they said aw-reety n they was aw-righty n I was a zomby for you, little lady . . . i got a great big pointed fang, which is my zomby toof my right foot's bigger than my other one is like a reg'lar zomby hoof if i raid your dormitorium, don't try to remain aloof . . . i might snatch you up screamin' through the window all nekkid n do it to you on the roof, don't mess with the zomby woof i am about as evil as a boogie man can be tellin you all the zomby troof here i'm is, the zomby woof











Dinah-Moe Humm i couldn't say where she's comin from, but i just met a lady named Dinah-Moe Humm she stroll on over, say look here, bum, i got a forty dollar bill say you can't make me cum, y'jes can't do it she made a bet with her sister who's a little bit dumb, she could prove it any time all men was scum i don't mind that she called me a bum, but I knew right away she was really gonna cum, so i got down to it i whipped off her bloomers n stiffened my thumb, n applied rotation on her sugar plum i poked n stroked till my wrist got numb, but i still didn't hear no Dinah-Moe Humm... Dinah-Moe Humm, Dinah-Moe Humm, where's this Dinah-Moe comin from i done spent three hours n i ain't got a crumb from the Dinah-Moe... from the Dinah-Moe Humm got a spot that gets me hot, ow - n you ain't been to it - no no no no... got a spot that gets me hot, ow - but you ain't been to it - no no no no... cuz i can't get into it, unless i get out of it n i gotta get out of it, before i get into it cuz i never get into it, unless i get out of it n i gotta be out of it, to get myself into it she looked over at me with a glazed eye and some bovine perspiration on her upper lip area - n she said just get me wasted n you're half-way there - cuz if my mind's tore up, then my body don't care i rubbed my chinny-chin-chin n said my-my-my, what sort of thing might this lady get high upon ? i checked out her sister, who was holdin the bet - n wondered what kind of trip the young lady was on the forty dollar bill didn't matter no more, when her sister got nekkid n laid on the floor she said Dinah-Moe might win the bet, but she could use a little freak out if i wasn't done yet - i told her just because the sun want a place in the sky, no reason to assume i wouldn't give her a try so i pulled on her hair, got her legs in the air - n asked if she had any cooties on there whaddya mean cooties - no cooties on me she was buns-up kneelin - buns up - i was wheelin n dealin - wheelin n dealin n oooh she surrender to the feelin - she sweetly surrendered - n she started in to squealin Dinah-Moe watched from the edge of the bed, with her lips just a-twitchin n her face gone red some drool rollin down, from the edge of her chin - while she spied the condition her sister was in she quivered n quaked, n clutched at herself - while her sister made a joke about her mental health til Dinah-Moe finally did give in - but i told her all she really needed was some discipline kiss my aura, Dora - mmm, it's real angora - would y'all like some more-a right here on the flora? n how bout you, Fauna, y'wanna - mmm, sound like you're chokin on somethin did you say you want some more, well, here's some more - oh, sure look, d'ya think i could interest you in a pair of zircon-encrusted tweezers? mmm. tweezers - wait a minute, lemme sterilize em - gimme your lighter i couldn't say where she's comin from, but I just met a lady named Dinah-Moe Humm she stroll on over, say look here, bum - i got a forty dollar bill say you can't make me cum, y'jes can't do it i whipped off her bloomers n stiffened my thumb - n applied rotation on her sugar plum i poked n stroked till my wrist got numb - n you know i heard some Dinah-Moe Humm some Dinah-Moe Humm... some Dinah-Moe, n a little Dinah-Moe...
Frank Zappa
Dinah-Moe Humm 
bass tab

  0.07         verse 1           4:4              t:120
|----------------|----------------|----------------|----------------|
|----------------|----------------|7-----7-6-----6-|5-----5-4-.-4-=-|
|7---7---9-9-9---|7---7---5-\-0---|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-------o4---4--4|5------.5-------|-------------^--|----------------|
|7---7-----4-----|---.5----.0-2-4-|5------.5-5--o0-|2------------^^-|
|----------------|----------------|---.5-----------|---.2--.5-6-76o-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|7-----7-6-.-.-6-|5-.-.-5-4-.-10\\|
|7--.7-7-9---9---|7---7---5-\-0---|----------------|----------------|
|----------9-----|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--------4-4-4--.|5------.5-------|----------------|---------^------|
|7---7--.-4-4----|---.5-----0-2-4-|5------.5-5--.o-|2------o011-2-4-|
|0--.------------|----------------|---.5-----------|---.2-----------|

|----------------|----------------|----------------|----------------|
|2---2--.4---4---|----------------|7-----7-6-.-.-6-|5-.-.-5-4-.-10\\|
|--2-------4-----|7--.7---5-\-0---|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-.-7---9--^9---|10-.----10---^^-|5-..5---5-5-5\--|3------.3---3---|
|-------9-978----|----10-.----567-|----------------|---.3-----3-----|

  0.57         chorus 1            4:8
|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|
|555-7---|5-5-77--|5-5-777-|55--7-.7|5-5-7.7.|5-5.7-7-|
|--------|--------|--------|--------|--------|--------|
                                                                6:8
|--------|--------|--------|----`---|`-`-`---|'.'..---|```---------|
|--------|--------|--------|--------|--------|--//--15-----FH------|
|5-5-----|5-5-----|5-5-----|3-^-----|------//---------|------F-----|
|---5--=-|---5--=-|---5--3-|-30-1-----//-----|--------|--------13\-|

  1.11         bridge            4:4
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|---------^^-----|
|----------------|55-5----7//-9\\-|7-=-------------|55-5----750--^^-|
|----------------|-----55---------|----------------|-----55-----750-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|---------^^-----|
|77.7-o5-=------o|55-5------------|--------------7-|55-5---/97o--^^-|
|----------------|-----55-=-------|0o.0o.--=-------|-----55-----97o-|

|----------------|----------------|
|----------------|----------------| x
|7775-55-5.54-.3---...------------| 4
|----------------|----------------|

|----------------|
|----------------| improv. var.
|7..-------..75--| ...
|--------------7-|




  4.57         verse 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|7-------6-------|5-------4-------|
|7---7---9-=-9---|7-=-7-..5-\-0---|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-------.4---4---|5------.5-------|----------------|----------------|
|7---7-----4-----|---.5-----0-2-4-|5------.5-5---o-|2------o0-2-3-4-|
|----------------|----------------|----5-----------|---.2-----------|

|----------------|----------------|----------------|----------------|
|2-..2---4-4--=--|----------------|----------------|------------12--|
|----------------|7--.7--.5-\-0---|12----1211----11|10---10-9-----11\
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---7--79---9---|10-.------0-2-4-|5------.5-5---..|2--------^^-3---|
|---------99-----|----10----------|---.5-----------|---.1--.345-----|

|----------------|----------------|----------------|----------------|
|----------------|----------------|--------^-57----|---------^------|
|5------.5-5---o-|3------.3----^^-|5------o57--5\--|3------o3o----3-|
|---.5-----------|---.3-----3-345-|---.5-----------|---.3-----3-5---|

|----------------|----------------|----------------|----------------|
|----------5-----|---------^------|--------^-5-----|---------^------|
|5------.57--5\--|3------.3o--3---|5------o57--5\--|3------o3o--3---|
|---.5-----------|---.3-----3-----|---.5-----------|---.3-----3-----|










Montana i might be movin to Montana soon, just to raise me up a crop of dental floss raisin it up, waxin it down, in a little white box that i can sell uptown i myself, i wouldn't have no boss - but i'd be raisin my lonely dental floss raisin my lonely dental floss well, i just might grow me some bees, but I'd leave the sweet stuff to somebody else but then, on the other hand i would keep the wax, n melt it down, pluck some floss, and swish it around i'd have me a crop, n it'd be on top, that's why i'm movin to montana movin to Montana soon - gonna be a gental floss tycoon... i'm pluckin the ol dennil floss that's growin on the prairie pluckin the floss - i plucked all day n all nite n all afternoon i'm ridin a small tiny hoss - his name is mighty little he's a good hoss even though he's a bit dinky to strap a big saddle or blanket on anyway... i'm pluckin the ol dennil floss - even if you think it is a little silly, folks i don't care if you think it's silly, folks... i'm gonna find me a horse just about this big, n ride him all along the border line with a pair of heavy-duty zircon-encrusted tweezers in my hand every other wrangler would say i was mighty grand i myself, i wouldn't have no boss, but i'd be raisin my lonely dental floss raisin my lonely dental floss... well, i might ride along the border with my tweezers gleamin in the moon-lighty night and then i'd get a cuppa cawfee n give my foot a push just me n the pygmy pony over the Dennil Floss Bush n then i might just jump back on n ride like a cowboy into the dawn, to Montana movin to Montana soon - yippy-yi-yo-ty-ay...
Frank Zappa
Montana
bass tab

  0.00         intro             t:105            4:4
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----7..........\|
|-------^^-------|----0---0----12\|0---------------|----------------|
|5--.5-=5-5=5=5-.|5---------------|---.5-=5-5=5=5-.|5---------------|

                                  |----------------|----------------|
                                  |----------------|----------------|
                                  |----------------|----------------|
                                  |----------------|----------------|
  0.16         verse 1a
|------^^^-4-----|------^^^-4-----|------^^^-4-----|------^^^-4-----|
|^^^---6-----4-6-|^^^---6-----4-6-|------6-----4-6-|^^^---6-----4-6-|
|2--/6-----------|2--/6-----------|2-4/6-----------|2--/6-----------|
|----------------|----------------|----------------|----------------|

