Rush
1What You're Doing
2Working Man
3Anthem
4Fly By Night
5Bastille Day
62112
7A Passage to Bangkok
8Closer to the Heart
9The Trees
10The Spirit of Radio
11Freewill
12Tom Sawyer
13Red Barchetta
14YYZ
15Limelight
16Subdivisions






What You're Doing well i see you standin there with your finger in the air everything we do you wanna leave it up to you who do you think you are, you think you are a star tryin to run the town, always tryin' to put us down well, you think that you're right, you think you're out of sight tell me something, mister - why'd you have to make us so uptight? well, you say you've been tryin, you know that you're lyin i think you need some groovin, who do you think you're foolin now? well, you better start changin, your life needs rearrangin you better do some talkin, or you better do some walkin now yeah, you think that you're right, you think you're out of sight tell me something, mister - why'd you have to make us so uptight? i know what you're doin - all that you been doin wrong i don't know what you're feelin - oh, but you been feelin long well, you think that you're right - tell me somethin, mister why'd you have to make us so uptight?
What You're Doing
basic bass tab

   theme
||----------------|----------------|
||----------------|----------5-----|
||----------5-7^--|------------7\--|
||0---3--357------|0---3--357------|

 |----------------|----------------||
 |----------------|----------5-----||
 |----------5-7^--|------------75--||
 |0---3--357------|0---3--357----7\||

   verse
 |----------------|----------------||
 |----------------|----------------||*
 |----------------|----------------||*
 |5---5---5---5---|5---5---5-3-----||

 |----------------|----------------||
 |----------------|----------------||
 |----------------|----------------||
 |7---7---7---7---|5-------------3-||

  riff
|9-8-7-----------|9-8-7-----------|9-8-7---7-------|----------------||
|------9-8-7-5---|------9-8-7-5---|------9---9-7-5-|7-5---5---------||
|----------------|----------------|----------------|----7---7-5-----||
|----------------|----------------|----------------|------------7\--||

|----------------|----------------|| |----------------|----------------||
|----------------|----------------|| |----------------|----------------||
|----------------|3-2-3---5-4-7---|| |----------------|3-2-3---5-4-----||
|3-2-3---5-4-5---|----------------|| |3-2-3---5-4-5---|------------5---||

  bridge 1
|----------------|----------------||
|----------------|----------------||*
|0--.4--.5--.6-7-|0--.4--.5--.6-7-||*
|----------------|----------------||

|----------------|----------------||
|----9-------9---|9\--------------||
|----------------|----------------||
|7-------7-------|----------------||

  bridge 2
|----------------|----------------||
|-------------567|-------------567||*
|---4445556667---|---4445556667---||*
|555-------------|555-------------||

|----------------|----------------||
|-------------789|9---------------||
|---6667778889---|----------------||
|777-------------|----------------||




Working Man i get up at seven, yeah - and i go to work at nine i got no time for livin - yes, i'm workin all the time it seems to me i could live my life a lot better than i think i am i guess that's why they call me - they call me the workin man they call me the workin man - i guess that's what i am i get home at five o'clock and i take myself out a nice, cold beer always seem to be wonderin why there's nothin goin down here
Working Man
basic bass tab

  theme
|----------------|----------------|
|----------------|----------------|*
|--------5-------|--------3---.5--|*
|0--..-------5---|0--..-----------|...

  chorus
|----------------|----------------|----------------||
|----------------|----------------|----------------||
|7---7---7---7---|5---5---5---5---|--5---5---7---7-||
|--7---7---7---7-|--5---5---5---5-|3---3---5---5---||




Anthem know your place in life is where you want to be don't let them tell you that you owe it all to me keep on looking forward, no use in looking round hold your head above the ground and they won't bring you down anthem of the heart and anthem of the mind, a funeral dirge for eyes gone blind we marvel after those who sought new wonders in the world... they wrought live for yourself - there's no one else more worth living for begging hands and bleeding hearts will only cry out for more well, i know they've always told you selfishness was wrong yet it was for me, not you i came to write this song
Anthem 
bass tab

  0.00       intro                                         7:8
|--------------|----9=--797---|----9=--797---|----9=--797---|
|--------------|-----------9\-|-----------9\-|-----------9\-|x
|--------3---5-|7-------------|7-------------|7-------------|5
|3---5---------|--------------|--------------|--------------|

|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------3---5-|--------3---5-|--------3---5-|7-------------|
|3---5---------|3---5---------|3---5---------|0-------------|

  0.34                  theme 1
|.-.-...-.-..|.-.-...-.-..|.-.-...-.-..|------------|
|------------|------------|------------|------------| 4:4
|------------|------------|------------|------3-5-5-| -3-
|------------|------------|------------|3-5-5-------|

|------------|------------|------------|------------|
|----------^-|----------^-|----------^-|------------|*
|------7-775-|------7-775-|------7-775-|------3-5---|*
|0-0-00-----7|0-0-00-----7|0-0-00-----7|3-5-.-------|


  0.53                  verse 1
|------------|------------|----567-7---|------------|
|----------.7|5----5---5-5|7-77-------7|------------|
|7----7---7--|------5-5-5-|------------|7-7---7-7-45|
|------7-7---|------------|------------|---0-0---7--|

|------------|------------|----56765---|------97-7--|
|----------76|5----5---5-5|7-77-----765|--------9---|
|7----7---7--|------5-5-5-|------------|7-----------|
|------7-7---|------------|------------|---0--------|

  1.07                  chorus 1
|------------|------------|------------|------97----|
|5--------5-5|7------7-7--|------------|--------97--|
|------5---5-|------7----7|3--2345--555|7-----------|
|------------|------------|------------|---0--------|

|------------|------------|------------|------------|------------|
|5----5---5-5|7--7-7-7-7--|------------|------------|------------|
|------5-5-5-|------7-----|3330345.0---|3330345.0---|3330345.0---|
|------------|------------|------------|------------|------------|

  1.23                  theme 2
|------------|------------|------------|------------|
|----------^-|----------^-|----------^-|------------|*
|------7-775-|------7-775-|------7-775-|------3-5---|*
|0-0-00-----7|0-0-00-----7|0-0-00-----7|3-5-.-------|

|------------|------------|------------|------------|
|------------|------------|------------|5-----------|*
|7-7---------|7-7---------|7-7---------|------5-----|*
|------------|------------|------------|------------|

  1.50                 verse 2
|------------|------------|----567-7765|------97----|
|----------76|5--5-5---556|7-77--------|--------97/-|
|7--------7--|------5-5---|------------|7-----------|
|------7-7---|------------|------------|---0--------|

|------------|------------|-----56765--|------97-7--|
|----------76|5--5-5---556|7--7------75|--------9-97|
|-----7---7--|------5-5---|--7---------|7--7--------|
|12----7-7---|------------|------------|-000--------|

  2.03                 chorus 2
|------------|------------|------------|------99979-|
|5--------556|7------7-7\-|------------|-----------7|
|------5-5---|------7-----|3---345---55|7-----------|
|------------|------------|---3-----5--|---0--------|

|------------|------------|------------|------------|------------|
|5--------556|7------7-7\-|------------|------------|------------|
|------5-5---|------7-----|3330345.0---|3330345.0---|3330345.0---|
|------------|------------|------------|------------|------------|

  2.19                  solo
|------------|------------|------------|------------|
|------------|------------|------------|---------5--|
|---7-----7--|---7-----7--|---7-----7--|--7---05=---|
|0-----0-----|0-----0-----|0-----0-----|0-----------|

|------------|------------|------------|------------|
|------------|------------|---------5--|------------|
|7-7--75-5--5|7-7--75-5---|7-7--75-5--5|7-7--75---35|
|---7-----5--|---7-----5--|---7--------|---7---035--|

|------------|------------|------------|---------97-|
|---------5--|------------|---------5--|---75-79---9|
|7-7-765-.---|7-7-765-----|7-7-765-5--5|757---------|
|---7--------|---7-----5--|------------|------------|

|------------|------------|------------|9-97-7------|
|-------5-5-5|------------|---------5-5|-9--9-9875\-|
|7-7-765-5-5-|7-7-765-5-5-|7-7-765-5-5-|-----------2|
|---7--------|---7---5-5-5|------------|------------|

|---97-------|---97-------|---97-------|9-9-9-9-9-9-|
|-----95-7---|-----95-7---|-----95-7---|------------|
|2/7-------56|7-7------056|7-7-------56|-7-7-7-7-7-7|
|------------|------------|------------|------------|

|------------|------------|------------|------9999\-|
|5--------556|7------7-7\-|------------|------------|
|------5-----|------7-----|3---345----0|7-----------|
|------------|------------|---3--------|---0--------|

|------------|------------|------------|------------|------------|
|5--------556|7------7-7\-|------------|------------|------------|
|------5-5---|------7-----|3330345.0---|3330345.0---|3330345.0---|
|------------|------------|------------|------------|------------|

  3.09                  theme 3
|------------|------------|------------|------------|
|----------^-|----------^-|----------^-|------------|*
|------7-775-|------7-775-|------7-775-|------3-5---|*
|0-0-00-----7|0-0-00-----7|0-0-00-----7|3-5-.-------|

  3.23                 verse 3
|------------|------------|-----57-7---|------97----|
|---------7-6|5----5---556|7-----------|--------75/-|
|7----7--7-7-|------5-5---|-----------5|7-7---------|
|--0---7-----|------------|------------|---0--------|

|------------|------------|----56765---|------9--7--|
|----------76|5----5---556|7-57-----765|------------|
|7----7---7--|------5-5---|------------|7-7-7-------|
|------7-7---|------------|------------|------------|

  3.36                 chorus 3
|------------|------------|------------|------79977-|
|5----5---5-5|7------7-7\-|------------|-----------9|
|------5-5---|------7-----|3---345---55|7-----------|
|------------|------------|---3-----5--|---0--------|

|------------|------------|------------|------------|------------|
|5----5---556|7--7-7-7-7\-|------------|------------|------------|
|------5-5---|------7-----|3330345.0---|3330345.0---|3330345.0---|
|------------|------------|------------|------------|------------|

  3.52                  outro
|------------|------------|------------|------------|
|------------|------------|------------|5-----------|*
|7-----------|7-----------|7-----------|------5-----|*
|--0---------|--0---------|--0---------|------------|

|------------|------------|------------|------------|
|------------|------------|---------14\|5-----------|
|7-7---------|7-----------|7-7---------|----345---56|
|------------|--0---------|------------|---3-----5--|

|------------|------------|------------|------------|------------|
|------------|------------|------------|5-5-5-------|------------|
|7-7---------|--7---------|7-7---------|------5-5-5-|7777-\\-----|
|------------|0-----------|------------|------------|------------|




Fly by Night why try - i know why - the feeling inside me says it's time i was gone clear head - new life ahead - t want to be king now not just one more pawn fly by night, away from here - change my life again fly by night - goodbye, my dear - my ship isn't coming and i just can't pretend moon rise - thoughtful eyes - staring back at me from the window beside no fright - or hindsight - leaving behind that empty feeling inside start a new chapter, find what i'm after - it's changing every day the change of a season's enough of a reason to want to get away quiet and pensive, my thoughts apprehensive - the hours drift away leaving my homeland, playing a lone hand - my life begins today
Fly By Night
bass tab

  0.00          t:150
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---------------|----------------|3---------------|1-..1-..0-0-----|
|----------------|----------------|----------------|------------320-|

|--------------05|7---5-----------|----------------|----------------|
|----------------|------7---5-----|----------------|----------7-540-|
|5-----5---5-=---|------------7\--|3-3---2-------0-|1-1-1-0---------|
|----------------|----------------|----------------|----------------|

  0.22         verse 1
|----------------|----------------|----------------|----------------|
|--------------.X|12..10----------|----------------|----8-----7-5-0-|
|5-5-=-5---5-5/--|------12--10----|--------------0-|--8---0---------|
|----------------|------------12\-|8-----7---------|6---------------|

|----------------|----------------|----------------|----------------|
|---------------.|12..10----10----|----------------|----------7-5-0-|
|5---=-5---5-5---|------12----10\-|--------------0-|------0---------|
|----------------|----------------|8-----7---------|6--^5-----------|

  0.36         chorus 1                                     -3- -3-
|----------------|----------7-7-=-|----------------|--------97--7---|
|--9-=---7-=-7-=-|5-4-0-0-=-------|--9-----7-9-----|7---------9--97-|
|------9---------|----------------|------9-----7-9-|--9-7-----------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--9-----7-=-7\--|5-4-0-0-=-7-----|----------------|----------7-5---|
|9-----9---------|------------0-2-|3-----2---------|1-----0-------7-|
|----------------|----------------|----------------|----------------|

  0.50
|----------------|----------------|----------------|----------------|
|--------------XX|T-..X-----------|----------------|----------7-5\4-|
|5---=-5---5-5/--|------12--10----|----10----9-----|--8---0---------|
|----------------|------------12\-|8-----7-----7---|6---6-----------|











  0.57         verse 2
|----------------|----------------|----------------|----------------|
|--------------X-|T-X-.-----------|----------------|----------7-5\4-|
|5---=-5---5-5/--|-----/14--12----|----------------|--8---0---------|
|----------------|------------14\-|8-----7---7-7---|6---6-----------|

|----------------|----------------|----------------|----------------|
|0-0-=-0---0-0--/|T-..10--10--10--|----------------|----------7-5-0-|
|----------------|------12--12----|----------9-----|--------0-------|
|----------------|----------------|8-----7-----7---|6---6-----------|

  1.11         chorus 2                                     -3- -3-
|----------------|----------7-7-//|----------------|--------97--7---|
|--9-----7-7-7\--|5\4^0-0-=-------|--9-----7-9-----|7---------9--97-|
|------9---------|----------------|------9-----7-9-|--9-7-----------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--9-=---7-=-7-..|5-4-0-0---7-----|----------------|------------7-=-|
|9-----9---------|------------0-2-|3-----2---------|1-----0---0-----|
|----------------|----------------|----------------|----------------|

  1.24         solo
|----------------|----------------|----------------|-------------^--|
|--------------.-|T-X-.-----------|----------9-9\--|----------7-5-0-|
|5---=-5---5-5/--|-----/14--X-T-X-|----------------|--8---0---------|
|----------------|----------------|8-----7---------|6---6-----------|

|----------------|----------------|----------------|----------------|
|--------------..|T-TTX-----------|----------------|----8-------7---|
|5---=-5---5-5/--|------T-F-T-----|----------------|--8---8-0-7-----|
|----------------|------------F\--|8-----7---7-7---|6---------------|

|----------------|----------------|----------------|----------------|
|--------------.-|T-TTX-----------|----------9-9\--|--8-----7---7---|
|5---=-5---5-5/--|------T-F-T-----|----------------|----8-----7-----|
|----------------|------------F\--|8-----7---------|6---------------|

|----------------|----------------|----------------|----------------|
|--------------..|T-X-9---9-------|----------9-9---|--------7-------|
|5---=-5---5-5/--|------T---T-X\--|----------------|--8-------7-----|
|----------------|----------------|8-----7---------|6---6-------5\--|

  1.52         chorus 3                                     -3- -3-
|----------------|-^-^------7-7-//|----------------|--------97--7---|
|--9-----7-=-7-..|5-4-0-0-=-------|--9-----7-9-----|7---------9--97-|
|------9---------|----------------|------9-----7-9-|--9-7-----------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--9-----7-=-7-..|5-4-0-0---7-----|-------------^--|----------7-----|
|9-----9---------|------------0-2-|3-----2-------0-|1-----0-----0-=-|
|----------------|----------------|----------------|----------------|





  2.06         bridge
|----------7-----|----------------|----------------|--7-=-7-7-=-----|
|------------7\--|3-----------3---|5---------------|-----------.4---|
|5---------------|----------3-----|------3-----5--------------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|7---------7-5---|3-----------3---|5---------------|----------------|
|----------------|----------3-----|------5\--------|----------------|
|----------------|----------------|------------3------3-------------|

|----------7-----|----------------|----------------|----------------|
|------------7\--|3-----------3---|5---------------|--12=11=10=9=-8=|
|5---------------|----------3-----|------3-----5--------------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|7---------7-5---|3-----------3---|5---------------|--------------5-|
|----------------|----------3-----|------5\--------|----------------|
|----------------|----------------|------------3---|3-3-3---3-3-3---|

  2.35         chorus 4                                     -3- -3-
|----------------|-^-^------7-7-//|----------------|--------97--7---|
|--9-----7-=-7-..|5-4-0-0-=-------|--9-----7-9-----|7---------9--97-|
|------9---------|----------------|------9-----7-9-|--9-7-----------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--9-----7-.-7\--|5-4-0-0---7-----|----------------|----------2-----|
|9-----9---------|------------0-2-|3-----2---------|1-----0-----0-2-|
|----------------|----------------|----------------|----------------|

                                  |----------------|----------2-0-^-|
                                  |----------------|-------------20-|
                                  |3-----2---------|1-----0---------|
                                  |----------------|----------------|
  2.52
|----------------|-^-^------7-7-//|----------------|--------97--7---|
|--9-----7-=-7-..|5-4-0-0-=-------|--9-----7-9-----|7---------9--97-|
|------9---------|----------------|------9-----7-9-|--9-7-----------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--9-----7-.-7\--|5-4-0-0---7-----|----------------|----------2-----|
|9-----9---------|------------0-2-|3-----2---------|1-----0-----0---|
|----------------|----------------|----------------|----------------|

                                  |----------------|----------------|
                                  |----------------|----------2-----|
                                  |3-----2---------|1-----0-----0---|
                                  |----------------|----------------|

                                  |----------------|----------------|--
                                  |----------------|----------2-----|0---
                                  |3-----2---------|1-----0-----0---|------
                                  |----------------|----------------|--------




Bastille Day there's no bread, let them eat cake - there's no end to what they'll take flaunt the fruits of noble birth - wash the salt into the earth but they're marching to bastille day - la guillotine will claim her bloody prize free the dungeons of the innocent - the king will kneel, and let his kingdom rise bloodstained velvet, dirty lace - naked fear on every face see them bow their heads to die - as we would bow as they rode by and we're marching to bastille day - la guillotine will claim her bloody prize sing, o choirs of cacophony - the king has kneeled, to let his kingdom rise lessons taught but never learned - all around us anger burns guide the future by the past - long ago the mould was cast for they marched up to bastille day - la guillotine claimed her bloody prize hear the echoes of the centuries - power isn't all that money buys
Bastille Day
basic bass tab

  intro
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------3--2--0-|----------------|--------3332--0-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------5554--2-|----------------|--------5554\-2-|

  theme
|----------------|--------------------------------------------------------^--^------------|
|----------------|------------------------------------------------------12-14-12----------|
|----------------|---------------------------------------------------------------14\------|
|0---------------|------------------------------------------------------------------------|

|----------------|--------------------------------------^--^------------------------------|
|----------------|------------------------------------12-14-12------------^--^------------|
|----------------|---------------------------------------------14-------12-14-12----------|
|----------------|---------------------------------------------------------------14\------|

  verse 1
|--------------------------------| |------------------------7-5-4\--|
|--------------------------------|*|--------------------------------|
|------------3---3-5---5-----5---|*|------------3---3-5-------------|
|0---0-3---3-------------5-------| |0---0-3---3---------------------|

  chorus 1
|------------------------------------------------|------------------------------------------------|
|5-----------------5-----4-----------5-----7--8--|10---------------^10----9-----10-9--7--7--------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|

|------------------------------------------------|------------------------------------------------|
|5-----------------5-----7-----------------------|0-----12-------11-------10-------9--------7-----|*
|------------------------------------------9\----|------------------------------------------------|*
|------------------------------------------------|------------------------------------------------|

                                                ||--------------------^---------------------------|
                                                ||0-----12-12-11-11-10-11-12----------------------|
                                                ||------------------------------------------------|
                                                ||------------------------------------------------|
  repeat theme

  verse 2
|--------------------------------|              ||-----------------------------------^--^----^-^--|
|--------------------------------|*             ||---------------------------0-----12-10-9-10-9-7-|
|------------3---3-5---5-----5---|*             ||------------------3-----3-----------------------|
|0---0-3---3-------------5-------|              ||0-----0--3-----3--------------------------------|

  chorus 2
|------------------------------------------------|------------------------------------------------|
|5-----------------5-----4-----------5-----7--8--|10---------------^10----9-----10-9--7--7--------|
|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------------------------------------------------|

|------------------------------------------------|------------------------------------------------|
|5-----------------5-----7-----------------------|0-----12-12-12-11-11-11-10-10-10-9--9--9--7--.--|*
|------------------------------------------9\----|------------------------------------------------|*
|------------------------------------------------|------------------------------------------------|

                                                ||------------------------------------------------|
                                                ||0-----12-12-11-11-10----12----------------------|
                                                ||------------------------------------------------|
                                                ||------------------------------------------------|






  bridge 1
|--------------------------------|--------------------------------|
|----------------10----9---------|------------12.-----12--12\-----|
|10----9-------------------------|10----12----------10--10--------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|10----9-------------------------|10----12------------------------|
|----------------8-----7---------|------------0-------------------|

  solo
|------------------------------------------------|------------------------------------------------|
|------------6--7--9-----------9-----9-----------|------------7--7--10----------10----10----------|
|7--------9-----------------9-----9--------9\----|7--------9-----------------10----10-------10\---|
|------------------------------------------------|------------------------------------------------|

|------------------------------------------------|------------------------------------------------|
|------------4--5--7-----------7-----7-----------|5\----------------------------------------------|
|5--------7-----------------7-----7--------9\----|---------3/-------7-----------------7-----------|
|------------------------------------------------|---------------------------7-----7--------7-----|

|------------------------------------------------|---------------------------------------10-------|
|------------6--7--9-----------9-----9-----------|------------7--7--10----------10----10----10\---|
|7--------9-----------------9-----9--------9\----|7--------9-----------------10----10-------------|
|------------------------------------------------|------------------------------------------------|

|------------------------------------------------|------------------------------------------------|
|------------4--5--7-----------7-----7-----------|5\----------------------------------------------|
|5--------7-----------------7-----7--------9\----|---------3/-------7\----------------------------|
|------------------------------------------------|------------------------------------------------|

  riff 1
|----------------|----------------|  |----------------|----------------|  
|----------------|--------5--4----|* |----------------|--------7--6----|* 
|54-----454-----4|54------------6-|* |76-----676-----6|76------------8-|* 
|--45-5----45-5--|--45-5----------|  |--67-7----67-7--|--67-7----------|  

  refrain 1
 |----------------|----------------|----------------|----------------|----------------|----------------|
 |----------------|----------------|----------------|----------------|----------------|----------------|
 |54-----454-----4|54--------------|76-----676-----6|76--------------|32-----232-----2|32--------------|
 |--45-5----45-5--|--45-5----------|--67-7----67-7--|--67-7----------|--23-3----23-3--|--23-3----------|

  verse 3
  chorus 3
  bridge 2
  riff 2

  refrain 2
-|----------------|----------------|----------------|----------------|----------------|----------------|
-|----------------|----------------|----------------|----------------|----------------|----------------|
3|5------35------3|5--------------5|7------57------5|7--------------6|8------68------6|8---------------|
-|-345-5---345-5--|-345-5----------|-567-7---567-7--|-567-7----------|-678-8---678-8--|-678-8----------|

  outro
|------------------------------------------------|------------------------------------------------|
|------------------------------------------9-----|10----------------10----9-----10-9--------------|
|10----------------10----9-----------10-12-------|---------------10----10-------------12-12-------|
|------------------------------------------------|------------------------------------------------|

|------------------------------------------------|------------------------------------------------|
|------------------------------------------------|------12-12-12-12-12-12-12-12-10-10-9--9--------|
|10----------------10-/--12----------12-10-9-----|------------------------------------------12-12-|
|---------------10----------------------------12-|10----------------------------------------------|

|------------------------------------------------|------------------------------^--^--------------|
|------------------------------------------9-----|10----------------10----9----9-10-9-7--7--------|
|10----------------10----9-----------10-12-------|---------------10-------------------------------|
|---------------10-------------------------------|------------------------------------------------|

|------------------------------------------------|------------7-----------------------------------|
|------------------12-\--------------------7-----|5-----------------------------------------------|
|10----------------------5-----------------------|------5-----------5\----------------------------|
|------------------------------------------------|------------------------3-----------------------|




2112 and the meek shall inherit the earth we've taken care of everything - the words you hear, the songs you sing the pictures that give pleasure to your eyes it's one for all, and all for one - we work together, common sons never need to wonder how or why we are the priests of the temples of syrinx our great computers fill the hallowed halls we are the priests of the temples of syrinx all the gifts of life are held within our walls look around this world we made - equality our stock in trade come and join the brotherhood of man oh what a nice contented world - let the banners be unfurled hold the red star proudly high in hand
2112
bass tab

  intro  0.46
   ---|----------------|------------|----------------|------------|----------------|
   ---|----------------|------------|----------------|------------|----------------|
   ---|----------------|--------3---|5---------------|3-----------|----------------|
...-0-|5---------------|----------3-|----------------|------------|5-5-5---------0-|

|----------------|----------------|------------|--------------------|
|----------------|----------------|------------|--------------------|
|--------------3-|----------------|------------|--3---5---3---5-----|
|5---------------|3-------------0-|5-----------|----3-------3-----0-|

|----------------|----------------|------------|--------------------|
|----------------|----------------|------------|--------------------|
|--------------3-|----------------|------------|--3---5-------------|
|5--)--)--)------|3--)--)--)----0-|5--)--)--)--|----3-------------0-|

|----------------|----------------|------------|--------------------|
|----------------|----------------|------------|------------------0-|
|--------------3-|----------------|--------5---|--3---5---3---5-----|
|5--)--)--)------|3--)--)--)----0-|5--)--3-----|----3-------3-------|

|----------------|----------------|------------------------|
|9---7---5---9\--|----------------|------------------------|
|----------------|5-----0-5-------|------------------------|
|----------------|----------------|------------------------|

|----------------|----------------|------------------------|
|5---7---5-------|----------------|------------------------|
|------------9---|7-------0-------|------------------------|
|----------------|------9---------|------------------------|

  1.31
|----------------|----------------|----------------|----------------|  |--------------|
|----------------|----------------|----------------|----------------|x |--------------|\
|2-..2-..2-..2-0-|------------5-4-|--------7---5-4-|2-..2-..2-5-----|4 |2-------0-----|4
|----------------|3-..3-..3-0-----|5-..5-0---------|----------------|  |--0-2-3---3-0-|

|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|*
|0---------------|----------------|----------------|--------0-----|*
|----------------|----------------|----------------|--0-2-3---3-0-|

|----------------|----------------|----------------|--------------|
|--------------7-|7---------------|797-----------78|7-------------|*
|0-----4--4------|----------------|----------------|--------0-----|*
|----------------|----------------|----------------|--0-2-3---3-0-|

|----------------|----------------|
|--------------9-|9---------------|
|2-----6-6-------|----------------|
|----------------|----------------|

  2.31
|----------------|----------------|----------------|----------------|  |----------|
|----------------|----------------|----------------|----------------|* |----------|\
|2---------2--0--|----------------|0---------------|5--4--------9\--|* |5--4------|\
|----------------|3---------2--3--|---------02-35--|------5-7-------|  |------5-7-|

  2.45
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------0-----2---|------0-----2---|------0---------|5---------7-----|
|0-2-3---3-0-----|0-2-3---3-0-----|0-2-3---3-2-----|------5-------7-|
             `                `                     `     `   `   `
|----------------|----------------|----------------|--------------|
|----------------|----------------|----------------|--------------|
|------0-----2---|------0-----2---|------0---------|5---------7---|
|0-2-3---3-0-----|0-2-3---3-0-----|0-2-3---3-2-----|------5-------|
             `                `                     `     `   `
  2.59
|----------------|----------------|----------------|----------------|
|----------------|5-5-5-5-5-5-5---|3-3-3-3-3-3-3-3-|3-3-3-----------|
|0-------------5-|--------------3-|----------------|--------3-----5-|
|----------------|----------------|----------------|-----------3----|






  solo
|------------7---|5---------------|----------------|----------------|
|--------7-----7-|--5-------------|----------------|----------------|
|0-----0---------|------0-5-0-3---|----------------|--------3-----5-|
|----------------|--------------3-|1---.-1-1-1-1-1-|1-1-1------3----|

|--------2-------|----------------|----------------|----------------|
|----------------|--------5-------|----------------|----------------|
|0-----0-----0-2-|3--------3------|----------------|--------3-----5-|
|----------------|------3---3-3-2-|1-----111-----1-|1-1-1------3----|

|----------------|----------------|----------------|----------------|
|--------2-------|----------------|----------------|----------------|
|0-----0-----0-2-|3---3---3-------|----------------|--------3-----5-|
|----------------|------3---3-3-2-|1-----1-1-----1-|1-1--------3----|

|----------------|----------------|----------------|----------------|
|--------2-------|----------------|----------------|----------------|
|0-----0-----0-2-|3-------3---3\--|----------------|-------------3--|
|----------------|----------3-----|1---1-----1-1-1-|1-1-1-1-1-------|

  3.34
|----------------|----------------|
|----------------|----------------|x
|------------5---|----------------|3
|57-777-57-------|57-777-57\--3---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------------5---|----------4-5-6-|--7---7---5---5-|3--2--3--2--3---|
|57-777-57-------|57-777-57-------|----7-------5---|----------------|

|----------------|----------------|----------------|------------5-4-|
|----------------|----------------|----------------|------5--4------|
|------------5---|----------------|--7---7---5---5-|3--2------------|
|57-777-57-------|57-777-57---3---|----7-------5---|----------------|

|----------------|----------------|  |----------------|----------------|
|------------0---|----------------|x |------------0---|----------------|
|02-222-02-0---0-|02-222-02-0-----|3 |02-222-02-0---0-|02-222-02-0-----|
|----------------|------------3-0-|  |----------------|------------3---|

|----------------|--------------|-----------------|-----------------|
|----------------|0-------0-..5-|-----------------|-----------------|
|------------3---|----3---------|7-------7--------|7-------7--------|
|--------------3-|------3-------|-----------------|-----------------|

|----------------|----------------| (--------|----------------|----------------|--------)
|----------------|----------------| (----7-9-|10----10----10--|12----10----9\--|7-------)
|7---------------|----------------| (--------|----------------|----------------|--------)
|----------------|----------------| (--------|----------------|----------------|--------)

  verse 1
        |--------||--------|--------|--------|--------|
        |--------||--------|--------|--------|--------|
        |--------||--------|------3-|------3-|--5-----|
        |------3-||5--55-3-|5--55---|3--33---|3-----3-|

                  |--------|--------|--------|--------|  |--------------|
                  |--------|--------|--------|--------|x |--------------|\
                  |--------|------3-|--------|--------|4 |--------0-----|4
                  |5--55-3-|5--55---|3-------|------3-|  |3-0-2-3---3-0-|
  chorus
|----------------|----------------|----------------|----------------|  |------------------|
|----------------|----------------|----------------|----------------|x |------------------|\
|2---0-2-0.2-0---|----------------|----------------|----------0-----|4 |----------0---5---|4
|----------------|3---2-3-2.3-2---|5---4-5-4-5-5---|7\--0-2-3---3-0-|  |7\--0-2-3---3-----|

|----------------|----------------|----------------|------------|----------------|
|----------------|----------------|----------------|------------|----------------|
|0222-2-22---5---|0222-2-22-------|0222-2-22---5---|0222-2-22---|----------------|
|----------------|------------3---|----------------|------------|3---------------|

  verse 2
|----------------||--------|--------|--------|--------|
|----------------||--------|--------|--------|--------|
|----------------||--------|------3-|------3-|--5-----|
|3-3-3-3-3-3-3-0-||5--55-3-|5--55---|3--33---|3-----3-|

                  |--------|--------|--------|--------|  |--------------|
